Carlos Cuéllar career playing details
Breakdown of player's club career.
| View player's season by season record. | View Aston Villa squad. |
| Carlos Cuéllar (Aston Villa) information | |||
|---|---|---|---|
| Signed from Glasgow Rangers in August 2008, Cuellar has proven himself to be a strong and uncompromising sort of defender in the mould of Martin Laursen. Playing at both right-back and centre-half, Cuellar displays the sort of commitment that fans love to see and striker's hate to play against. The Spaniard, known as Ugly Betty during his time in Scotland, has provided O'Neill with a real alternative to his favoured central defensive partnership of Laursen and Curtis Davies. | |||
| Date of birth | Sunday, 23rd August 1981 | Height | 6ft 2in |
| Place of birth | Madrid, Spain | Weight | 13st 3lb |
| International | Position | Defender | |
| Comments | Squad No. | 24 | |
| Official Facebook PFA page | |||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Aston Villa | 18 Sep 2008 | 114 (7) | 3 | 16 | 1 |
| Rangers | 31 Jul 2007 | 65 (0) | 5 | 7 | 1 |
| Osasuna | 15 Sep 2005 | 8 (0) | 1 | 2 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 22 Oct 2011 | 18 (1) | 0 | 2 | 0 |
| 2010/2011 | 26 Aug 2010 | 15 (2) | 0 | 2 | 0 |
| 2009/2010 | 15 Aug 2009 | 48 (0) | 3 | 8 | 1 |
| 2008/2009 | 18 Sep 2008 | 33 (4) | 0 | 4 | 0 |
| 2007/2008 | 31 Jul 2007 | 65 (0) | 5 | 7 | 1 |
| 2006/2007 | 19 Oct 2006 | 6 (0) | 1 | 2 | 0 |
| 2005/2006 | 15 Sep 2005 | 2 (0) | 0 | 0 | 0 |
Total appearances 187 (+ 7 as sub); Goals 9; Yellow cards 25; Red cards 2



