Stilian Petrov career playing details
Breakdown of player's club career.
| View player's season by season record. | View Aston Villa squad. |
| Stilian Petrov (Aston Villa) information | |||
|---|---|---|---|
| 'Stan' endured a tough first season. The Villa faithful had been promised a creative attacking midfielder well prepared for the physical demands of the English game - what they got was a player lacking mobility, struggling for confidence and form. Whether it was the quality of the Premiership, a reduction in the freedom he enjoyed at Celtic, or an over eagerness to impress, Petrov left the nagging feeling that his best was a long way off. Hopefully the expected influx of talent to Villa Park will see him recreate the form which made him one of the most sought after transfer targets of 2006. | |||
| Date of birth | Thursday, 5th July 1979 | Height | 6ft 0in |
| Place of birth | Montana, Bulgaria | Weight | 10st 12lb |
| International | Bulgaria | Position | Midfielder |
| Comments | Squad No. | 19 | |
| Official Facebook PFA page | |||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Aston Villa | 10 Sep 2006 | 204 (13) | 12 | 43 | 0 |
| Celtic | 30 Jul 2000 | 259 (13) | 63 | 30 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 13 Aug 2011 | 29 (1) | 4 | 7 | 0 |
| 2010/2011 | 14 Aug 2010 | 25 (5) | 2 | 8 | 0 |
| 2009/2010 | 15 Aug 2009 | 47 (0) | 1 | 12 | 0 |
| 2008/2009 | 14 Aug 2008 | 45 (0) | 2 | 9 | 0 |
| 2007/2008 | 11 Aug 2007 | 24 (7) | 1 | 3 | 0 |
| 2006/2007 | 29 Jul 2006 | 37 (0) | 4 | 5 | 0 |
| 2005/2006 | 27 Jul 2005 | 42 (1) | 10 | 6 | 0 |
| 2004/2005 | 08 Aug 2004 | 49 (0) | 12 | 2 | 0 |
| 2003/2004 | 30 Jul 2003 | 50 (3) | 9 | 5 | 0 |
| 2002/2003 | 03 Aug 2002 | 45 (3) | 14 | 8 | 0 |
| 2001/2002 | 08 Sep 2001 | 39 (4) | 8 | 3 | 0 |
| 2000/2001 | 30 Jul 2000 | 31 (2) | 8 | 5 | 0 |
Total appearances 463 (+ 26 as sub); Goals 75; Yellow cards 73; Red cards 0



