Nathan Delfouneso career playing details
Breakdown of player's club career.
| View player's season by season record. | View Blackpool squad. |
| Nathan Delfouneso (Blackpool) information | |||
|---|---|---|---|
| A brilliantly talented young player, Delfouneso only made his first team debut this season but already looks like he will soon be a first team regular. He managed to notch in his first outing for the seniors against MSK Zilina, sending a well controlled volley into the net and immediately drawing the attention of the Villa faithful. The Tyseley native would appear to have the complete package. Possessing height, power and speed in abundance as well as the look of a natural finisher, "The Fonz" is definitely one to watch. |
|||
| Date of birth | Saturday, 2nd February 1991 | Height | 5ft 8in |
| Place of birth | Tyseley, England | Weight | 10st 12lb |
| International | Position | Striker | |
| Comments | Squad No. | 23 | |
| Official Facebook PFA page | |||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Blackpool | 15 Sep 2012 | 24 (17) | 7 | 1 | 0 |
| Aston Villa | 24 Apr 2012 | 1 (2) | 0 | 0 | 0 |
| Leicester City | 23 Jan 2012 | 0 (5) | 0 | 0 | 0 |
| Aston Villa | 23 Aug 2011 | 2 (4) | 1 | 0 | 0 |
| Burnley | 08 Mar 2011 | 7 (4) | 1 | 1 | 0 |
| Aston Villa | 14 Aug 2008 | 11 (32) | 8 | 1 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 25 Aug 2012 | 25 (17) | 7 | 1 | 0 |
| 2011/2012 | 23 Aug 2011 | 2 (11) | 1 | 0 | 0 |
| 2010/2011 | 19 Aug 2010 | 11 (17) | 3 | 1 | 0 |
| 2009/2010 | 15 Aug 2009 | 2 (11) | 3 | 0 | 0 |
| 2008/2009 | 14 Aug 2008 | 5 (8) | 3 | 1 | 0 |
Total appearances 45 (+ 64 as sub); Goals 17; Yellow cards 3; Red cards 0




