Aston Villa
- Year Formed:1874
- Current Manager: Alex McLeish
- Ground Capacity: 42,584
- Main Number:0121 327 2299
- Fax Number::0121 322 2107
- Club Address:Villa Park
Trinity Road
Birmingham
B6 6HE
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Villa Park, Birmingham, West Midlands | Current | 1897 onwards | |
| Perry Barr, Birmingham, West Midlands | Unknown | 1876 to 1897 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 1 | First Division, Football League, Premier League | Champions | 1893/1894, 1895/1896, 1896/1897, 1898/1899, 1899/1900, 1909/1910, 1980/1981. |
| Runners-up | 1888/1889, 1902/1903, 1907/1908, 1910/1911, 1912/1913, 1913/1914, 1930/1931, 1932/1933, 1989/1990, 1992/1993. | ||
| 2 | Second Division | Champions | 1937/1938, 1959/1960. |
| Runners-up | 1974/1975, 1987/1988. | ||
| 3 | Third Division | Champions | 1971/1972. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| European Cup | Winners | 1981/1982. | |
| European Super Cup | Winners | 1982/1983. | |
| F.A. Cup | Winners | 1886/1887, 1894/1895, 1896/1897, 1904/1905, 1912/1913, 1919/1920, 1956/1957. | |
| Runners-up | 1891/1892, 1923/1924, 1999/2000. | ||
| League Cup | Winners | 1960/1961, 1974/1975, 1976/1977, 1993/1994, 1995/1996. | |
| Runners-up | 1962/1963, 1970/1971, 2009/2010. | ||
| Charity Shield | Runners-up | 1910/1911, 1957/1958, 1972/1973. | |
| Shared | 1981/1982. | ||
| Team Records | |||
| Victory: | 13-0 v Wednesbury Old Athletic (home), F.A. Cup, 30th October 1886 | ||
| Defeat: |
1-8 v Blackburn Rovers (away), F.A. Cup, 2nd March 1889 0-7 v Manchester United (away), First Division, 24th October 1964 0-7 v Manchester United (away), First Division, 8th March 1950 0-7 v West Bromwich Albion (home), First Division, 19th October 1935 0-7 v Everton (away), Football League, 4th January 1890 0-7 v Blackburn Rovers (away), Football League, 19th October 1889 |
||
| Attendance: | 76,588 v Derby County, FA Cup 6th rd. 2 March 1946 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0121 327 2299 | Fax 0121 322 2107 | |
| Ticket: | 0121 327 5353 | Fax 0121 328 5570 Info *09068 12 18 48 60p per min |
|
| Commercial: | 0121 327 5399 | Fax 0121 328 2099 | |
| Corporate: | 0121 326 0388 | Fax 0121 327 7421 | |
| Merchandise: | 0121 326 1599 | ||
| Travel: | 0121 326 1543 | ||
| Clubcall: | 09068 12 11 48 * | *All calls are charged at 60p per min at all times. | |



