>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   News    Squad List     Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
News
Features
Match Reports
Injury Latest
Transfer News
League Tables
Cup Competitions
Fixtures/Results
Match Day
Game Previews
Head-to-Head
Punt's Previews
Opposition Watch
Delboy's Dugout
Stats
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Players
Squad List
Player Search
Recent Ratings
Premiership Latest
Top Stories
Results Service
Games to Come
Reserves and Youth
Reserve game reviews
Club Info
Club Information
League History
Cup History
Directions to Ground
Aston Villa History
Betting
Betting News
Games
Beat The Manager
Instant Win Games
Football Quiz
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Links
Club Links
FootyMAD.net
 League history Aston Villa 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Barclays Premier League 6th 3716 1110 69 49 59
2006/2007 1 Barclays Premiership 11th 3811 1710 43 41 50
2005/2006 1 Barclays Premiership 16th 3810 1216 42 55 42
2004/2005 1 Barclays Premiership 10th 3812 1115 45 52 47
2003/2004 1 Barclaycard Premiership 6th 3815 1112 48 44 56
2002/2003 1 Barclaycard Premiership 16th 3812 917 42 47 45
2001/2002 1 F.A. Barclaycard Premiership 8th 3812 1412 46 47 50
2000/2001 1 F.A. Carling Premiership 8th 3813 1510 46 43 54
1999/2000 1 F.A. Carling Premiership 6th 3815 1310 46 35 58
1998/1999 1 F.A. Carling Premiership 6th 3815 1013 51 46 55
1997/1998 1 F.A. Carling Premiership 7th 3817 615 49 48 57
1996/1997 1 F.A. Carling Premiership 5th 3817 1011 47 34 61
1995/1996 1 F.A. Carling Premiership 4th 3818 911 52 35 63
1994/1995 1 F.A. Carling Premiership 18th 4211 1516 51 56 48
1993/1994 1 F.A. Carling Premiership 10th 4215 1215 46 50 57
1992/1993 1 F.A. Carling Premier League 2nd 4221 1110 57 40 74
1991/1992 1 Barclays First Division 7th 4217 916 48 44 60
1990/1991 1 Barclays First Division 17th 389 1415 46 58 41
1989/1990 1 Barclays First Division 2nd 3821 710 57 38 70
1988/1989 1 Barclays First Division 17th 389 1316 45 56 40
1987/1988 2 Barclays Second Division 2nd 4422 1210 68 41 78
1986/1987 1 Today First Division 22nd 428 1222 45 79 36
1985/1986 1 Canon First Division 16th 4210 1418 51 67 44
1984/1985 1 Canon First Division 10th 4215 1116 60 60 56
1983/1984 1 Canon First Division 10th 4217 916 59 61 60
1982/1983 1 English First Division 6th 4221 516 62 50 68
1981/1982 1 English First Division 11th 4215 1215 55 53 57
1980/1981 1 English First Division 1st 4226 88 72 40 60
1979/1980 1 English First Division 7th 4216 1412 51 50 46
1978/1979 1 English First Division 8th 4215 1611 59 49 46
1977/1978 1 English First Division 8th 4218 1014 57 42 46
1976/1977 1 English First Division 4th 4222 713 76 50 51
1975/1976 1 English First Division 16th 4211 1714 51 59 39
1974/1975 2 English Second Division 2nd 4225 89 79 32 58
1973/1974 2 English Second Division 14th 4213 1514 48 45 41
1972/1973 2 English Second Division 3rd 4218 1410 51 47 50
1971/1972 3 English Third Division 1st 4632 68 85 32 70
1970/1971 3 English Third Division 4th 4619 1512 54 46 53
1969/1970 2 English Second Division 21st 428 1321 36 62 29
1968/1969 2 English Second Division 18th 4212 1416 37 48 38
1967/1968 2 English Second Division 16th 4215 720 54 64 37
1966/1967 1 English First Division 21st 4211 724 54 85 29
1965/1966 1 English First Division 16th 4215 621 69 80 36
1964/1965 1 English First Division 16th 4216 521 57 82 37
1963/1964 1 English First Division 19th 4211 1219 62 71 34
1962/1963 1 English First Division 15th 4215 819 62 68 38
1961/1962 1 English First Division 7th 4218 816 65 56 44
1960/1961 1 English First Division 9th 4217 916 78 77 43
1959/1960 2 English Second Division 1st 4225 98 89 43 59
1958/1959 1 English First Division 21st 4211 823 58 87 30
1957/1958 1 English First Division 14th 4216 719 73 86 39
1956/1957 1 English First Division 10th 4214 1513 65 55 43
1955/1956 1 English First Division 20th 4211 1318 52 69 35
1954/1955 1 English First Division 6th 4220 715 72 73 47
1953/1954 1 English First Division 13th 4216 917 70 68 41
1952/1953 1 English First Division 11th 4214 1315 63 61 41
1951/1952 1 English First Division 6th 4219 914 79 70 47
1950/1951 1 English First Division 15th 4212 1317 66 68 37
1949/1950 1 English First Division 12th 4215 1215 61 61 42
1948/1949 1 English First Division 10th 4216 1016 60 76 42
1947/1948 1 English First Division 6th 4219 914 65 57 47
1946/1947 1 English First Division 8th 4218 915 67 53 45
1938/1939 1 English First Division 12th 4216 917 71 60 41
1937/1938 2 English Second Division 1st 4225 710 73 35 57
1936/1937 2 English Second Division 9th 4216 1214 82 70 44
1935/1936 1 English First Division 21st 4213 920 81 110 35
1934/1935 1 English First Division 13th 4214 1315 74 88 41
1933/1934 1 English First Division 13th 4214 1216 78 75 40
1932/1933 1 English First Division 2nd 4223 811 92 67 54
1931/1932 1 English First Division 5th 4219 815 104 72 46
1930/1931 1 English First Division 2nd 4225 98 128 78 59
1929/1930 1 English First Division 4th 4221 516 92 83 47
1928/1929 1 English First Division 3rd 4223 415 98 81 50
1927/1928 1 English First Division 8th 4217 916 78 73 43
1926/1927 1 English First Division 10th 4218 717 81 83 43
1925/1926 1 English First Division 6th 4216 1214 86 76 44
1924/1925 1 English First Division 15th 4213 1316 58 71 39
1923/1924 1 English First Division 6th 4218 1311 52 37 49
1922/1923 1 English First Division 6th 4218 1014 64 51 46
1921/1922 1 English First Division 5th 4222 317 74 55 47
1920/1921 1 English First Division 10th 4218 717 63 70 43
1919/1920 1 English First Division 9th 4218 618 75 73 42
1914/1915 1 English First Division 14th 3813 1114 62 72 37
1913/1914 1 English First Division 2nd 3819 613 65 50 44
1912/1913 1 English First Division 2nd 3819 127 86 52 50
1911/1912 1 English First Division 6th 3817 714 76 63 41
1910/1911 1 English First Division 2nd 3822 79 69 41 51
1909/1910 1 English First Division 1st 3823 78 84 42 53
1908/1909 1 English First Division 7th 3814 1014 58 56 38
1907/1908 1 English First Division 2nd 3817 912 77 59 43
1906/1907 1 English First Division 5th 3819 613 78 52 44
1905/1906 1 English First Division 8th 3817 615 72 56 40
1904/1905 1 English First Division 4th 3419 411 63 43 42
1903/1904 1 English First Division 5th 3417 710 70 48 41
1902/1903 1 English First Division 2nd 3419 312 61 40 41
1901/1902 1 English First Division 8th 3413 813 42 40 34
1900/1901 1 English First Division 15th 3410 1014 45 51 30
1899/1900 1 English First Division 1st 3422 66 77 35 50
1898/1899 1 English First Division 1st 3419 78 76 40 45
1897/1898 1 English First Division 6th 3014 511 61 51 33
1896/1897 1 English First Division 1st 3021 54 73 38 47
1895/1896 1 English First Division 1st 3020 55 78 45 45
1894/1895 1 English First Division 3rd 3017 58 82 43 39
1893/1894 1 English First Division 1st 3019 65 84 42 44
1892/1893 1 English First Division 4th 3016 311 73 62 35
1891/1892 1 English Football League 4th 2615 011 89 56 30
1890/1891 1 English Football League 9th 227 411 45 58 18
1889/1890 1 English Football League 8th 227 510 43 51 19
1888/1889 1 English Football League 2nd 2212 55 61 43 29
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE VILLAMAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Barclays
Premier League
 
West Ham Utd. v Aston Villa
Sun 11 May 3pm
Barclays
Premier League
Aston Villa
0
Wigan Ath.
2
Sat 03 May 3pm
Player AppGls
  J Carew 32 13
  G Agbonlahor 39 11
  G Barry 39 8
  A Young 37+1 7
  M Laursen 38 6
  M Harewood 3+21 6
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Aston Villa News
  Quick Links: Aston Villa, Aston Villa News, Aston Villa Match Reports, Aston Villa Player Squad, Aston Villa Results, Aston Villa Villa Park. Page updated: 09/05/2008 14:00:55.