Aston Villa's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 1 | Barclays Premier League | 16th/20 | 37 | 5 | 5 | 9 | 23 | 28 | 5 | 5 | 8 | 22 | 39 | 10 | 10 | 17 | 45 | 67 | 40 |
| 2011/2012 | 1 | Barclays Premier League | 16th/20 | 38 | 4 | 7 | 8 | 20 | 25 | 3 | 10 | 6 | 17 | 28 | 7 | 17 | 14 | 37 | 53 | 38 |
| 2010/2011 | 1 | Barclays Premier League | 9th/20 | 38 | 8 | 7 | 4 | 26 | 19 | 4 | 5 | 10 | 22 | 40 | 12 | 12 | 14 | 48 | 59 | 48 |
| 2009/2010 | 1 | Barclays Premier League | 6th/20 | 38 | 8 | 8 | 3 | 29 | 16 | 9 | 5 | 5 | 23 | 23 | 17 | 13 | 8 | 52 | 39 | 64 |
| 2008/2009 | 1 | Barclays Premier League | 6th/20 | 38 | 7 | 9 | 3 | 27 | 21 | 10 | 2 | 7 | 27 | 27 | 17 | 11 | 10 | 54 | 48 | 62 |
| 2007/2008 | 1 | Barclays Premier League | 6th/20 | 38 | 10 | 3 | 6 | 34 | 22 | 6 | 9 | 4 | 37 | 29 | 16 | 12 | 10 | 71 | 51 | 60 |
| 2006/2007 | 1 | Barclays Premiership | 11th/20 | 38 | 7 | 8 | 4 | 20 | 14 | 4 | 9 | 6 | 23 | 27 | 11 | 17 | 10 | 43 | 41 | 50 |
| 2005/2006 | 1 | Barclays Premiership | 16th/20 | 38 | 6 | 6 | 7 | 20 | 20 | 4 | 6 | 9 | 22 | 35 | 10 | 12 | 16 | 42 | 55 | 42 |
| 2004/2005 | 1 | Barclays Premiership | 10th/20 | 38 | 8 | 6 | 5 | 26 | 17 | 4 | 5 | 10 | 19 | 35 | 12 | 11 | 15 | 45 | 52 | 47 |
| 2003/2004 | 1 | Barclaycard Premiership | 6th/20 | 38 | 9 | 6 | 4 | 24 | 19 | 6 | 5 | 8 | 24 | 25 | 15 | 11 | 12 | 48 | 44 | 56 |
| 2002/2003 | 1 | Barclaycard Premiership | 16th/20 | 38 | 11 | 2 | 6 | 25 | 14 | 1 | 7 | 11 | 17 | 33 | 12 | 9 | 17 | 42 | 47 | 45 |
| 2001/2002 | 1 | F.A. Barclaycard Premiership | 8th/20 | 38 | 8 | 7 | 4 | 22 | 17 | 4 | 7 | 8 | 24 | 30 | 12 | 14 | 12 | 46 | 47 | 50 |
| 2000/2001 | 1 | F.A. Carling Premiership | 8th/20 | 38 | 8 | 8 | 3 | 27 | 20 | 5 | 7 | 7 | 19 | 23 | 13 | 15 | 10 | 46 | 43 | 54 |
| 1999/2000 | 1 | F.A. Carling Premiership | 6th/20 | 38 | 8 | 8 | 3 | 23 | 12 | 7 | 5 | 7 | 23 | 23 | 15 | 13 | 10 | 46 | 35 | 58 |
| 1998/1999 | 1 | F.A. Carling Premiership | 6th/20 | 38 | 10 | 3 | 6 | 33 | 28 | 5 | 7 | 7 | 18 | 18 | 15 | 10 | 13 | 51 | 46 | 55 |
| 1997/1998 | 1 | F.A. Carling Premiership | 7th/20 | 38 | 9 | 3 | 7 | 26 | 24 | 8 | 3 | 8 | 23 | 24 | 17 | 6 | 15 | 49 | 48 | 57 |
| 1996/1997 | 1 | F.A. Carling Premiership | 5th/20 | 38 | 11 | 5 | 3 | 27 | 13 | 6 | 5 | 8 | 20 | 21 | 17 | 10 | 11 | 47 | 34 | 61 |
| 1995/1996 | 1 | F.A. Carling Premiership | 4th/20 | 38 | 11 | 5 | 3 | 32 | 15 | 7 | 4 | 8 | 20 | 20 | 18 | 9 | 11 | 52 | 35 | 63 |
| 1994/1995 | 1 | F.A. Carling Premiership | 18th/22 | 42 | 6 | 9 | 6 | 27 | 24 | 5 | 6 | 10 | 24 | 32 | 11 | 15 | 16 | 51 | 56 | 48 |
| 1993/1994 | 1 | F.A. Carling Premiership | 10th/22 | 42 | 8 | 5 | 8 | 23 | 18 | 7 | 7 | 7 | 23 | 32 | 15 | 12 | 15 | 46 | 50 | 57 |
| 1992/1993 | 1 | F.A. Carling Premier League | 2nd/22 | 42 | 13 | 5 | 3 | 36 | 16 | 8 | 6 | 7 | 21 | 24 | 21 | 11 | 10 | 57 | 40 | 74 |
| 1991/1992 | 1 | Barclays First Division | 7th/22 | 42 | 13 | 3 | 5 | 31 | 16 | 4 | 6 | 11 | 17 | 28 | 17 | 9 | 16 | 48 | 44 | 60 |
| 1990/1991 | 1 | Barclays First Division | 17th/20 | 38 | 7 | 9 | 3 | 29 | 25 | 2 | 5 | 12 | 17 | 33 | 9 | 14 | 15 | 46 | 58 | 41 |
| 1989/1990 | 1 | Barclays First Division | 2nd/20 | 38 | 13 | 3 | 3 | 36 | 20 | 8 | 4 | 7 | 21 | 18 | 21 | 7 | 10 | 57 | 38 | 70 |
| 1988/1989 | 1 | Barclays First Division | 17th/20 | 38 | 7 | 6 | 6 | 25 | 22 | 2 | 7 | 10 | 20 | 34 | 9 | 13 | 16 | 45 | 56 | 40 |
| 1987/1988 | 2 | Barclays Second Division | 2nd/23 | 44 | 9 | 7 | 6 | 31 | 21 | 13 | 5 | 4 | 37 | 20 | 22 | 12 | 10 | 68 | 41 | 78 |
| 1986/1987 | 1 | Today First Division | 22nd/22 | 42 | 7 | 7 | 7 | 25 | 25 | 1 | 5 | 15 | 20 | 54 | 8 | 12 | 22 | 45 | 79 | 36 |
| 1985/1986 | 1 | Canon First Division | 16th/22 | 42 | 7 | 6 | 8 | 27 | 28 | 3 | 8 | 10 | 24 | 39 | 10 | 14 | 18 | 51 | 67 | 44 |
| 1984/1985 | 1 | Canon First Division | 10th/22 | 42 | 10 | 7 | 4 | 34 | 20 | 5 | 4 | 12 | 26 | 40 | 15 | 11 | 16 | 60 | 60 | 56 |
| 1983/1984 | 1 | Canon First Division | 10th/22 | 42 | 14 | 3 | 4 | 34 | 22 | 3 | 6 | 12 | 25 | 39 | 17 | 9 | 16 | 59 | 61 | 60 |
| 1982/1983 | 1 | English First Division | 6th/22 | 42 | 17 | 2 | 2 | 47 | 15 | 4 | 3 | 14 | 15 | 35 | 21 | 5 | 16 | 62 | 50 | 68 |
| 1981/1982 | 1 | English First Division | 11th/22 | 42 | 9 | 6 | 6 | 28 | 24 | 6 | 6 | 9 | 27 | 29 | 15 | 12 | 15 | 55 | 53 | 57 |
| 1980/1981 | 1 | English First Division | 1st/22 | 42 | 16 | 3 | 2 | 40 | 13 | 10 | 5 | 6 | 32 | 27 | 26 | 8 | 8 | 72 | 40 | 60 |
| 1979/1980 | 1 | English First Division | 7th/22 | 42 | 11 | 5 | 5 | 29 | 22 | 5 | 9 | 7 | 22 | 28 | 16 | 14 | 12 | 51 | 50 | 46 |
| 1978/1979 | 1 | English First Division | 8th/22 | 42 | 8 | 9 | 4 | 37 | 26 | 7 | 7 | 7 | 22 | 23 | 15 | 16 | 11 | 59 | 49 | 46 |
| 1977/1978 | 1 | English First Division | 8th/22 | 42 | 11 | 4 | 6 | 33 | 18 | 7 | 6 | 8 | 24 | 24 | 18 | 10 | 14 | 57 | 42 | 46 |
| 1976/1977 | 1 | English First Division | 4th/22 | 42 | 17 | 3 | 1 | 55 | 17 | 5 | 4 | 12 | 21 | 33 | 22 | 7 | 13 | 76 | 50 | 51 |
| 1975/1976 | 1 | English First Division | 16th/22 | 42 | 11 | 8 | 2 | 32 | 17 | 0 | 9 | 12 | 19 | 42 | 11 | 17 | 14 | 51 | 59 | 39 |
| 1974/1975 | 2 | English Second Division | 2nd/22 | 42 | 16 | 4 | 1 | 47 | 6 | 9 | 4 | 8 | 32 | 26 | 25 | 8 | 9 | 79 | 32 | 58 |
| 1973/1974 | 2 | English Second Division | 14th/22 | 42 | 8 | 9 | 4 | 33 | 21 | 5 | 6 | 10 | 15 | 24 | 13 | 15 | 14 | 48 | 45 | 41 |
| 1972/1973 | 2 | English Second Division | 3rd/22 | 42 | 12 | 5 | 4 | 27 | 17 | 6 | 9 | 6 | 24 | 30 | 18 | 14 | 10 | 51 | 47 | 50 |
| 1971/1972 | 3 | English Third Division | 1st/24 | 46 | 20 | 1 | 2 | 45 | 10 | 12 | 5 | 6 | 40 | 22 | 32 | 6 | 8 | 85 | 32 | 70 |
| 1970/1971 | 3 | English Third Division | 4th/24 | 46 | 13 | 7 | 3 | 27 | 13 | 6 | 8 | 9 | 27 | 33 | 19 | 15 | 12 | 54 | 46 | 53 |
| 1969/1970 | 2 | English Second Division | 21st/22 | 42 | 7 | 8 | 6 | 23 | 21 | 1 | 5 | 15 | 13 | 41 | 8 | 13 | 21 | 36 | 62 | 29 |
| 1968/1969 | 2 | English Second Division | 18th/22 | 42 | 10 | 8 | 3 | 22 | 11 | 2 | 6 | 13 | 15 | 37 | 12 | 14 | 16 | 37 | 48 | 38 |
| 1967/1968 | 2 | English Second Division | 16th/22 | 42 | 10 | 3 | 8 | 35 | 30 | 5 | 4 | 12 | 19 | 34 | 15 | 7 | 20 | 54 | 64 | 37 |
| 1966/1967 | 1 | English First Division | 21st/22 | 42 | 7 | 5 | 9 | 30 | 33 | 4 | 2 | 15 | 24 | 52 | 11 | 7 | 24 | 54 | 85 | 29 |
| 1965/1966 | 1 | English First Division | 16th/22 | 42 | 10 | 3 | 8 | 39 | 34 | 5 | 3 | 13 | 30 | 46 | 15 | 6 | 21 | 69 | 80 | 36 |
| 1964/1965 | 1 | English First Division | 16th/22 | 42 | 14 | 1 | 6 | 36 | 24 | 2 | 4 | 15 | 21 | 58 | 16 | 5 | 21 | 57 | 82 | 37 |
| 1963/1964 | 1 | English First Division | 19th/22 | 42 | 8 | 6 | 7 | 35 | 29 | 3 | 6 | 12 | 27 | 42 | 11 | 12 | 19 | 62 | 71 | 34 |
| 1962/1963 | 1 | English First Division | 15th/22 | 42 | 12 | 2 | 7 | 38 | 23 | 3 | 6 | 12 | 24 | 45 | 15 | 8 | 19 | 62 | 68 | 38 |
| 1961/1962 | 1 | English First Division | 7th/22 | 42 | 13 | 5 | 3 | 45 | 20 | 5 | 3 | 13 | 20 | 36 | 18 | 8 | 16 | 65 | 56 | 44 |
| 1960/1961 | 1 | English First Division | 9th/22 | 42 | 13 | 3 | 5 | 48 | 28 | 4 | 6 | 11 | 30 | 49 | 17 | 9 | 16 | 78 | 77 | 43 |
| 1959/1960 | 2 | English Second Division | 1st/22 | 42 | 17 | 3 | 1 | 62 | 19 | 8 | 6 | 7 | 27 | 24 | 25 | 9 | 8 | 89 | 43 | 59 |
| 1958/1959 | 1 | English First Division | 21st/22 | 42 | 8 | 5 | 8 | 31 | 33 | 3 | 3 | 15 | 27 | 54 | 11 | 8 | 23 | 58 | 87 | 30 |
| 1957/1958 | 1 | English First Division | 14th/22 | 42 | 12 | 4 | 5 | 46 | 26 | 4 | 3 | 14 | 27 | 60 | 16 | 7 | 19 | 73 | 86 | 39 |
| 1956/1957 | 1 | English First Division | 10th/22 | 42 | 10 | 8 | 3 | 45 | 25 | 4 | 7 | 10 | 20 | 30 | 14 | 15 | 13 | 65 | 55 | 43 |
| 1955/1956 | 1 | English First Division | 20th/22 | 42 | 9 | 6 | 6 | 32 | 29 | 2 | 7 | 12 | 20 | 40 | 11 | 13 | 18 | 52 | 69 | 35 |
| 1954/1955 | 1 | English First Division | 6th/22 | 42 | 11 | 3 | 7 | 38 | 31 | 9 | 4 | 8 | 34 | 42 | 20 | 7 | 15 | 72 | 73 | 47 |
| 1953/1954 | 1 | English First Division | 13th/22 | 42 | 12 | 5 | 4 | 50 | 28 | 4 | 4 | 13 | 20 | 40 | 16 | 9 | 17 | 70 | 68 | 41 |
| 1952/1953 | 1 | English First Division | 11th/22 | 42 | 9 | 7 | 5 | 36 | 23 | 5 | 6 | 10 | 27 | 38 | 14 | 13 | 15 | 63 | 61 | 41 |
| 1951/1952 | 1 | English First Division | 6th/22 | 42 | 13 | 3 | 5 | 49 | 28 | 6 | 6 | 9 | 30 | 42 | 19 | 9 | 14 | 79 | 70 | 47 |
| 1950/1951 | 1 | English First Division | 15th/22 | 42 | 9 | 6 | 6 | 39 | 29 | 3 | 7 | 11 | 27 | 39 | 12 | 13 | 17 | 66 | 68 | 37 |
| 1949/1950 | 1 | English First Division | 12th/22 | 42 | 10 | 7 | 4 | 31 | 19 | 5 | 5 | 11 | 30 | 42 | 15 | 12 | 15 | 61 | 61 | 42 |
| 1948/1949 | 1 | English First Division | 10th/22 | 42 | 10 | 6 | 5 | 40 | 36 | 6 | 4 | 11 | 20 | 40 | 16 | 10 | 16 | 60 | 76 | 42 |
| 1947/1948 | 1 | English First Division | 6th/22 | 42 | 13 | 5 | 3 | 42 | 22 | 6 | 4 | 11 | 23 | 35 | 19 | 9 | 14 | 65 | 57 | 47 |
| 1946/1947 | 1 | English First Division | 8th/22 | 42 | 9 | 6 | 6 | 39 | 24 | 9 | 3 | 9 | 28 | 29 | 18 | 9 | 15 | 67 | 53 | 45 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | English First Division | 12th/22 | 42 | 11 | 3 | 7 | 44 | 25 | 5 | 6 | 10 | 27 | 35 | 16 | 9 | 17 | 71 | 60 | 41 |
| 1937/1938 | 2 | English Second Division | 1st/22 | 42 | 17 | 2 | 2 | 50 | 12 | 8 | 5 | 8 | 23 | 23 | 25 | 7 | 10 | 73 | 35 | 57 |
| 1936/1937 | 2 | English Second Division | 9th/22 | 42 | 10 | 6 | 5 | 47 | 30 | 6 | 6 | 9 | 35 | 40 | 16 | 12 | 14 | 82 | 70 | 44 |
| 1935/1936 | 1 | English First Division | 21st/22 | 42 | 7 | 6 | 8 | 47 | 56 | 6 | 3 | 12 | 34 | 54 | 13 | 9 | 20 | 81 | 110 | 35 |
| 1934/1935 | 1 | English First Division | 13th/22 | 42 | 11 | 6 | 4 | 50 | 36 | 3 | 7 | 11 | 24 | 52 | 14 | 13 | 15 | 74 | 88 | 41 |
| 1933/1934 | 1 | English First Division | 13th/22 | 42 | 10 | 5 | 6 | 45 | 34 | 4 | 7 | 10 | 33 | 41 | 14 | 12 | 16 | 78 | 75 | 40 |
| 1932/1933 | 1 | English First Division | 2nd/22 | 42 | 16 | 2 | 3 | 60 | 29 | 7 | 6 | 8 | 32 | 38 | 23 | 8 | 11 | 92 | 67 | 54 |
| 1931/1932 | 1 | English First Division | 5th/22 | 42 | 15 | 1 | 5 | 64 | 28 | 4 | 7 | 10 | 40 | 44 | 19 | 8 | 15 | 104 | 72 | 46 |
| 1930/1931 | 1 | English First Division | 2nd/22 | 42 | 17 | 3 | 1 | 86 | 34 | 8 | 6 | 7 | 42 | 44 | 25 | 9 | 8 | 128 | 78 | 59 |
| 1929/1930 | 1 | English First Division | 4th/22 | 42 | 13 | 1 | 7 | 54 | 33 | 8 | 4 | 9 | 38 | 50 | 21 | 5 | 16 | 92 | 83 | 47 |
| 1928/1929 | 1 | English First Division | 3rd/22 | 42 | 16 | 2 | 3 | 62 | 30 | 7 | 2 | 12 | 36 | 51 | 23 | 4 | 15 | 98 | 81 | 50 |
| 1927/1928 | 1 | English First Division | 8th/22 | 42 | 13 | 3 | 5 | 52 | 30 | 4 | 6 | 11 | 26 | 43 | 17 | 9 | 16 | 78 | 73 | 43 |
| 1926/1927 | 1 | English First Division | 10th/22 | 42 | 11 | 4 | 6 | 51 | 34 | 7 | 3 | 11 | 30 | 49 | 18 | 7 | 17 | 81 | 83 | 43 |
| 1925/1926 | 1 | English First Division | 6th/22 | 42 | 12 | 7 | 2 | 56 | 25 | 4 | 5 | 12 | 30 | 51 | 16 | 12 | 14 | 86 | 76 | 44 |
| 1924/1925 | 1 | English First Division | 15th/22 | 42 | 10 | 7 | 4 | 34 | 25 | 3 | 6 | 12 | 24 | 46 | 13 | 13 | 16 | 58 | 71 | 39 |
| 1923/1924 | 1 | English First Division | 6th/22 | 42 | 10 | 10 | 1 | 33 | 11 | 8 | 3 | 10 | 19 | 26 | 18 | 13 | 11 | 52 | 37 | 49 |
| 1922/1923 | 1 | English First Division | 6th/22 | 42 | 15 | 3 | 3 | 42 | 11 | 3 | 7 | 11 | 22 | 40 | 18 | 10 | 14 | 64 | 51 | 46 |
| 1921/1922 | 1 | English First Division | 5th/22 | 42 | 16 | 3 | 2 | 50 | 19 | 6 | 0 | 15 | 24 | 36 | 22 | 3 | 17 | 74 | 55 | 47 |
| 1920/1921 | 1 | English First Division | 10th/22 | 42 | 11 | 4 | 6 | 39 | 21 | 7 | 3 | 11 | 24 | 49 | 18 | 7 | 17 | 63 | 70 | 43 |
| 1919/1920 | 1 | English First Division | 9th/22 | 42 | 11 | 3 | 7 | 49 | 36 | 7 | 3 | 11 | 26 | 37 | 18 | 6 | 18 | 75 | 73 | 42 |
| No league table entries in database from 1915/1916 to 1918/1919 (World War I) | ||||||||||||||||||||
| 1914/1915 | 1 | English First Division | 14th/20 | 38 | 10 | 5 | 4 | 39 | 32 | 3 | 6 | 10 | 23 | 40 | 13 | 11 | 14 | 62 | 72 | 37 |
| 1913/1914 | 1 | English First Division | 2nd/20 | 38 | 11 | 3 | 5 | 36 | 21 | 8 | 3 | 8 | 29 | 29 | 19 | 6 | 13 | 65 | 50 | 44 |
| 1912/1913 | 1 | English First Division | 2nd/20 | 38 | 13 | 4 | 2 | 57 | 21 | 6 | 8 | 5 | 29 | 31 | 19 | 12 | 7 | 86 | 52 | 50 |
| 1911/1912 | 1 | English First Division | 6th/20 | 38 | 12 | 2 | 5 | 48 | 22 | 5 | 5 | 9 | 28 | 41 | 17 | 7 | 14 | 76 | 63 | 41 |
| 1910/1911 | 1 | English First Division | 2nd/20 | 38 | 15 | 3 | 1 | 50 | 18 | 7 | 4 | 8 | 19 | 23 | 22 | 7 | 9 | 69 | 41 | 51 |
| 1909/1910 | 1 | English First Division | 1st/20 | 38 | 17 | 2 | 0 | 62 | 19 | 6 | 5 | 8 | 22 | 23 | 23 | 7 | 8 | 84 | 42 | 53 |
| 1908/1909 | 1 | English First Division | 7th/20 | 38 | 8 | 7 | 4 | 31 | 22 | 6 | 3 | 10 | 27 | 34 | 14 | 10 | 14 | 58 | 56 | 38 |
| 1907/1908 | 1 | English First Division | 2nd/20 | 38 | 9 | 6 | 4 | 47 | 24 | 8 | 3 | 8 | 30 | 35 | 17 | 9 | 12 | 77 | 59 | 43 |
| 1906/1907 | 1 | English First Division | 5th/20 | 38 | 13 | 4 | 2 | 51 | 19 | 6 | 2 | 11 | 27 | 33 | 19 | 6 | 13 | 78 | 52 | 44 |
| 1905/1906 | 1 | English First Division | 8th/20 | 38 | 13 | 2 | 4 | 51 | 19 | 4 | 4 | 11 | 21 | 37 | 17 | 6 | 15 | 72 | 56 | 40 |
| 1904/1905 | 1 | English First Division | 4th/18 | 34 | 11 | 2 | 4 | 32 | 15 | 8 | 2 | 7 | 31 | 28 | 19 | 4 | 11 | 63 | 43 | 42 |
| 1903/1904 | 1 | English First Division | 5th/18 | 34 | 13 | 1 | 3 | 41 | 16 | 4 | 6 | 7 | 29 | 32 | 17 | 7 | 10 | 70 | 48 | 41 |
| 1902/1903 | 1 | English First Division | 2nd/18 | 34 | 11 | 3 | 3 | 43 | 18 | 8 | 0 | 9 | 18 | 22 | 19 | 3 | 12 | 61 | 40 | 41 |
| 1901/1902 | 1 | English First Division | 8th/18 | 34 | 9 | 5 | 3 | 27 | 13 | 4 | 3 | 10 | 15 | 27 | 13 | 8 | 13 | 42 | 40 | 34 |
| 1900/1901 | 1 | English First Division | 15th/18 | 34 | 8 | 5 | 4 | 32 | 18 | 2 | 5 | 10 | 13 | 33 | 10 | 10 | 14 | 45 | 51 | 30 |
| 1899/1900 | 1 | English First Division | 1st/18 | 34 | 12 | 4 | 1 | 45 | 18 | 10 | 2 | 5 | 32 | 17 | 22 | 6 | 6 | 77 | 35 | 50 |
| 1898/1899 | 1 | English First Division | 1st/18 | 34 | 15 | 2 | 0 | 58 | 13 | 4 | 5 | 8 | 18 | 27 | 19 | 7 | 8 | 76 | 40 | 45 |
| 1897/1898 | 1 | English First Division | 6th/16 | 30 | 12 | 1 | 2 | 47 | 21 | 2 | 4 | 9 | 14 | 30 | 14 | 5 | 11 | 61 | 51 | 33 |
| 1896/1897 | 1 | English First Division | 1st/16 | 30 | 10 | 3 | 2 | 36 | 16 | 11 | 2 | 2 | 37 | 22 | 21 | 5 | 4 | 73 | 38 | 47 |
| 1895/1896 | 1 | English First Division | 1st/16 | 30 | 14 | 1 | 0 | 47 | 17 | 6 | 4 | 5 | 31 | 28 | 20 | 5 | 5 | 78 | 45 | 45 |
| 1894/1895 | 1 | English First Division | 3rd/16 | 30 | 12 | 2 | 1 | 51 | 12 | 5 | 3 | 7 | 31 | 31 | 17 | 5 | 8 | 82 | 43 | 39 |
| 1893/1894 | 1 | English First Division | 1st/16 | 30 | 12 | 2 | 1 | 49 | 13 | 7 | 4 | 4 | 35 | 29 | 19 | 6 | 5 | 84 | 42 | 44 |
| 1892/1893 | 1 | English First Division | 4th/16 | 30 | 12 | 1 | 2 | 50 | 24 | 4 | 2 | 9 | 23 | 38 | 16 | 3 | 11 | 73 | 62 | 35 |
| 1891/1892 | 1 | English Football League | 4th/14 | 26 | 10 | 0 | 3 | 63 | 23 | 5 | 0 | 8 | 26 | 33 | 15 | 0 | 11 | 89 | 56 | 30 |
| 1890/1891 | 1 | English Football League | 9th/12 | 22 | 5 | 4 | 2 | 29 | 18 | 2 | 0 | 9 | 16 | 40 | 7 | 4 | 11 | 45 | 58 | 18 |
| 1889/1890 | 1 | English Football League | 8th/12 | 22 | 6 | 2 | 3 | 30 | 15 | 1 | 3 | 7 | 13 | 36 | 7 | 5 | 10 | 43 | 51 | 19 |
| 1888/1889 | 1 | English Football League | 2nd/12 | 22 | 10 | 0 | 1 | 44 | 16 | 2 | 5 | 4 | 17 | 27 | 12 | 5 | 5 | 61 | 43 | 29 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total |
|---|---|---|---|
| Played | 2235 | 2234 | 4469 |
| Won | 1242 | 608 | 1850 |
| Drawn | 517 | 558 | 1075 |
| Lost | 476 | 1068 | 1544 |
| Scored | 4444 | 2821 | 7265 |
| Conceded | 2507 | 3939 | 6446 |
| Points | 3289 | 1943 | 5232 |
