Barnsley 1 Gillingham 0 matchcentre
Statistics from the match played between the two on Tuesday, 10th January 2006
| Competition: Coca Cola League One Date: Tuesday, 10th January 2006 Kick off: 19:45 Venue: Oakwell | ||||
|
Barnsley
Shuker 15
|
1 - 0 | Gillingham
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Nick Colgan | |
| 4 | Paul Reid | |
| 20 | Robbie Williams (Kell 46) | |
| 14 | Neil Austin | |
| 18 | Chris Shuker | |
| 25 | Martin Devaney (Richards 41) | |
| 7 | Jacob Burns | |
| 19 | Dale Tonge | |
| 10 | Stephen McPhail | |
| 8 | Paul Hayes | |
| 29 | Tommy Wright (Nardiello 74) | |
| Substitutes | ||
| 22 | Scott Flinders | |
| 32 | Ryan Laight | |
| 16 | Richard Kell (Williams 46) | |
| 21 | Marc Richards (Devaney 41) | |
| 23 | Daniel Nardiello (Wright 74) | |
| Starting line-ups | ||
|---|---|---|
| 13 | Jason Brown | |
| 30 | Sean Clohessy (Shields 86) | |
| 11 | Danny Jackman | |
| 5 | Brent Sancho | |
| 14 | Leon Johnson | |
| 23 | Jon Wallis (Pouton 71) | |
| 10 | Michael Flynn | |
| 7 | Andrew Crofts | |
| 22 | Daniel Spiller | |
| 20 | Darren Byfield (Grant 71) | |
| 19 | Neil Harris | |
| Substitutes | ||
| 1 | Paul Crichton | |
| 18 | Chris Hope | |
| 25 | Alan Pouton (Wallis 71) | |
| 32 | Gavin Grant (Byfield 71) | |
| 26 | Paul Shields (Clohessy 86) | |
| 7 | Goal Attempts | 9 |
| 4 | On Target | 3 |
| 3 | Off Target | 6 |
| 5 | Corners | 5 |
| 8 | Offsides | 2 |
| 14 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Kevin Friend | 7,090 |
| Barnsley cards shown | ||
|---|---|---|
| none | ||
| Gillingham cards shown | ||
| 14 mins | Neil Harris | Unsporting behaviour |
| 28 mins | Darren Byfield | Unsporting behaviour |
| 90 mins | Alan Pouton | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 10th January 2006.





