Bath City 1 Luton Town 1 matchcentre
Statistics from the match played between the two on Tuesday, 20th September 2011
| Competition: Blue Square (Conference) Premier Date: Tuesday, 20th September 2011 Kick off: 19:45 Venue: Twerton Park | ||||
|
Bath City
Phillips 72
|
1 - 1 | Luton Town
Morgan-Smith 45
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 2 | Sekani Simpson | |
| 5 | Gethin Jones | |
| 24 | Charlie Clough | |
| 8 | Adam Connolly | |
| 16 | Marc Canham | |
| 3 | Paul Stonehouse | |
| 19 | Joe Burnell | |
| 23 | Ben Swallow | |
| 25 | Torbjorn Agdestein (Hogg 46) | |
| 10 | Lee Phillips (Murray 80) | |
| Substitutes | ||
| 11 | Lewis Hogg (Agdestein 46) | |
| 4 | Jim Rollo | |
| 7 | Scott Murray (Phillips 80) | |
| 21 | Alex Russell | |
| 15 | Mark Preece (Murray 90+1) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 17 | Will Antwi | |
| 15 | Jake Howells | |
| 27 | Jamie Hand | |
| 34 | Janos Kovacs | |
| 7 | Alex Lawless | |
| 20 | John Paul Kissock (Willmott 76) | |
| 19 | James Dance (O'Connor 54) | |
| 8 | Amari Morgan-Smith | |
| 10 | Danny Crow (Samuel 76) | |
| 13 | Stuart Fleetwood | |
| Substitutes | ||
| 23 | Collin Samuel (Crow 76) | |
| 11 | Robbie Willmott (Kissock 76) | |
| 14 | Aaron O'Connor (Dance 54) | |
| 28 | Adam Watkins | |
| 30 | Kevin Pilkington | |
| 49.3% | Possession | 50.7% |
|---|---|---|
| 1 | Goal Attempts | 1 |
| 1 | On Target | 1 |
| 4 | Corners | 5 |
| Referee | Attendance |
|---|---|
| Peter Bankes | 1,158 |
| Bath City cards shown | ||
|---|---|---|
| 9 mins | Charlie Clough | Unsporting behaviour |
| 19 mins | Gethin Jones | Unsporting behaviour |
| 27 mins | Paul Stonehouse | Unsporting behaviour |
| 40 mins | Charlie Clough | Second bookable offence |
| 45+1 mins | Lee Phillips | Dissent |
| 88 mins | Paul Stonehouse | Second bookable offence |
| Luton Town cards shown | ||
| 90+1 mins | Amari Morgan-Smith | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Bath City 1, Luton Town 1. |
| 90+1 | ![]() |
Second Half ends, Bath City 1, Luton Town 1. |
| 90+1 | Substitution, Bath City. Mark Preece replaces Scott Murray. | |
| 90+1 | ![]() |
Amari Morgan-Smith (Luton Town) is shown the yellow card for a bad foul. |
| 89 | Corner, Luton Town. | |
| 88 | ![]() |
Second yellow card to Paul Stonehouse (Bath City) for a bad foul. |
| 86 | Corner, Luton Town. | |
| 80 | Substitution, Bath City. Scott Murray replaces Lee Phillips. | |
| 76 | Substitution, Luton Town. Collin Samuel replaces Danny Crow. | |
| 76 | Substitution, Luton Town. Robbie Willmott replaces John Kissock. | |
| 75 | Corner, Luton Town. | |
| 72 | ![]() |
Goal! Bath City 1, Luton Town 1. Lee Phillips (Bath City) right footed shot from the centre of the box to the centre of the goal. Assisted by Ben Swallow. |
| 68 | Corner, Luton Town. | |
| 66 | Corner, Luton Town. | |
| 55 | Corner, Bath City. | |
| 54 | Substitution, Luton Town. Aaron O'Connor replaces James Dance. | |
| 53 | Corner, Bath City. | |
| 52 | Corner, Bath City. | |
| 46 | Substitution, Bath City. Lewis Hogg replaces Torbjorn Agdestein. | |
| - | Second Half begins Bath City 0, Luton Town 1. | |
| 45+2 | ![]() |
First Half ends, Bath City 0, Luton Town 1. |
| 45+1 | ![]() |
Lee Phillips (Bath City) is shown the yellow card for dissent. |
| 45 | ![]() |
Goal! Bath City 0, Luton Town 1. Amari Morgan-Smith (Luton Town) right footed shot from the centre of the box to the bottom left corner. Assisted by Stuart Fleetwood. |
| 40 | ![]() |
Second yellow card to Charlie Clough (Bath City) for a bad foul. |
| 27 | ![]() |
Paul Stonehouse (Bath City) is shown the yellow card for a bad foul. |
| 21 | Corner, Bath City. | |
| 19 | ![]() |
Gethin Jones (Bath City) is shown the yellow card for a bad foul. |
| 9 | ![]() |
Charlie Clough (Bath City) is shown the yellow card for a bad foul. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 20th September 2011.










