Chelsea 4 Leicester City 3 matchcentre
Statistics from the match played between the two on Wednesday, 31st October 2007
| Competition: Carling League Cup Date: Wednesday, 31st October 2007 Kick off: 19:45 Venue: Stamford Bridge | ||||
|
Chelsea
Lampard 20, 30, 90
Shevchenko 87 |
4 - 3 | Leicester City
McAuley 6
Campbell 69 Cort 74 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 23 | Carlo Cudicini | |
| 22 | Tal Ben Haim (Essien 80) | |
| 20 | Paulo Ferreira (Malouda 52) | |
| 35 | Juliano Belletti | |
| 33 | Alex da Dias Costa | |
| 8 | Frank Lampard | |
| 24 | Shaun Wright-Phillips | |
| 9 | Steve Sidwell | |
| 14 | Claudio Pizarro | |
| 7 | Andriy Shevchenko | |
| 17 | Scott Sinclair (Kalou 78) | |
| Substitutes | ||
| 40 | Henrique Hilario | |
| 15 | Florent Malouda (Ferreira 52) | |
| 12 | John Obi Mikel | |
| 5 | Michael Essien (Ben Haim 80) | |
| 21 | Salomon Kalou (Sinclair 78) | |
| Starting line-ups | ||
|---|---|---|
| 21 | Marton Fülöp | |
| 28 | Darren Kenton | |
| 16 | Alan Sheehan | |
| 3 | Patrick Kisnorbo | |
| 4 | Bruno N'Gotty | |
| 5 | Gareth McAuley | |
| 17 | Richard Stearman | |
| 2 | James Chambers | |
| 11 | Shaun Newton (Porter 60) | |
| 9 | Carl Cort | |
| 12 | Matt Fryatt (Campbell 62) | |
| Substitutes | ||
| 31 | Paul Henderson | |
| 27 | Alan Maybury (Porter 80) | |
| 18 | Sergio Hellings | |
| 22 | Levi Porter (Newton 60) | |
| 10 | DJ Campbell (Fryatt 62) | |
| 20 | Goal Attempts | 7 |
| 14 | On Target | 4 |
| 6 | Off Target | 3 |
| 9 | Corners | 1 |
| 2 | Offsides | 0 |
| 8 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Phil Dowd | 40,037 |
| Chelsea cards shown | ||
|---|---|---|
| 23 mins | Steve Sidwell | Unsporting behaviour |
| 38 mins | Tal Ben Haim | Unsporting behaviour |
| Leicester City cards shown | ||
| 33 mins | Shaun Newton | Unsporting behaviour |
| 71 mins | Alan Sheehan | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Wednesday, 31st October 2007.






