Grays Athletic 5 Tamworth 0 matchcentre
Statistics from the match played between the two on Saturday, 4th March 2006
| Competition: Nationwide Conference Date: Saturday, 4th March 2006 Kick off: 15:00 Venue: Recreation Ground | ||||
|
Grays Ath.
Mclean 12
Thurgood 28 Slabber 45, 55 Kightly 87 |
5 - 0 | Tamworth
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 16 | Nicky Eyre | |
| 3 | John Nutter | |
| 26 | Christian Hanson | |
| 4 | Jamie Stuart | |
| 20 | Cameron Mawer (Sambrook 71) | |
| 19 | Ade Olayinka (Williamson 58) | |
| 6 | Stuart Thurgood | |
| 14 | Michael Kightly | |
| 23 | Glenn Poole | |
| 11 | Aaron Mclean (Slabber 36) | |
| 7 | Dennis Oli | |
| Substitutes | ||
| 1 | Ashley Bayes | |
| 2 | Andy Sambrook (Mawer 71) | |
| 12 | Tom Williamson (Olayinka 58) | |
| 8 | Gary Hooper | |
| 25 | Jamie Slabber (Mclean 36) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sean Bowles | |
| 5 | Matt Redmile | |
| David Bampton | ||
| 27 | Alan Neilson | |
| 2 | Adie Smith | |
| 11 | Nicky Summerbee | |
| 12 | Carl Heggs (Stamps 62) | |
| 38 | Dominic Roma | |
| 1 | Graham Ward | |
| 21 | Tommy Johnson (Folkes 68) | |
| 17 | Nathan Jackson | |
| Substitutes | ||
| 1 | Tony Breedon | |
| 3 | Peter Folkes (Johnson 68) | |
| 15 | Scott Stamps (Heggs 62) | |
| 9 | Danny Davidson | |
| 18 | Paul Merson | |
| 14 | Goal Attempts | 3 |
| 9 | On Target | 2 |
| 5 | Off Target | 1 |
| 5 | Corners | 1 |
| 5 | Offsides | 5 |
| 14 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Graham Horwood | 1,117 |
| Grays Ath. cards shown | ||
|---|---|---|
| none | ||
| Tamworth cards shown | ||
| 26 mins | David Bampton | Unsporting behaviour |
| 31 mins | David Bampton | Second bookable offence |
| 33 mins | Adie Smith | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 4th March 2006.


