Huddersfield Town 1 Bury 1 matchcentre
Statistics from the match played between the two on Saturday, 6th August 2011
| Competition: npower League One Date: Saturday, 6th August 2011 Kick off: 15:00 Venue: Kirklees Stadium | ||||
|
Huddersfield
Roberts 65
|
1 - 1 | Bury
Lowe 76
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | Ian Bennett | |
| 3 | Gary Naysmith | |
| 5 | Peter Clarke | |
| 2 | Calum Woods | |
| 8 | Antony Kay | |
| 22 | Anton Robinson (Miller 29) | |
| 10 | Oscar Gobern | |
| 11 | Daniel Ward | |
| 7 | Gary Roberts | |
| 20 | Donal McDermott (Novak 52) | |
| 17 | Jordan Rhodes | |
| Substitutes | ||
| 18 | Tommy Miller (Robinson 29) | |
| 15 | Liam Cooper | |
| 25 | Nick Colgan | |
| 21 | Lee Novak (McDermott 52) | |
| 19 | Alan Lee | |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Belford | |
| 2 | Phil Picken | |
| 17 | Mark Hughes | |
| 16 | Efe Sodje | |
| 3 | Joe Skarz | |
| 6 | Peter Sweeney | |
| 7 | David Worrall | |
| 8 | Steven Schumacher | |
| 14 | Mike Jones (Haworth 90+2) | |
| 15 | Ryan Lowe (Mozika 90+2) | |
| 9 | Mark Cullen (Bishop 23) | |
| Substitutes | ||
| 5 | Benjamin Futcher | |
| 19 | Damien Mozika (Lowe 90+2) | |
| 20 | Ritchie Branagan | |
| 10 | Andy Bishop (Cullen 23) | |
| 11 | Andrew Haworth (Jones 90+2) | |
| 51.7% | Possession | 48.3% |
|---|---|---|
| 1 | Goal Attempts | 1 |
| 1 | On Target | 1 |
| 5 | Corners | 1 |
| Referee | Attendance |
|---|---|
| Graham Scott | 13,873 |
| Huddersfield cards shown | ||
|---|---|---|
| 35 mins | Gary Roberts | Unsporting behaviour |
| Bury cards shown | ||
| 25 mins | Efe Sodje | Unsporting behaviour |
| 79 mins | Peter Sweeney | Dissent |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Huddersfield Town 1, Bury 1. |
| 90+2 | ![]() |
Second Half ends, Huddersfield Town 1, Bury 1. |
| 90+2 | Substitution, Bury. Damien Mozika replaces Ryan Lowe. | |
| 90+2 | Substitution, Bury. Andy Haworth replaces Michael Jones. | |
| 89 | Corner, Huddersfield Town. | |
| 79 | ![]() |
Peter Sweeney (Bury) is shown the yellow card for dissent. |
| 78 | Corner, Huddersfield Town. | |
| 76 | ![]() |
Goal! Huddersfield Town 1, Bury 1. Ryan Lowe (Bury) left footed shot from the right side of the six yard box to the bottom right corner. Assisted by Andy Bishop with a headed pass. |
| 65 | ![]() |
Goal! Huddersfield Town 1, Bury 0. Gary Roberts (Huddersfield Town) left footed shot from the left side of the six yard box to the top left corner. Assisted by Lee Novak with a cross. |
| 52 | Substitution, Huddersfield Town. Lee Novak replaces Donal McDermott. | |
| - | Second Half begins Huddersfield Town 0, Bury 0. | |
| 45+6 | ![]() |
First Half ends, Huddersfield Town 0, Bury 0. |
| 36 | Corner, Bury. | |
| 35 | ![]() |
Gary Roberts (Huddersfield Town) is shown the yellow card for a bad foul. |
| 29 | Substitution, Huddersfield Town. Tommy Miller replaces Anton Robinson. | |
| 27 | Corner, Huddersfield Town. | |
| 25 | ![]() |
Efe Sodje (Bury) is shown the yellow card for a bad foul. |
| 23 | Substitution, Bury. Andy Bishop replaces Mark Cullen. | |
| 20 | Corner, Huddersfield Town. | |
| 6 | Corner, Huddersfield Town. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 6th August 2011.








