Middlesbrough 0 Aston Villa 4 matchcentre
Statistics from the match played between the two on Saturday, 4th February 2006
| Competition: Barclays Premiership Date: Saturday, 4th February 2006 Kick off: 15:00 Venue: Riverside Stadium | ||||
|
Middlesbrough
|
0 - 4 | Aston Villa
Moore 18, 62, 64
Phillips 24 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Schwarzer | |
| 33 | Andrew Taylor | |
| 6 | Gareth Southgate | |
| 12 | Emanuel Pogatetz | |
| 21 | Stuart Parnaby | |
| 14 | Gaizka Mendieta (Davies 68) | |
| 39 | Lee Cattermole | |
| 19 | Stewart Downing | |
| 17 | Guidoni Junior Doriva | |
| 9 | Jimmy Floyd Hasselbaink (Maccarone 46) | |
| 36 | Mark Viduka (Aiyegbeni 46) | |
| Substitutes | ||
| 32 | David Knight | |
| 24 | Andrew Davies (Mendieta 68) | |
| 37 | Adam Johnson | |
| 18 | Massimo Maccarone (Hasselbaink 46) | |
| 20 | Yakubu Aiyegbeni (Viduka 46) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Sorensen | |
| 6 | Gareth Barry | |
| 3 | Jlloyd Samuel (Hendrie 81) | |
| 18 | Aaron Hughes | |
| 2 | Mark Delaney | |
| 4 | Olof Mellberg (Ridgewell 78) | |
| 8 | Gavin McCann | |
| 12 | Steven Davis | |
| 11 | James Milner | |
| 22 | Luke Moore (Angel 83) | |
| 20 | Kevin Phillips | |
| Substitutes | ||
| 13 | Stuart Taylor | |
| 19 | Liam Ridgewell (Mellberg 78) | |
| 26 | Craig Gardner | |
| 7 | Lee Hendrie (Samuel 81) | |
| 9 | Juan Pablo Angel (Moore 83) | |
| 9 | Goal Attempts | 10 |
| 4 | On Target | 5 |
| 5 | Off Target | 5 |
| 6 | Corners | 5 |
| 1 | Offsides | 6 |
| 14 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Lee Mason | 27,299 |
| Middlesbrough cards shown | ||
|---|---|---|
| 52 mins | Guidoni Junior Doriva | Unsporting behaviour |
| 67 mins | Gaizka Mendieta | Unsporting behaviour |
| 73 mins | Massimo Maccarone | Unsporting behaviour |
| Aston Villa cards shown | ||
| 67 mins | Gareth Barry | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 4th February 2006.



