Middlesbrough 2 Wolverhampton Wanderers 0 matchcentre
Statistics from the match played between the two on Saturday, 1st November 2003
| Competition: Barclaycard Premiership Date: Saturday, 1st November 2003 Kick off: 15:00 Venue: Riverside Stadium | ||||
|
Middlesbrough
Mendieta 73
Juninho 83 |
2 - 0 | Wolves
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Schwarzer | |
| 15 | Danny Mills | |
| 6 | Gareth Southgate | |
| 3 | Franck Queudrue | |
| 28 | Colin Cooper | |
| 7 | George Boateng | |
| 14 | Gaizka Mendieta | |
| 27 | Boudewijn Zenden | |
| 20 | Guidoni Junior Doriva (Juninho 63) | |
| 9 | Massimo Maccarone (Greening 75) | |
| 8 | Szilard Nemeth (Christie 46) | |
| Substitutes | ||
| 25 | Carlo Nash | |
| 24 | Andrew Davies | |
| 10 | Paulista Juninho (Doriva 63) | |
| 12 | Jonathan Greening (Maccarone 75) | |
| 11 | Malcolm Christie (Nemeth 46) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Oakes | |
| Denis Irwin | ||
| 12 | Jody Craddock | |
| 3 | Lee Naylor (Clyde 85) | |
| 6 | Paul Butler | |
| 8 | Paul Ince | |
| 17 | Henri Camara | |
| 26 | Joey Gudjonsson (Silas 78) | |
| 4 | Alex Rae | |
| 16 | Kenny Miller (Kennedy 62) | |
| 14 | Steffen Iversen | |
| Substitutes | ||
| 36 | Carl Ikeme | |
| 23 | Mark Clyde (Naylor 85) | |
| 4 | Sammy Clingan | |
| 11 | Mark Kennedy (Miller 62) | |
| Jorge Manuel Rebeio Fernandez Silas (Gudjonsson 78) | ||
| 14 | Goal Attempts | 6 |
| 8 | On Target | 1 |
| 6 | Off Target | 5 |
| 7 | Corners | 3 |
| 5 | Offsides | 2 |
| 9 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| Steve Dunn | 30,305 |
| Middlesbrough cards shown | ||
|---|---|---|
| 43 mins | Gaizka Mendieta | Unsporting behaviour |
| 74 mins | Danny Mills | Unsporting behaviour |
| Wolves cards shown | ||
| 47 mins | Joey Gudjonsson | Unsporting behaviour |
| 59 mins | Alex Rae | Unsporting behaviour |
| 89 mins | Alex Rae | Second bookable offence |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 1st November 2003.




