Footymad Historical Football Results
Football results from or before Tuesday, 12th March 1985
| Tuesday, 12th March 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Stoke City | 0 | West Bromwich Albion | 0 | |||
| Sunderland | 1 | Watford | 1 | |||
| Tottenham Hotspur | 1 | Manchester United | 2 | |||
| Canon Second Division | ||||||
| Carlisle United | 2 | Birmingham City | 1 | 4,099 | ||
| Charlton Athletic | 1 | Wolverhampton Wanderers | 0 | |||
| Portsmouth | 3 | Leeds United | 1 | |||
| Shrewsbury Town | 5 | Huddersfield Town | 1 | |||
| Canon Third Division | ||||||
| Burnley | 0 | Doncaster Rovers | 1 | |||
| Newport County | 0 | Gillingham | 3 | |||
| Canon Fourth Division | ||||||
| Darlington | 2 | Crewe Alexandra | 1 | |||
| Scunthorpe United | 2 | Chester City | 1 | |||
| Swindon Town | 1 | Bury | 0 | |||
| Wrexham | 0 | Halifax Town | 1 | |||
| Monday, 11th March 1985 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 2 | Hereford United | 1 | |||
| Friday, 8th March 1985 | ||||||
| Canon Third Division | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 2 | Bristol Rovers | 2 | |||
| Canon Fourth Division | ||||||
| Colchester United | 1 | Chester City | 1 | |||
| Scunthorpe United | 2 | Southend United | 1 | |||
| Tranmere Rovers | 0 | Hereford United | 1 | |||
| Wednesday, 6th March 1985 | ||||||
| Canon Second Division | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 3 | Blackburn Rovers | 1 | |||
| Canon Third Division | ||||||
| Bradford City | 3 | Preston North End | 0 | |||
| Derby County | 2 | Walsall | 0 | |||
| Lincoln City | 0 | Millwall | 1 | |||
| Canon Fourth Division | ||||||
| Chester City | 0 | Crewe Alexandra | 2 | |||
| Hereford United | 5 | Bury | 3 | |||
| Mansfield Town | 1 | Aldershot | 2 | |||



