Footymad Historical Football Results
Football results from or before Tuesday, 19th September 1989
| Monday, 18th September 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Port Vale (DIV2) | 1 | Wimbledon (DIV1) | 2 | |||
| G.M. Vauxhall Conference | ||||||
| Fisher Athletic | 1 | Barnet | 2 | |||
| Northwich Victoria | 0 | Chorley | 1 | |||
| Friday, 15th September 1989 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Chester City | 3 | Notts. County | 3 | |||
| Barclays Fourth Division | ||||||
| Halifax Town | 1 | Carlisle United | 1 | 2,121 | ||
| Southend United | 1 | Torquay United | 0 | |||
| Stockport County | 6 | Hartlepool United | 0 | |||
| Wednesday, 13th September 1989 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Oxford United | 2 | Newcastle United | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Farnborough Town | 1 | Sutton United | 3 | |||
| Yeovil Town | 0 | Welling United | 4 | |||
