Footymad Historical Football Results
Football results from or before Tuesday, 30th November 1993
| Tuesday, 30th November 1993 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Cardiff City (LD2) | 1 | Enfield (N/L) | 0 | 3,232 | ||
| Chester City (LD3) | 1 | Bradford City (LD2) | 0 | 3,707 | ||
| Gillingham (LD3) | 3 | Yeading (N/L) | 1 | 3,231 | ||
| Wigan Athletic (LD3) | 3 | Leek Town (N/L) | 0 | 1,804 | ||
| York City (LD2) | 2 | Burnley (LD2) | 3 | 5,720 | ||
| Coca-Cola League Cup | ||||||
| 4th Round | ||||||
| Arsenal (PREM) | 0 | Aston Villa (PREM) | 1 | 26,453 | ||
| Everton (PREM) | 0 | Manchester United (PREM) | 2 | 34,052 | ||
| Peterborough United (LD1) | 0 | Portsmouth (LD1) | 0 | 6,141 | ||
| Tranmere Rovers (LD1) | 3 | Oldham Athletic (PREM) | 0 | 9,477 | ||
| Autoglass Trophy (Associate Members) | ||||||
| Northern Section 1st Round | ||||||
| Carlisle United (LD3) | 2 | Bury (LD3) | 1 | 3,250 | ||
| Huddersfield Town (LD2) | 0 | Preston North End (LD3) | 0 | 1,379 | ||
| after extra time, 90 minutes 0-0, Huddersfield Town won 5-4 on penalties | ||||||
| Lincoln City (LD3) | 3 | Darlington (LD3) | 2 | 1,434 | ||
| Stockport County (LD2) | 4 | Rochdale (LD3) | 0 | 2,484 | ||
| Southern Section 1st Round | ||||||
| Cambridge United (LD2) | 2 | Port Vale (LD2) | 4 | 1,648 | ||
| Hereford United (LD3) | 1 | Brentford (LD2) | 2 | 1,049 | ||
| G.M. Vauxhall Conference | ||||||
| Bath City | 3 | Slough Town | 0 | |||
| Monday, 29th November 1993 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Marine (N/L) | 4 | Stalybridge Celtic (CONF) | 4 | 853 | ||
| after extra time, 90 minutes 3-3, Stalybridge Celtic won 4-2 on penalties | ||||||
| F.A. Carling Premiership | ||||||
| Southampton | 0 | West Ham United | 2 | |||
| Sunday, 28th November 1993 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 2 | Aston Villa | 1 | |||
| Endsleigh League Division One | ||||||
| Notts. County | 2 | Oxford United | 1 | |||
| Watford | 1 | Crystal Palace | 3 | |||
| Friday, 26th November 1993 | ||||||
| G.M. Vauxhall Conference | ||||||
|---|---|---|---|---|---|---|
| Witton Albion | 2 | Halifax Town | 2 | |||
| Wednesday, 24th November 1993 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Reading (LD2) | 1 | Cambridge United (LD2) | 2 | 4,725 | ||
| F.A. Carling Premiership | ||||||
| Aston Villa | 0 | Southampton | 2 | |||
| Manchester United | 0 | Ipswich Town | 0 | |||
| Newcastle United | 4 | Sheffield United | 0 | |||
| Sheffield Wednesday | 3 | Oldham Athletic | 0 | |||
| Swindon Town | 1 | Queens Park Rangers | 0 | |||
| Tottenham Hotspur | 1 | Wimbledon | 1 | |||
| West Ham United | 0 | Arsenal | 0 | |||
| Endsleigh League Division One | ||||||
| Bolton Wanderers | 1 | Crystal Palace | 0 | |||
| Scottish Premier | ||||||
| Celtic | 2 | Motherwell | 0 | |||
