Footymad Historical Football Results
Football results from or before Wednesday, 13th October 1999
| Wednesday, 13th October 1999 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Aston Villa (PREM) | 3 | Manchester United (PREM) | 0 | 33,815 | ||
| Chelsea (PREM) | 0 | Huddersfield Town (LD1) | 1 | 21,008 | ||
| Derby County (PREM) | 1 | Bolton Wanderers (LD1) | 2 | 20,242 | ||
| Leeds United (PREM) | 1 | Blackburn Rovers (LD1) | 0 | 24,353 | ||
| Leicester City (PREM) | 2 | Grimsby Town (LD1) | 0 | 13,701 | ||
| Middlesbrough (PREM) | 1 | Watford (PREM) | 0 | 8,843 | ||
| Sheffield Wednesday (PREM) | 4 | Nottingham Forest (LD1) | 1 | 15,524 | ||
| Southampton (PREM) | 2 | Liverpool (PREM) | 1 | 13,822 | ||
| Tottenham Hotspur (PREM) | 3 | Crewe Alexandra (LD1) | 1 | 25,486 | ||
| West Ham United (PREM) | 2 | Bournemouth (LD2) | 0 | 22,067 | ||
| CIS Insurance Scottish League Cup | ||||||
| 3rd Round | ||||||
| Ayr United (SCD1) | 0 | Celtic (SPL) | 4 | |||
| Nationwide Conference | ||||||
| Kingstonian | 0 | Yeovil Town | 1 | |||
| Tuesday, 12th October 1999 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Arsenal (PREM) | 2 | Preston North End (LD2) | 1 | 15,239 | ||
| Birmingham City (LD1) | 2 | Newcastle United (PREM) | 0 | 19,795 | ||
| Bradford City (PREM) | 2 | Barnsley (LD1) | 3 | 8,583 | ||
| Tranmere Rovers (LD1) | 2 | Oxford United (LD2) | 0 | 5,328 | ||
| West Bromwich Albion (LD1) | 1 | Fulham (LD1) | 2 | 10,556 | ||
| Wimbledon (PREM) | 3 | Sunderland (PREM) | 2 | 4,790 | ||
| after extra time, 90 minutes 1-1 | ||||||
| CIS Insurance Scottish League Cup | ||||||
| 3rd Round | ||||||
| Aberdeen (SPL) | 1 | Falkirk (SCD1) | 1 | |||
| after extra time, 90 minutes 0-0, Aberdeen won 5-3 on penalties | ||||||
| Alloa Athletic (SCD2) | 1 | Dundee (SPL) | 3 | |||
| East Fife (SCD3) | 0 | Heart of Midlothian (SPL) | 2 | |||
| Inverness Caledonian Thistle (SCD1) | 0 | Motherwell (SPL) | 1 | |||
| Kilmarnock (SPL) | 3 | Hibernian (SPL) | 2 | |||
| Rangers (SPL) | 1 | Dunfermline Athletic (SCD1) | 0 | |||
| St. Johnstone (SPL) | 1 | Dundee United (SPL) | 2 | |||
| Sunday, 10th October 1999 | ||||||
| Nationwide League Division Two | ||||||
|---|---|---|---|---|---|---|
| Burnley | 1 | Scunthorpe United | 2 | 10,752 | ||
| Friday, 8th October 1999 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Walsall | 1 | Birmingham City | 0 | |||
| Nationwide League Division Three | ||||||
| Swansea City | 2 | Rotherham United | 0 | |||




