English First Division 1906/1907
Historical league standings at 23rd March 1907
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Newcastle United | 32 | 15 | 0 | 0 | 44 | 11 | 4 | 6 | 7 | 21 | 29 | 19 | 6 | 7 | 65 | 40 | 44 | 1.63 |
| 2 | Everton | 30 | 14 | 1 | 1 | 44 | 8 | 4 | 2 | 8 | 16 | 24 | 18 | 3 | 9 | 60 | 32 | 39 | 1.88 |
| 3 | Aston Villa | 32 | 12 | 3 | 1 | 47 | 17 | 5 | 1 | 10 | 22 | 28 | 17 | 4 | 11 | 69 | 45 | 38 | 1.53 |
| 4 | Bristol City | 30 | 10 | 3 | 2 | 31 | 12 | 5 | 5 | 5 | 20 | 22 | 15 | 8 | 7 | 51 | 34 | 38 | 1.50 |
| 5 | Sheffield United | 31 | 12 | 3 | 2 | 34 | 16 | 3 | 4 | 7 | 17 | 31 | 15 | 7 | 9 | 51 | 47 | 37 | 1.09 |
| 6 | Bolton Wanderers | 31 | 7 | 4 | 4 | 26 | 14 | 6 | 3 | 7 | 19 | 27 | 13 | 7 | 11 | 45 | 41 | 33 | 1.10 |
| 7 | Woolwich Arsenal | 28 | 10 | 1 | 3 | 27 | 11 | 4 | 3 | 7 | 23 | 31 | 14 | 4 | 10 | 50 | 42 | 32 | 1.19 |
| 8 | Birmingham | 32 | 11 | 4 | 1 | 35 | 16 | 2 | 2 | 12 | 9 | 31 | 13 | 6 | 13 | 44 | 47 | 32 | 0.94 |
| 9 | Sunderland | 29 | 8 | 4 | 3 | 30 | 20 | 3 | 5 | 6 | 18 | 23 | 11 | 9 | 9 | 48 | 43 | 31 | 1.12 |
| 10 | Preston North End | 34 | 12 | 2 | 2 | 31 | 17 | 1 | 3 | 14 | 9 | 36 | 13 | 5 | 16 | 40 | 53 | 31 | 0.75 |
| 11 | Manchester United | 31 | 7 | 5 | 3 | 22 | 14 | 5 | 2 | 9 | 17 | 38 | 12 | 7 | 12 | 39 | 52 | 31 | 0.75 |
| 12 | Liverpool | 30 | 8 | 1 | 5 | 37 | 21 | 4 | 4 | 8 | 19 | 27 | 12 | 5 | 13 | 56 | 48 | 29 | 1.17 |
| 13 | The Wednesday | 28 | 7 | 4 | 5 | 30 | 23 | 3 | 5 | 4 | 12 | 22 | 10 | 9 | 9 | 42 | 45 | 29 | 0.93 |
| 14 | Middlesbrough | 30 | 10 | 2 | 4 | 31 | 19 | 2 | 3 | 9 | 13 | 33 | 12 | 5 | 13 | 44 | 52 | 29 | 0.85 |
| 15 | Manchester City | 32 | 7 | 5 | 4 | 24 | 19 | 3 | 4 | 9 | 23 | 43 | 10 | 9 | 13 | 47 | 62 | 29 | 0.76 |
| 16 | Blackburn Rovers | 30 | 8 | 2 | 5 | 33 | 21 | 3 | 3 | 9 | 14 | 29 | 11 | 5 | 14 | 47 | 50 | 27 | 0.94 |
| 17 | Bury | 32 | 7 | 3 | 5 | 26 | 21 | 3 | 2 | 12 | 22 | 39 | 10 | 5 | 17 | 48 | 60 | 25 | 0.80 |
| 18 | Derby County | 31 | 6 | 5 | 4 | 21 | 13 | 1 | 3 | 12 | 10 | 31 | 7 | 8 | 16 | 31 | 44 | 22 | 0.70 |
| 19 | Notts. County | 28 | 1 | 8 | 4 | 14 | 15 | 2 | 4 | 9 | 14 | 28 | 3 | 12 | 13 | 28 | 43 | 18 | 0.65 |
| 20 | Stoke | 31 | 5 | 6 | 5 | 22 | 19 | 0 | 2 | 13 | 9 | 37 | 5 | 8 | 18 | 31 | 56 | 18 | 0.55 |




