English First Division 1926/1927
Historical league standings at 27th November 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 19 | 7 | 2 | 0 | 26 | 7 | 3 | 2 | 5 | 12 | 19 | 10 | 4 | 5 | 38 | 26 | 24 | 1.46 |
| 2 | Newcastle United | 17 | 7 | 0 | 1 | 28 | 11 | 2 | 4 | 3 | 16 | 16 | 9 | 4 | 4 | 44 | 27 | 22 | 1.63 |
| 3 | Huddersfield Town | 17 | 5 | 3 | 1 | 22 | 13 | 1 | 7 | 0 | 15 | 14 | 6 | 10 | 1 | 37 | 27 | 22 | 1.37 |
| 4 | Burnley | 18 | 6 | 3 | 0 | 25 | 13 | 2 | 2 | 5 | 18 | 21 | 8 | 5 | 5 | 43 | 34 | 21 | 1.26 |
| 5 | Bolton Wanderers | 16 | 6 | 2 | 0 | 17 | 5 | 2 | 2 | 4 | 16 | 16 | 8 | 4 | 4 | 33 | 21 | 20 | 1.57 |
| 6 | Tottenham Hotspur | 17 | 7 | 2 | 1 | 32 | 15 | 1 | 2 | 4 | 8 | 17 | 8 | 4 | 5 | 40 | 32 | 20 | 1.25 |
| 7 | Birmingham | 17 | 6 | 2 | 1 | 13 | 5 | 3 | 0 | 5 | 9 | 19 | 9 | 2 | 6 | 22 | 24 | 20 | 0.92 |
| 8 | Leicester City | 17 | 6 | 2 | 1 | 30 | 16 | 1 | 3 | 4 | 15 | 22 | 7 | 5 | 5 | 45 | 38 | 19 | 1.18 |
| 9 | The Wednesday | 17 | 6 | 1 | 1 | 17 | 9 | 0 | 5 | 4 | 14 | 27 | 6 | 6 | 5 | 31 | 36 | 18 | 0.86 |
| 10 | West Ham United | 16 | 3 | 2 | 3 | 18 | 15 | 4 | 1 | 3 | 13 | 9 | 7 | 3 | 6 | 31 | 24 | 17 | 1.29 |
| 11 | Leeds United | 17 | 5 | 2 | 2 | 21 | 14 | 2 | 1 | 5 | 14 | 19 | 7 | 3 | 7 | 35 | 33 | 17 | 1.06 |
| 12 | Arsenal | 17 | 4 | 4 | 1 | 22 | 15 | 1 | 3 | 4 | 12 | 21 | 5 | 7 | 5 | 34 | 36 | 17 | 0.94 |
| 13 | Bury | 18 | 3 | 2 | 4 | 19 | 19 | 2 | 5 | 2 | 13 | 17 | 5 | 7 | 6 | 32 | 36 | 17 | 0.89 |
| 14 | Manchester United | 16 | 3 | 3 | 1 | 10 | 8 | 3 | 1 | 5 | 15 | 22 | 6 | 4 | 6 | 25 | 30 | 16 | 0.83 |
| 15 | Blackburn Rovers | 17 | 3 | 3 | 3 | 16 | 20 | 3 | 1 | 4 | 17 | 24 | 6 | 4 | 7 | 33 | 44 | 16 | 0.75 |
| 16 | Sheffield United | 17 | 3 | 4 | 1 | 16 | 12 | 2 | 1 | 6 | 11 | 24 | 5 | 5 | 7 | 27 | 36 | 15 | 0.75 |
| 17 | Cardiff City | 16 | 4 | 2 | 3 | 15 | 10 | 1 | 2 | 4 | 10 | 18 | 5 | 4 | 7 | 25 | 28 | 14 | 0.89 |
| 18 | Everton | 19 | 3 | 4 | 3 | 14 | 16 | 1 | 2 | 6 | 15 | 24 | 4 | 6 | 9 | 29 | 40 | 14 | 0.73 |
| 19 | Liverpool | 16 | 5 | 0 | 2 | 18 | 12 | 1 | 1 | 7 | 8 | 14 | 6 | 1 | 9 | 26 | 26 | 13 | 1.00 |
| 20 | Aston Villa | 17 | 2 | 3 | 3 | 15 | 14 | 2 | 1 | 6 | 11 | 25 | 4 | 4 | 9 | 26 | 39 | 12 | 0.67 |
| 21 | Derby County | 16 | 5 | 1 | 1 | 22 | 12 | 0 | 0 | 9 | 7 | 18 | 5 | 1 | 10 | 29 | 30 | 11 | 0.97 |
| 22 | West Bromwich Albion | 17 | 3 | 1 | 4 | 16 | 17 | 0 | 2 | 7 | 9 | 26 | 3 | 3 | 11 | 25 | 43 | 9 | 0.58 |




