English First Division 1926/1927
Historical league standings at 29th January 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Newcastle United | 25 | 11 | 1 | 1 | 38 | 12 | 4 | 4 | 4 | 22 | 21 | 15 | 5 | 5 | 60 | 33 | 35 | 1.82 |
| 2 | Huddersfield Town | 26 | 9 | 3 | 1 | 33 | 14 | 2 | 9 | 2 | 22 | 24 | 11 | 12 | 3 | 55 | 38 | 34 | 1.45 |
| 3 | Burnley | 26 | 10 | 3 | 0 | 41 | 17 | 3 | 4 | 6 | 25 | 26 | 13 | 7 | 6 | 66 | 43 | 33 | 1.53 |
| 4 | Sunderland | 27 | 11 | 2 | 1 | 44 | 15 | 3 | 3 | 7 | 20 | 30 | 14 | 5 | 8 | 64 | 45 | 33 | 1.42 |
| 5 | Bolton Wanderers | 25 | 10 | 3 | 0 | 32 | 10 | 2 | 2 | 8 | 18 | 23 | 12 | 5 | 8 | 50 | 33 | 29 | 1.52 |
| 6 | Leicester City | 26 | 8 | 2 | 2 | 38 | 19 | 3 | 5 | 6 | 21 | 30 | 11 | 7 | 8 | 59 | 49 | 29 | 1.20 |
| 7 | Tottenham Hotspur | 26 | 7 | 4 | 2 | 35 | 19 | 3 | 3 | 7 | 17 | 28 | 10 | 7 | 9 | 52 | 47 | 27 | 1.11 |
| 8 | Arsenal | 25 | 7 | 5 | 2 | 30 | 22 | 2 | 4 | 5 | 14 | 23 | 9 | 9 | 7 | 44 | 45 | 27 | 0.98 |
| 9 | West Ham United | 25 | 6 | 2 | 4 | 25 | 20 | 5 | 2 | 6 | 15 | 17 | 11 | 4 | 10 | 40 | 37 | 26 | 1.08 |
| 10 | Manchester United | 25 | 6 | 4 | 2 | 19 | 10 | 4 | 2 | 7 | 19 | 32 | 10 | 6 | 9 | 38 | 42 | 26 | 0.90 |
| 11 | Liverpool | 25 | 8 | 2 | 2 | 28 | 19 | 3 | 1 | 9 | 12 | 21 | 11 | 3 | 11 | 40 | 40 | 25 | 1.00 |
| 12 | The Wednesday | 26 | 9 | 2 | 2 | 29 | 17 | 0 | 5 | 8 | 15 | 36 | 9 | 7 | 10 | 44 | 53 | 25 | 0.83 |
| 13 | Sheffield United | 25 | 7 | 4 | 1 | 27 | 17 | 2 | 3 | 8 | 16 | 38 | 9 | 7 | 9 | 43 | 55 | 25 | 0.78 |
| 14 | Blackburn Rovers | 26 | 5 | 3 | 4 | 23 | 26 | 5 | 2 | 7 | 28 | 41 | 10 | 5 | 11 | 51 | 67 | 25 | 0.76 |
| 15 | Aston Villa | 26 | 7 | 3 | 4 | 37 | 23 | 3 | 1 | 8 | 17 | 34 | 10 | 4 | 12 | 54 | 57 | 24 | 0.95 |
| 16 | Birmingham | 25 | 7 | 3 | 3 | 16 | 11 | 3 | 0 | 9 | 15 | 29 | 10 | 3 | 12 | 31 | 40 | 23 | 0.78 |
| 17 | Bury | 25 | 4 | 3 | 4 | 25 | 23 | 3 | 5 | 6 | 18 | 27 | 7 | 8 | 10 | 43 | 50 | 22 | 0.86 |
| 18 | Derby County | 25 | 9 | 1 | 2 | 33 | 16 | 1 | 0 | 12 | 13 | 28 | 10 | 1 | 14 | 46 | 44 | 21 | 1.05 |
| 19 | Leeds United | 25 | 6 | 3 | 4 | 29 | 21 | 2 | 1 | 9 | 17 | 31 | 8 | 4 | 13 | 46 | 52 | 20 | 0.88 |
| 20 | Cardiff City | 24 | 5 | 3 | 5 | 17 | 12 | 2 | 2 | 7 | 13 | 29 | 7 | 5 | 12 | 30 | 41 | 19 | 0.73 |
| 21 | Everton | 27 | 5 | 4 | 5 | 23 | 25 | 1 | 2 | 10 | 22 | 39 | 6 | 6 | 15 | 45 | 64 | 18 | 0.70 |
| 22 | West Bromwich Albion | 25 | 5 | 2 | 5 | 24 | 22 | 0 | 2 | 11 | 11 | 39 | 5 | 4 | 16 | 35 | 61 | 14 | 0.57 |



