English First Division 1926/1927
Historical league standings at 30th October 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 14 | 5 | 2 | 0 | 20 | 13 | 2 | 2 | 3 | 17 | 18 | 7 | 4 | 3 | 37 | 31 | 18 | 1.19 |
| 2 | Sunderland | 15 | 5 | 2 | 0 | 21 | 6 | 2 | 1 | 5 | 7 | 15 | 7 | 3 | 5 | 28 | 21 | 17 | 1.33 |
| 3 | Leicester City | 13 | 5 | 2 | 0 | 23 | 12 | 1 | 3 | 2 | 14 | 16 | 6 | 5 | 2 | 37 | 28 | 17 | 1.32 |
| 4 | Tottenham Hotspur | 13 | 6 | 2 | 0 | 27 | 11 | 0 | 2 | 3 | 5 | 10 | 6 | 4 | 3 | 32 | 21 | 16 | 1.52 |
| 5 | Newcastle United | 13 | 5 | 0 | 1 | 18 | 8 | 1 | 4 | 2 | 11 | 12 | 6 | 4 | 3 | 29 | 20 | 16 | 1.45 |
| 6 | Huddersfield Town | 13 | 4 | 2 | 1 | 15 | 8 | 0 | 6 | 0 | 9 | 9 | 4 | 8 | 1 | 24 | 17 | 16 | 1.41 |
| 7 | Birmingham | 13 | 4 | 2 | 1 | 10 | 5 | 3 | 0 | 3 | 8 | 13 | 7 | 2 | 4 | 18 | 18 | 16 | 1.00 |
| 8 | Bolton Wanderers | 12 | 4 | 2 | 0 | 13 | 5 | 2 | 1 | 3 | 14 | 13 | 6 | 3 | 3 | 27 | 18 | 15 | 1.50 |
| 9 | Bury | 14 | 2 | 2 | 3 | 16 | 15 | 2 | 4 | 1 | 12 | 13 | 4 | 6 | 4 | 28 | 28 | 14 | 1.00 |
| 10 | The Wednesday | 14 | 5 | 1 | 1 | 15 | 8 | 0 | 3 | 4 | 12 | 25 | 5 | 4 | 5 | 27 | 33 | 14 | 0.82 |
| 11 | Arsenal | 13 | 4 | 3 | 0 | 18 | 10 | 0 | 2 | 4 | 6 | 17 | 4 | 5 | 4 | 24 | 27 | 13 | 0.89 |
| 12 | Cardiff City | 13 | 3 | 2 | 2 | 13 | 8 | 1 | 2 | 3 | 9 | 14 | 4 | 4 | 5 | 22 | 22 | 12 | 1.00 |
| 13 | Leeds United | 13 | 4 | 1 | 2 | 15 | 11 | 1 | 1 | 4 | 10 | 15 | 5 | 2 | 6 | 25 | 26 | 12 | 0.96 |
| 14 | West Ham United | 12 | 1 | 2 | 3 | 11 | 13 | 3 | 1 | 2 | 11 | 6 | 4 | 3 | 5 | 22 | 19 | 11 | 1.16 |
| 15 | Aston Villa | 13 | 2 | 2 | 2 | 11 | 9 | 2 | 1 | 4 | 9 | 15 | 4 | 3 | 6 | 20 | 24 | 11 | 0.83 |
| 16 | Manchester United | 12 | 2 | 2 | 1 | 8 | 7 | 2 | 1 | 4 | 11 | 18 | 4 | 3 | 5 | 19 | 25 | 11 | 0.76 |
| 17 | Sheffield United | 13 | 3 | 2 | 1 | 10 | 6 | 1 | 1 | 5 | 7 | 18 | 4 | 3 | 6 | 17 | 24 | 11 | 0.71 |
| 18 | Blackburn Rovers | 13 | 2 | 3 | 2 | 11 | 15 | 2 | 0 | 4 | 10 | 18 | 4 | 3 | 6 | 21 | 33 | 11 | 0.64 |
| 19 | Everton | 15 | 2 | 3 | 3 | 10 | 13 | 1 | 1 | 5 | 11 | 19 | 3 | 4 | 8 | 21 | 32 | 10 | 0.66 |
| 20 | Derby County | 12 | 4 | 1 | 0 | 14 | 6 | 0 | 0 | 7 | 3 | 11 | 4 | 1 | 7 | 17 | 17 | 9 | 1.00 |
| 21 | Liverpool | 12 | 4 | 0 | 1 | 14 | 8 | 0 | 1 | 6 | 5 | 12 | 4 | 1 | 7 | 19 | 20 | 9 | 0.95 |
| 22 | West Bromwich Albion | 13 | 3 | 1 | 2 | 13 | 10 | 0 | 2 | 5 | 6 | 19 | 3 | 3 | 7 | 19 | 29 | 9 | 0.66 |




