English First Division 1927/1928
Historical league standings at 1st October 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bury | 8 | 5 | 0 | 0 | 17 | 6 | 1 | 0 | 2 | 4 | 8 | 6 | 0 | 2 | 21 | 14 | 12 | 1.50 |
| 2 | West Ham United | 7 | 3 | 0 | 1 | 13 | 9 | 2 | 1 | 0 | 8 | 6 | 5 | 1 | 1 | 21 | 15 | 11 | 1.40 |
| 3 | Blackburn Rovers | 9 | 3 | 2 | 0 | 12 | 6 | 1 | 1 | 2 | 3 | 6 | 4 | 3 | 2 | 15 | 12 | 11 | 1.25 |
| 4 | Newcastle United | 8 | 2 | 1 | 1 | 10 | 7 | 2 | 1 | 1 | 12 | 6 | 4 | 2 | 2 | 22 | 13 | 10 | 1.69 |
| 5 | Everton | 8 | 2 | 2 | 0 | 13 | 6 | 1 | 2 | 1 | 8 | 8 | 3 | 4 | 1 | 21 | 14 | 10 | 1.50 |
| 6 | Arsenal | 8 | 3 | 1 | 0 | 14 | 5 | 1 | 1 | 2 | 5 | 12 | 4 | 2 | 2 | 19 | 17 | 10 | 1.12 |
| 7 | Cardiff City | 8 | 2 | 2 | 0 | 7 | 4 | 1 | 2 | 1 | 8 | 12 | 3 | 4 | 1 | 15 | 16 | 10 | 0.94 |
| 8 | Middlesbrough | 8 | 3 | 1 | 0 | 12 | 6 | 0 | 2 | 2 | 3 | 8 | 3 | 3 | 2 | 15 | 14 | 9 | 1.07 |
| 9 | Liverpool | 8 | 3 | 1 | 0 | 18 | 5 | 0 | 1 | 3 | 5 | 11 | 3 | 2 | 3 | 23 | 16 | 8 | 1.44 |
| 10 | Aston Villa | 8 | 2 | 1 | 1 | 10 | 7 | 1 | 1 | 2 | 6 | 7 | 3 | 2 | 3 | 16 | 14 | 8 | 1.14 |
| 11 | Leicester City | 9 | 2 | 1 | 1 | 9 | 7 | 1 | 1 | 3 | 6 | 7 | 3 | 2 | 4 | 15 | 14 | 8 | 1.07 |
| 12 | Sunderland | 8 | 2 | 1 | 1 | 11 | 9 | 1 | 1 | 2 | 11 | 12 | 3 | 2 | 3 | 22 | 21 | 8 | 1.05 |
| 13 | Portsmouth | 8 | 3 | 1 | 0 | 10 | 3 | 0 | 1 | 3 | 9 | 22 | 3 | 2 | 3 | 19 | 25 | 8 | 0.76 |
| 14 | Manchester United | 9 | 2 | 1 | 1 | 8 | 8 | 1 | 1 | 3 | 4 | 8 | 3 | 2 | 4 | 12 | 16 | 8 | 0.75 |
| 15 | Tottenham Hotspur | 9 | 3 | 1 | 1 | 10 | 8 | 0 | 0 | 4 | 2 | 13 | 3 | 1 | 5 | 12 | 21 | 7 | 0.57 |
| 16 | Huddersfield Town | 7 | 2 | 0 | 1 | 13 | 7 | 0 | 2 | 2 | 7 | 11 | 2 | 2 | 3 | 20 | 18 | 6 | 1.11 |
| 17 | Derby County | 8 | 2 | 1 | 1 | 9 | 5 | 0 | 1 | 3 | 9 | 15 | 2 | 2 | 4 | 18 | 20 | 6 | 0.90 |
| 18 | Burnley | 8 | 2 | 0 | 2 | 11 | 9 | 1 | 0 | 3 | 7 | 13 | 3 | 0 | 5 | 18 | 22 | 6 | 0.82 |
| 19 | Bolton Wanderers | 8 | 1 | 2 | 0 | 4 | 2 | 0 | 2 | 3 | 4 | 9 | 1 | 4 | 3 | 8 | 11 | 6 | 0.73 |
| 20 | The Wednesday | 8 | 1 | 1 | 1 | 6 | 5 | 0 | 3 | 2 | 6 | 12 | 1 | 4 | 3 | 12 | 17 | 6 | 0.71 |
| 21 | Birmingham | 8 | 1 | 2 | 1 | 5 | 5 | 0 | 1 | 3 | 8 | 14 | 1 | 3 | 4 | 13 | 19 | 5 | 0.68 |
| 22 | Sheffield United | 8 | 1 | 3 | 1 | 8 | 8 | 0 | 0 | 3 | 2 | 10 | 1 | 3 | 4 | 10 | 18 | 5 | 0.56 |



