English First Division 1927/1928
Historical league standings at 29th October 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Everton | 12 | 4 | 3 | 0 | 26 | 9 | 2 | 2 | 1 | 11 | 9 | 6 | 5 | 1 | 37 | 18 | 17 | 2.06 |
| 2 | Newcastle United | 12 | 4 | 1 | 1 | 15 | 10 | 3 | 1 | 2 | 14 | 10 | 7 | 2 | 3 | 29 | 20 | 16 | 1.45 |
| 3 | Aston Villa | 12 | 5 | 1 | 1 | 22 | 10 | 1 | 2 | 2 | 7 | 8 | 6 | 3 | 3 | 29 | 18 | 15 | 1.61 |
| 4 | Bury | 12 | 6 | 0 | 1 | 21 | 11 | 1 | 1 | 3 | 8 | 15 | 7 | 1 | 4 | 29 | 26 | 15 | 1.12 |
| 5 | Cardiff City | 12 | 4 | 2 | 0 | 12 | 6 | 1 | 3 | 2 | 11 | 18 | 5 | 5 | 2 | 23 | 24 | 15 | 0.96 |
| 6 | Arsenal | 12 | 3 | 2 | 1 | 17 | 9 | 2 | 2 | 2 | 9 | 15 | 5 | 4 | 3 | 26 | 24 | 14 | 1.08 |
| 7 | Blackburn Rovers | 13 | 3 | 4 | 0 | 13 | 7 | 1 | 2 | 3 | 6 | 11 | 4 | 6 | 3 | 19 | 18 | 14 | 1.06 |
| 8 | Leicester City | 13 | 3 | 2 | 1 | 14 | 9 | 1 | 3 | 3 | 8 | 9 | 4 | 5 | 4 | 22 | 18 | 13 | 1.22 |
| 9 | Manchester United | 13 | 3 | 2 | 1 | 15 | 10 | 2 | 1 | 4 | 8 | 14 | 5 | 3 | 5 | 23 | 24 | 13 | 0.96 |
| 10 | West Ham United | 11 | 4 | 0 | 2 | 16 | 11 | 2 | 1 | 2 | 9 | 16 | 6 | 1 | 4 | 25 | 27 | 13 | 0.93 |
| 11 | Liverpool | 12 | 4 | 1 | 0 | 22 | 7 | 0 | 3 | 4 | 8 | 15 | 4 | 4 | 4 | 30 | 22 | 12 | 1.36 |
| 12 | Burnley | 12 | 4 | 0 | 2 | 16 | 10 | 2 | 0 | 4 | 10 | 17 | 6 | 0 | 6 | 26 | 27 | 12 | 0.96 |
| 13 | Middlesbrough | 12 | 3 | 1 | 1 | 14 | 9 | 1 | 2 | 4 | 10 | 17 | 4 | 3 | 5 | 24 | 26 | 11 | 0.92 |
| 14 | Sheffield United | 12 | 3 | 3 | 1 | 12 | 9 | 1 | 0 | 4 | 3 | 11 | 4 | 3 | 5 | 15 | 20 | 11 | 0.75 |
| 15 | Tottenham Hotspur | 13 | 4 | 2 | 1 | 14 | 10 | 0 | 1 | 5 | 4 | 16 | 4 | 3 | 6 | 18 | 26 | 11 | 0.69 |
| 16 | Huddersfield Town | 11 | 3 | 1 | 1 | 15 | 8 | 0 | 3 | 3 | 8 | 15 | 3 | 4 | 4 | 23 | 23 | 10 | 1.00 |
| 17 | Sunderland | 12 | 3 | 1 | 2 | 14 | 10 | 1 | 1 | 4 | 14 | 19 | 4 | 2 | 6 | 28 | 29 | 10 | 0.97 |
| 18 | Bolton Wanderers | 12 | 2 | 2 | 1 | 7 | 5 | 1 | 2 | 4 | 6 | 11 | 3 | 4 | 5 | 13 | 16 | 10 | 0.81 |
| 19 | Birmingham | 12 | 2 | 3 | 1 | 10 | 9 | 1 | 1 | 4 | 12 | 19 | 3 | 4 | 5 | 22 | 28 | 10 | 0.79 |
| 20 | Derby County | 12 | 3 | 2 | 1 | 15 | 8 | 0 | 1 | 5 | 9 | 21 | 3 | 3 | 6 | 24 | 29 | 9 | 0.83 |
| 21 | Portsmouth | 12 | 3 | 1 | 2 | 13 | 9 | 0 | 1 | 5 | 10 | 27 | 3 | 2 | 7 | 23 | 36 | 8 | 0.64 |
| 22 | The Wednesday | 12 | 1 | 2 | 2 | 9 | 9 | 0 | 3 | 4 | 10 | 19 | 1 | 5 | 6 | 19 | 28 | 7 | 0.68 |



