English First Division 1954/1955
Historical league standings at 12th February 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Wolverhampton W'drs. | 29 | 10 | 3 | 3 | 46 | 26 | 4 | 5 | 4 | 21 | 24 | 14 | 8 | 7 | 67 | 50 | 36 | 1.34 |
| 2 | Sunderland | 29 | 5 | 9 | 1 | 28 | 20 | 5 | 6 | 3 | 19 | 17 | 10 | 15 | 4 | 47 | 37 | 35 | 1.27 |
| 3 | Charlton Athletic | 28 | 8 | 1 | 4 | 36 | 20 | 7 | 3 | 5 | 27 | 23 | 15 | 4 | 9 | 63 | 43 | 34 | 1.47 |
| 4 | Manchester City | 29 | 7 | 4 | 4 | 30 | 26 | 7 | 2 | 5 | 27 | 24 | 14 | 6 | 9 | 57 | 50 | 34 | 1.14 |
| 5 | Chelsea | 29 | 7 | 3 | 5 | 32 | 26 | 5 | 6 | 3 | 24 | 19 | 12 | 9 | 8 | 56 | 45 | 33 | 1.24 |
| 6 | Manchester United | 28 | 8 | 3 | 3 | 28 | 21 | 6 | 2 | 6 | 31 | 31 | 14 | 5 | 9 | 59 | 52 | 33 | 1.13 |
| 7 | Portsmouth | 28 | 8 | 3 | 2 | 32 | 15 | 4 | 5 | 6 | 21 | 24 | 12 | 8 | 8 | 53 | 39 | 32 | 1.36 |
| 8 | Everton | 28 | 6 | 5 | 3 | 21 | 16 | 6 | 2 | 6 | 24 | 26 | 12 | 7 | 9 | 45 | 42 | 31 | 1.07 |
| 9 | Burnley | 29 | 8 | 2 | 5 | 22 | 16 | 3 | 6 | 5 | 15 | 23 | 11 | 8 | 10 | 37 | 39 | 30 | 0.95 |
| 10 | Huddersfield Town | 27 | 6 | 3 | 4 | 19 | 15 | 4 | 6 | 4 | 29 | 30 | 10 | 9 | 8 | 48 | 45 | 29 | 1.07 |
| 11 | Newcastle United | 28 | 8 | 2 | 3 | 34 | 21 | 4 | 2 | 9 | 29 | 39 | 12 | 4 | 12 | 63 | 60 | 28 | 1.05 |
| 12 | Tottenham Hotspur | 29 | 7 | 2 | 6 | 30 | 24 | 4 | 4 | 6 | 24 | 30 | 11 | 6 | 12 | 54 | 54 | 28 | 1.00 |
| 13 | Preston North End | 27 | 6 | 4 | 5 | 39 | 21 | 5 | 1 | 6 | 21 | 19 | 11 | 5 | 11 | 60 | 40 | 27 | 1.50 |
| 14 | West Bromwich Albion | 28 | 6 | 4 | 3 | 28 | 20 | 4 | 3 | 8 | 27 | 43 | 10 | 7 | 11 | 55 | 63 | 27 | 0.87 |
| 15 | Sheffield United | 28 | 6 | 1 | 7 | 25 | 27 | 6 | 2 | 6 | 22 | 33 | 12 | 3 | 13 | 47 | 60 | 27 | 0.78 |
| 16 | Cardiff City | 27 | 6 | 3 | 4 | 28 | 26 | 4 | 3 | 7 | 19 | 29 | 10 | 6 | 11 | 47 | 55 | 26 | 0.85 |
| 17 | Aston Villa | 28 | 5 | 3 | 7 | 20 | 25 | 5 | 3 | 5 | 23 | 32 | 10 | 6 | 12 | 43 | 57 | 26 | 0.75 |
| 18 | Bolton Wanderers | 27 | 6 | 4 | 2 | 32 | 21 | 2 | 5 | 8 | 11 | 24 | 8 | 9 | 10 | 43 | 45 | 25 | 0.96 |
| 19 | Arsenal | 28 | 7 | 2 | 5 | 28 | 19 | 2 | 4 | 8 | 17 | 30 | 9 | 6 | 13 | 45 | 49 | 24 | 0.92 |
| 20 | Blackpool | 29 | 3 | 5 | 6 | 20 | 22 | 4 | 2 | 9 | 18 | 30 | 7 | 7 | 15 | 38 | 52 | 21 | 0.73 |
| 21 | Leicester City | 28 | 4 | 5 | 5 | 26 | 27 | 2 | 3 | 9 | 24 | 39 | 6 | 8 | 14 | 50 | 66 | 20 | 0.76 |
| 22 | Sheffield Wednesday | 29 | 3 | 5 | 7 | 28 | 33 | 1 | 1 | 12 | 14 | 43 | 4 | 6 | 19 | 42 | 76 | 14 | 0.55 |




