English Third Division (South) 1954/1955
Historical league standings at 28th August 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Coventry City | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 6 | 3 | 6 | 2.00 |
| 2 | Northampton Town | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 5 | 4.00 |
| 3 | Gillingham | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 5 | 3.00 |
| 4 | Bristol City | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 8 | 3 | 4 | 2.67 |
| 5 | Watford | 3 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 7 | 4 | 4 | 1.75 |
| 6 | Southampton | 3 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 8 | 6 | 4 | 1.33 |
| 7 | Queens Park Rangers | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 4 | 1 | 2 | 0 | 6 | 5 | 4 | 1.20 |
| 8 | Leyton Orient | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 3 | 6 | 4 | 0.50 |
| 9 | Bournemouth & Bosc. Ath. | 3 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 3 | 3 | 2.00 |
| 10 | Southend United | 3 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 4 | 3 | 1.50 |
| 11 | Torquay United | 3 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 6 | 3 | 1.17 |
| 12 | Reading | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 6 | 6 | 3 | 1.00 |
| 13 | Norwich City | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 5 | 3 | 1.00 |
| 14 | Exeter City | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 1.00 |
| 15 | Colchester United | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 3 | 1.00 |
| 16 | Swindon Town | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 0.33 |
| 17 | Brighton & Hove Albion | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 4 | 2 | 1.00 |
| 18 | Millwall | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 4 | 5 | 2 | 0.80 |
| 19 | Aldershot | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | 2 | 4 | 8 | 2 | 0.50 |
| 20 | Crystal Palace | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 2 | 0.33 |
| 21 | Brentford | 3 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 2 | 8 | 11 | 1 | 0.73 |
| 22 | Newport County | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 5 | 1 | 0.60 |
| 23 | Shrewsbury Town | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 2 | 5 | 9 | 1 | 0.56 |
| 24 | Walsall | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 2 | 2 | 6 | 1 | 0.33 |
