English First Division 1954/1955
Historical league standings at 8th April 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chelsea | 38 | 9 | 5 | 5 | 39 | 29 | 9 | 6 | 4 | 37 | 26 | 18 | 11 | 9 | 76 | 55 | 47 | 1.38 |
| 2 | Wolverhampton W'drs. | 35 | 11 | 5 | 3 | 54 | 29 | 5 | 5 | 6 | 25 | 28 | 16 | 10 | 9 | 79 | 57 | 42 | 1.39 |
| 3 | Portsmouth | 35 | 12 | 3 | 3 | 40 | 18 | 5 | 5 | 7 | 24 | 30 | 17 | 8 | 10 | 64 | 48 | 42 | 1.33 |
| 4 | Manchester City | 36 | 9 | 5 | 4 | 40 | 30 | 7 | 4 | 7 | 29 | 28 | 16 | 9 | 11 | 69 | 58 | 41 | 1.19 |
| 5 | Sunderland | 37 | 6 | 11 | 2 | 34 | 26 | 6 | 6 | 6 | 22 | 24 | 12 | 17 | 8 | 56 | 50 | 41 | 1.12 |
| 6 | Manchester United | 35 | 10 | 3 | 5 | 37 | 27 | 7 | 2 | 8 | 36 | 38 | 17 | 5 | 13 | 73 | 65 | 39 | 1.12 |
| 7 | Arsenal | 36 | 11 | 3 | 5 | 39 | 22 | 4 | 5 | 8 | 20 | 31 | 15 | 8 | 13 | 59 | 53 | 38 | 1.11 |
| 8 | Everton | 35 | 8 | 5 | 5 | 29 | 21 | 7 | 3 | 7 | 28 | 33 | 15 | 8 | 12 | 57 | 54 | 38 | 1.06 |
| 9 | Burnley | 37 | 11 | 2 | 6 | 28 | 17 | 4 | 6 | 8 | 18 | 28 | 15 | 8 | 14 | 46 | 45 | 38 | 1.02 |
| 10 | Charlton Athletic | 35 | 8 | 3 | 5 | 38 | 24 | 7 | 3 | 9 | 31 | 34 | 15 | 6 | 14 | 69 | 58 | 36 | 1.19 |
| 11 | Preston North End | 36 | 8 | 4 | 7 | 45 | 28 | 6 | 2 | 9 | 27 | 26 | 14 | 6 | 16 | 72 | 54 | 34 | 1.33 |
| 12 | Aston Villa | 34 | 8 | 3 | 7 | 29 | 28 | 6 | 3 | 7 | 27 | 39 | 14 | 6 | 14 | 56 | 67 | 34 | 0.84 |
| 13 | West Bromwich Albion | 36 | 8 | 5 | 4 | 36 | 28 | 5 | 3 | 11 | 32 | 55 | 13 | 8 | 15 | 68 | 83 | 34 | 0.82 |
| 14 | Sheffield United | 36 | 8 | 2 | 7 | 29 | 29 | 6 | 4 | 9 | 26 | 48 | 14 | 6 | 16 | 55 | 77 | 34 | 0.71 |
| 15 | Tottenham Hotspur | 34 | 8 | 3 | 7 | 39 | 30 | 5 | 4 | 7 | 26 | 32 | 13 | 7 | 14 | 65 | 62 | 33 | 1.05 |
| 16 | Bolton Wanderers | 35 | 9 | 6 | 3 | 42 | 28 | 2 | 5 | 10 | 13 | 31 | 11 | 11 | 13 | 55 | 59 | 33 | 0.93 |
| 17 | Cardiff City | 35 | 8 | 3 | 6 | 36 | 32 | 4 | 6 | 8 | 21 | 33 | 12 | 9 | 14 | 57 | 65 | 33 | 0.88 |
| 18 | Newcastle United | 33 | 8 | 2 | 4 | 35 | 23 | 5 | 4 | 10 | 35 | 46 | 13 | 6 | 14 | 70 | 69 | 32 | 1.01 |
| 19 | Blackpool | 36 | 7 | 5 | 6 | 31 | 24 | 5 | 3 | 10 | 20 | 33 | 12 | 8 | 16 | 51 | 57 | 32 | 0.89 |
| 20 | Huddersfield Town | 34 | 6 | 4 | 7 | 20 | 22 | 4 | 7 | 6 | 32 | 40 | 10 | 11 | 13 | 52 | 62 | 31 | 0.84 |
| 21 | Leicester City | 35 | 6 | 5 | 5 | 34 | 29 | 3 | 5 | 11 | 30 | 50 | 9 | 10 | 16 | 64 | 79 | 28 | 0.81 |
| 22 | Sheffield Wednesday | 37 | 4 | 7 | 7 | 33 | 36 | 1 | 3 | 15 | 21 | 54 | 5 | 10 | 22 | 54 | 90 | 20 | 0.60 |



