English First Division 1955/1956
Historical league standings at 22nd October 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 12 | 5 | 0 | 0 | 18 | 7 | 4 | 0 | 3 | 17 | 16 | 9 | 0 | 3 | 35 | 23 | 18 | 1.52 |
| 2 | Manchester United | 14 | 6 | 1 | 0 | 20 | 10 | 1 | 3 | 3 | 10 | 13 | 7 | 4 | 3 | 30 | 23 | 18 | 1.30 |
| 3 | Blackpool | 13 | 6 | 1 | 0 | 22 | 8 | 1 | 2 | 3 | 8 | 11 | 7 | 3 | 3 | 30 | 19 | 17 | 1.58 |
| 4 | West Bromwich Albion | 13 | 5 | 3 | 0 | 13 | 7 | 2 | 0 | 3 | 5 | 7 | 7 | 3 | 3 | 18 | 14 | 17 | 1.29 |
| 5 | Everton | 14 | 4 | 1 | 2 | 11 | 10 | 3 | 1 | 3 | 7 | 7 | 7 | 2 | 5 | 18 | 17 | 16 | 1.06 |
| 6 | Charlton Athletic | 14 | 4 | 1 | 2 | 16 | 10 | 2 | 3 | 2 | 12 | 17 | 6 | 4 | 4 | 28 | 27 | 16 | 1.04 |
| 7 | Birmingham City | 14 | 3 | 3 | 2 | 15 | 13 | 2 | 2 | 2 | 12 | 7 | 5 | 5 | 4 | 27 | 20 | 15 | 1.35 |
| 8 | Burnley | 13 | 4 | 1 | 2 | 10 | 6 | 2 | 2 | 2 | 7 | 8 | 6 | 3 | 4 | 17 | 14 | 15 | 1.21 |
| 9 | Luton Town | 13 | 4 | 1 | 1 | 11 | 7 | 2 | 2 | 3 | 8 | 10 | 6 | 3 | 4 | 19 | 17 | 15 | 1.12 |
| 10 | Bolton Wanderers | 12 | 3 | 1 | 2 | 12 | 9 | 3 | 1 | 2 | 10 | 6 | 6 | 2 | 4 | 22 | 15 | 14 | 1.47 |
| 11 | Wolverhampton W'drs. | 12 | 5 | 0 | 0 | 19 | 6 | 1 | 1 | 5 | 17 | 15 | 6 | 1 | 5 | 36 | 21 | 13 | 1.71 |
| 12 | Chelsea | 13 | 2 | 2 | 2 | 5 | 8 | 3 | 1 | 3 | 14 | 13 | 5 | 3 | 5 | 19 | 21 | 13 | 0.90 |
| 13 | Preston North End | 14 | 2 | 1 | 4 | 11 | 14 | 3 | 1 | 3 | 15 | 9 | 5 | 2 | 7 | 26 | 23 | 12 | 1.13 |
| 14 | Newcastle United | 13 | 5 | 1 | 1 | 19 | 10 | 0 | 1 | 5 | 8 | 16 | 5 | 2 | 6 | 27 | 26 | 12 | 1.04 |
| 15 | Portsmouth | 12 | 3 | 2 | 1 | 11 | 13 | 2 | 0 | 4 | 11 | 14 | 5 | 2 | 5 | 22 | 27 | 12 | 0.81 |
| 16 | Manchester City | 12 | 3 | 2 | 1 | 10 | 7 | 0 | 3 | 3 | 10 | 17 | 3 | 5 | 4 | 20 | 24 | 11 | 0.83 |
| 17 | Arsenal | 13 | 3 | 2 | 1 | 7 | 5 | 0 | 3 | 4 | 7 | 16 | 3 | 5 | 5 | 14 | 21 | 11 | 0.67 |
| 18 | Sheffield United | 13 | 3 | 2 | 2 | 7 | 7 | 1 | 0 | 5 | 11 | 15 | 4 | 2 | 7 | 18 | 22 | 10 | 0.82 |
| 19 | Aston Villa | 14 | 1 | 3 | 2 | 8 | 11 | 0 | 4 | 4 | 7 | 14 | 1 | 7 | 6 | 15 | 25 | 9 | 0.60 |
| 20 | Cardiff City | 13 | 3 | 1 | 2 | 11 | 16 | 1 | 0 | 6 | 6 | 17 | 4 | 1 | 8 | 17 | 33 | 9 | 0.52 |
| 21 | Huddersfield Town | 12 | 1 | 3 | 2 | 8 | 11 | 1 | 1 | 4 | 3 | 14 | 2 | 4 | 6 | 11 | 25 | 8 | 0.44 |
| 22 | Tottenham Hotspur | 13 | 2 | 0 | 5 | 11 | 14 | 0 | 1 | 5 | 4 | 13 | 2 | 1 | 10 | 15 | 27 | 5 | 0.56 |



