English Third Division 1961/1962
Historical league standings at 2nd September 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Halifax Town | 5 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 3 | 1 | 3 | 2 | 0 | 8 | 3 | 8 | 2.67 |
| 2 | Crystal Palace | 5 | 2 | 0 | 0 | 7 | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 2 | 0 | 10 | 4 | 8 | 2.50 |
| 3 | Shrewsbury Town | 5 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 11 | 5 | 8 | 2.20 |
| 4 | Portsmouth | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 3 | 3 | 2 | 0 | 8 | 4 | 8 | 2.00 |
| 5 | Reading | 5 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 11 | 6 | 4 | 0 | 1 | 15 | 8 | 8 | 1.88 |
| 6 | Peterborough United | 5 | 2 | 0 | 1 | 10 | 9 | 2 | 0 | 0 | 4 | 2 | 4 | 0 | 1 | 14 | 11 | 8 | 1.27 |
| 7 | Bournemouth & Bosc. Ath. | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 5 | 3 | 2 | 3 | 0 | 8 | 4 | 7 | 2.00 |
| 8 | Queens Park Rangers | 5 | 1 | 0 | 2 | 6 | 7 | 2 | 0 | 0 | 6 | 2 | 3 | 0 | 2 | 12 | 9 | 6 | 1.33 |
| 9 | Grimsby Town | 5 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 1 | 4 | 3 | 3 | 0 | 2 | 9 | 7 | 6 | 1.29 |
| 10 | Bristol City | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | 4 | 3 | 0 | 2 | 6 | 5 | 6 | 1.20 |
| 11 | Hull City | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 5 | 7 | 3 | 0 | 2 | 9 | 8 | 6 | 1.13 |
| 12 | Southend United | 5 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 2 | 7 | 7 | 5 | 1.00 |
| 13 | Notts. County | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 7 | 2 | 1 | 2 | 6 | 7 | 5 | 0.86 |
| 14 | Coventry City | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 3 | 9 | 2 | 1 | 2 | 8 | 10 | 5 | 0.80 |
| 15 | Watford | 5 | 0 | 2 | 1 | 5 | 6 | 1 | 0 | 1 | 7 | 7 | 1 | 2 | 2 | 12 | 13 | 4 | 0.92 |
| 16 | Bradford Park Avenue | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 4 | 9 | 2 | 0 | 3 | 9 | 11 | 4 | 0.82 |
| 17 | Port Vale | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 4 | 8 | 1 | 1 | 3 | 8 | 9 | 3 | 0.89 |
| 18 | Newport County | 5 | 1 | 0 | 2 | 6 | 5 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 7 | 9 | 3 | 0.78 |
| 19 | Barnsley | 5 | 0 | 1 | 2 | 5 | 8 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 3 | 8 | 11 | 3 | 0.73 |
| 20 | Lincoln City | 5 | 1 | 0 | 2 | 3 | 7 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 6 | 12 | 3 | 0.50 |
| 21 | Torquay United | 5 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 4 | 9 | 13 | 2 | 0.69 |
| 22 | Swindon Town | 5 | 0 | 2 | 1 | 5 | 7 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 3 | 7 | 12 | 2 | 0.58 |
| 23 | Northampton Town | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 4 | 2 | 0.25 |
| 24 | Brentford | 5 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 5 | 2 | 14 | 0 | 0.14 |
