English Third Division 1961/1962
Historical league standings at 23rd September 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Reading | 10 | 3 | 0 | 2 | 11 | 7 | 5 | 0 | 0 | 16 | 7 | 8 | 0 | 2 | 27 | 14 | 16 | 1.93 |
| 2 | Portsmouth | 10 | 2 | 3 | 0 | 7 | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 4 | 0 | 17 | 9 | 16 | 1.89 |
| 3 | Bournemouth & Bosc. Ath. | 10 | 3 | 2 | 0 | 11 | 3 | 2 | 3 | 0 | 9 | 4 | 5 | 5 | 0 | 20 | 7 | 15 | 2.86 |
| 4 | Peterborough United | 10 | 3 | 0 | 1 | 12 | 10 | 4 | 1 | 1 | 15 | 14 | 7 | 1 | 2 | 27 | 24 | 15 | 1.13 |
| 5 | Grimsby Town | 10 | 3 | 1 | 1 | 9 | 6 | 3 | 0 | 2 | 7 | 6 | 6 | 1 | 3 | 16 | 12 | 13 | 1.33 |
| 6 | Halifax Town | 9 | 3 | 1 | 0 | 7 | 2 | 2 | 1 | 2 | 7 | 7 | 5 | 2 | 2 | 14 | 9 | 12 | 1.56 |
| 7 | Hull City | 10 | 4 | 0 | 1 | 10 | 3 | 1 | 2 | 2 | 7 | 9 | 5 | 2 | 3 | 17 | 12 | 12 | 1.42 |
| 8 | Southend United | 10 | 3 | 1 | 1 | 7 | 5 | 1 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 11 | 9 | 11 | 1.22 |
| 9 | Crystal Palace | 10 | 2 | 1 | 3 | 12 | 13 | 2 | 2 | 0 | 6 | 2 | 4 | 3 | 3 | 18 | 15 | 11 | 1.20 |
| 10 | Port Vale | 10 | 2 | 1 | 1 | 7 | 3 | 2 | 2 | 2 | 9 | 11 | 4 | 3 | 3 | 16 | 14 | 11 | 1.14 |
| 11 | Queens Park Rangers | 9 | 2 | 1 | 2 | 13 | 9 | 2 | 1 | 1 | 10 | 7 | 4 | 2 | 3 | 23 | 16 | 10 | 1.44 |
| 12 | Bradford Park Avenue | 10 | 4 | 0 | 1 | 14 | 7 | 1 | 0 | 4 | 8 | 13 | 5 | 0 | 5 | 22 | 20 | 10 | 1.10 |
| 13 | Shrewsbury Town | 10 | 2 | 2 | 1 | 14 | 10 | 1 | 2 | 2 | 3 | 7 | 3 | 4 | 3 | 17 | 17 | 10 | 1.00 |
| 14 | Watford | 10 | 2 | 3 | 1 | 11 | 9 | 1 | 0 | 3 | 7 | 10 | 3 | 3 | 4 | 18 | 19 | 9 | 0.95 |
| 15 | Notts. County | 10 | 3 | 2 | 1 | 10 | 6 | 0 | 1 | 3 | 7 | 13 | 3 | 3 | 4 | 17 | 19 | 9 | 0.89 |
| 16 | Coventry City | 10 | 3 | 1 | 1 | 11 | 7 | 0 | 2 | 3 | 5 | 12 | 3 | 3 | 4 | 16 | 19 | 9 | 0.84 |
| 17 | Lincoln City | 10 | 1 | 1 | 3 | 5 | 11 | 1 | 3 | 1 | 8 | 8 | 2 | 4 | 4 | 13 | 19 | 8 | 0.68 |
| 18 | Northampton Town | 10 | 0 | 2 | 3 | 4 | 9 | 2 | 1 | 2 | 6 | 4 | 2 | 3 | 5 | 10 | 13 | 7 | 0.77 |
| 19 | Bristol City | 10 | 1 | 0 | 3 | 2 | 4 | 2 | 1 | 3 | 6 | 8 | 3 | 1 | 6 | 8 | 12 | 7 | 0.67 |
| 20 | Torquay United | 10 | 1 | 0 | 5 | 12 | 14 | 2 | 0 | 2 | 7 | 10 | 3 | 0 | 7 | 19 | 24 | 6 | 0.79 |
| 21 | Newport County | 10 | 1 | 0 | 4 | 7 | 10 | 1 | 2 | 2 | 6 | 9 | 2 | 2 | 6 | 13 | 19 | 6 | 0.68 |
| 22 | Swindon Town | 10 | 0 | 4 | 1 | 7 | 9 | 1 | 0 | 4 | 5 | 14 | 1 | 4 | 5 | 12 | 23 | 6 | 0.52 |
| 23 | Brentford | 10 | 2 | 1 | 2 | 7 | 5 | 0 | 0 | 5 | 2 | 14 | 2 | 1 | 7 | 9 | 19 | 5 | 0.47 |
| 24 | Barnsley | 10 | 0 | 1 | 3 | 5 | 11 | 1 | 1 | 4 | 8 | 18 | 1 | 2 | 7 | 13 | 29 | 4 | 0.45 |
