English Third Division 1961/1962
Historical league standings at 26th September 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 10 | 2 | 3 | 0 | 7 | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 4 | 0 | 17 | 9 | 16 | 1.89 |
| 2 | Reading | 11 | 3 | 0 | 2 | 11 | 7 | 5 | 0 | 1 | 16 | 11 | 8 | 0 | 3 | 27 | 18 | 16 | 1.50 |
| 3 | Bournemouth & Bosc. Ath. | 10 | 3 | 2 | 0 | 11 | 3 | 2 | 3 | 0 | 9 | 4 | 5 | 5 | 0 | 20 | 7 | 15 | 2.86 |
| 4 | Grimsby Town | 11 | 4 | 1 | 1 | 13 | 6 | 3 | 0 | 2 | 7 | 6 | 7 | 1 | 3 | 20 | 12 | 15 | 1.67 |
| 5 | Peterborough United | 11 | 3 | 0 | 2 | 12 | 13 | 4 | 1 | 1 | 15 | 14 | 7 | 1 | 3 | 27 | 27 | 15 | 1.00 |
| 6 | Hull City | 11 | 4 | 0 | 1 | 10 | 3 | 1 | 3 | 2 | 8 | 10 | 5 | 3 | 3 | 18 | 13 | 13 | 1.38 |
| 7 | Port Vale | 11 | 3 | 1 | 1 | 8 | 3 | 2 | 2 | 2 | 9 | 11 | 5 | 3 | 3 | 17 | 14 | 13 | 1.21 |
| 8 | Queens Park Rangers | 10 | 3 | 1 | 2 | 19 | 11 | 2 | 1 | 1 | 10 | 7 | 5 | 2 | 3 | 29 | 18 | 12 | 1.61 |
| 9 | Shrewsbury Town | 11 | 2 | 2 | 1 | 14 | 10 | 2 | 2 | 2 | 6 | 7 | 4 | 4 | 3 | 20 | 17 | 12 | 1.18 |
| 10 | Halifax Town | 10 | 3 | 1 | 0 | 7 | 2 | 2 | 1 | 3 | 9 | 13 | 5 | 2 | 3 | 16 | 15 | 12 | 1.07 |
| 11 | Crystal Palace | 10 | 2 | 1 | 3 | 12 | 13 | 2 | 2 | 0 | 6 | 2 | 4 | 3 | 3 | 18 | 15 | 11 | 1.20 |
| 12 | Southend United | 11 | 3 | 1 | 1 | 7 | 5 | 1 | 2 | 3 | 6 | 7 | 4 | 3 | 4 | 13 | 12 | 11 | 1.08 |
| 13 | Coventry City | 11 | 4 | 1 | 1 | 13 | 7 | 0 | 2 | 3 | 5 | 12 | 4 | 3 | 4 | 18 | 19 | 11 | 0.95 |
| 14 | Bradford Park Avenue | 10 | 4 | 0 | 1 | 14 | 7 | 1 | 0 | 4 | 8 | 13 | 5 | 0 | 5 | 22 | 20 | 10 | 1.10 |
| 15 | Watford | 11 | 2 | 4 | 1 | 12 | 10 | 1 | 0 | 3 | 7 | 10 | 3 | 4 | 4 | 19 | 20 | 10 | 0.95 |
| 16 | Notts. County | 11 | 3 | 2 | 1 | 10 | 6 | 0 | 1 | 4 | 7 | 14 | 3 | 3 | 5 | 17 | 20 | 9 | 0.85 |
| 17 | Bristol City | 11 | 2 | 0 | 3 | 5 | 6 | 2 | 1 | 3 | 6 | 8 | 4 | 1 | 6 | 11 | 14 | 9 | 0.79 |
| 18 | Lincoln City | 10 | 1 | 1 | 3 | 5 | 11 | 1 | 3 | 1 | 8 | 8 | 2 | 4 | 4 | 13 | 19 | 8 | 0.68 |
| 19 | Northampton Town | 10 | 0 | 2 | 3 | 4 | 9 | 2 | 1 | 2 | 6 | 4 | 2 | 3 | 5 | 10 | 13 | 7 | 0.77 |
| 20 | Torquay United | 10 | 1 | 0 | 5 | 12 | 14 | 2 | 0 | 2 | 7 | 10 | 3 | 0 | 7 | 19 | 24 | 6 | 0.79 |
| 21 | Newport County | 10 | 1 | 0 | 4 | 7 | 10 | 1 | 2 | 2 | 6 | 9 | 2 | 2 | 6 | 13 | 19 | 6 | 0.68 |
| 22 | Swindon Town | 10 | 0 | 4 | 1 | 7 | 9 | 1 | 0 | 4 | 5 | 14 | 1 | 4 | 5 | 12 | 23 | 6 | 0.52 |
| 23 | Brentford | 11 | 2 | 1 | 2 | 7 | 5 | 0 | 0 | 6 | 2 | 16 | 2 | 1 | 8 | 9 | 21 | 5 | 0.43 |
| 24 | Barnsley | 10 | 0 | 1 | 3 | 5 | 11 | 1 | 1 | 4 | 8 | 18 | 1 | 2 | 7 | 13 | 29 | 4 | 0.45 |



