English Third Division 1961/1962
Historical league standings at 30th December 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 24 | 9 | 5 | 0 | 28 | 13 | 6 | 1 | 3 | 15 | 10 | 15 | 6 | 3 | 43 | 23 | 36 | 1.87 |
| 2 | Bournemouth & Bosc. Ath. | 26 | 8 | 5 | 0 | 27 | 10 | 4 | 6 | 3 | 19 | 15 | 12 | 11 | 3 | 46 | 25 | 35 | 1.84 |
| 3 | Reading | 25 | 8 | 2 | 2 | 26 | 14 | 7 | 0 | 6 | 23 | 26 | 15 | 2 | 8 | 49 | 40 | 32 | 1.23 |
| 4 | Peterborough United | 26 | 8 | 0 | 5 | 34 | 27 | 6 | 4 | 3 | 28 | 27 | 14 | 4 | 8 | 62 | 54 | 32 | 1.15 |
| 5 | Queens Park Rangers | 24 | 8 | 2 | 3 | 41 | 21 | 4 | 5 | 2 | 21 | 15 | 12 | 7 | 5 | 62 | 36 | 31 | 1.72 |
| 6 | Bristol City | 26 | 8 | 1 | 3 | 27 | 11 | 5 | 4 | 5 | 23 | 26 | 13 | 5 | 8 | 50 | 37 | 31 | 1.35 |
| 7 | Crystal Palace | 26 | 6 | 3 | 4 | 35 | 24 | 6 | 3 | 4 | 24 | 19 | 12 | 6 | 8 | 59 | 43 | 30 | 1.37 |
| 8 | Northampton Town | 26 | 6 | 4 | 3 | 31 | 13 | 6 | 1 | 6 | 22 | 19 | 12 | 5 | 9 | 53 | 32 | 29 | 1.66 |
| 9 | Port Vale | 26 | 8 | 2 | 3 | 25 | 11 | 3 | 4 | 6 | 15 | 21 | 11 | 6 | 9 | 40 | 32 | 28 | 1.25 |
| 10 | Coventry City | 25 | 8 | 3 | 2 | 23 | 12 | 2 | 4 | 6 | 12 | 24 | 10 | 7 | 8 | 35 | 36 | 27 | 0.97 |
| 11 | Watford | 27 | 6 | 6 | 1 | 23 | 16 | 3 | 3 | 8 | 17 | 30 | 9 | 9 | 9 | 40 | 46 | 27 | 0.87 |
| 12 | Grimsby Town | 25 | 8 | 2 | 2 | 21 | 9 | 3 | 2 | 8 | 12 | 29 | 11 | 4 | 10 | 33 | 38 | 26 | 0.87 |
| 13 | Shrewsbury Town | 26 | 5 | 5 | 3 | 33 | 25 | 3 | 3 | 7 | 15 | 25 | 8 | 8 | 10 | 48 | 50 | 24 | 0.96 |
| 14 | Bradford Park Avenue | 24 | 7 | 2 | 2 | 25 | 13 | 3 | 1 | 9 | 20 | 32 | 10 | 3 | 11 | 45 | 45 | 23 | 1.00 |
| 15 | Notts. County | 23 | 9 | 3 | 1 | 31 | 14 | 0 | 2 | 8 | 12 | 30 | 9 | 5 | 9 | 43 | 44 | 23 | 0.98 |
| 16 | Hull City | 23 | 6 | 1 | 4 | 19 | 12 | 2 | 5 | 5 | 13 | 17 | 8 | 6 | 9 | 32 | 29 | 22 | 1.10 |
| 17 | Southend United | 26 | 6 | 3 | 4 | 19 | 15 | 1 | 5 | 7 | 13 | 24 | 7 | 8 | 11 | 32 | 39 | 22 | 0.82 |
| 18 | Swindon Town | 25 | 4 | 7 | 2 | 24 | 14 | 2 | 2 | 8 | 17 | 33 | 6 | 9 | 10 | 41 | 47 | 21 | 0.87 |
| 19 | Halifax Town | 20 | 4 | 3 | 2 | 13 | 10 | 3 | 2 | 6 | 16 | 23 | 7 | 5 | 8 | 29 | 33 | 19 | 0.88 |
| 20 | Lincoln City | 24 | 3 | 3 | 5 | 14 | 19 | 3 | 4 | 6 | 17 | 24 | 6 | 7 | 11 | 31 | 43 | 19 | 0.72 |
| 21 | Barnsley | 23 | 5 | 2 | 5 | 28 | 24 | 2 | 2 | 7 | 15 | 30 | 7 | 4 | 12 | 43 | 54 | 18 | 0.80 |
| 22 | Torquay United | 25 | 4 | 2 | 8 | 29 | 32 | 2 | 2 | 7 | 13 | 33 | 6 | 4 | 15 | 42 | 65 | 16 | 0.65 |
| 23 | Brentford | 25 | 6 | 2 | 4 | 17 | 15 | 0 | 1 | 12 | 6 | 41 | 6 | 3 | 16 | 23 | 56 | 15 | 0.41 |
| 24 | Newport County | 26 | 2 | 1 | 9 | 17 | 25 | 1 | 3 | 10 | 11 | 37 | 3 | 4 | 19 | 28 | 62 | 10 | 0.45 |




