English Third Division 1961/1962
Historical league standings at 31st March 1962
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 39 | 14 | 6 | 0 | 46 | 17 | 11 | 3 | 5 | 34 | 18 | 25 | 9 | 5 | 80 | 35 | 59 | 2.29 |
| 2 | Bournemouth & Bosc. Ath. | 39 | 12 | 7 | 1 | 38 | 16 | 5 | 8 | 6 | 23 | 24 | 17 | 15 | 7 | 61 | 40 | 49 | 1.53 |
| 3 | Bristol City | 40 | 13 | 2 | 5 | 47 | 20 | 8 | 4 | 8 | 35 | 38 | 21 | 6 | 13 | 82 | 58 | 48 | 1.41 |
| 4 | Grimsby Town | 38 | 14 | 3 | 2 | 35 | 13 | 7 | 3 | 9 | 25 | 36 | 21 | 6 | 11 | 60 | 49 | 48 | 1.22 |
| 5 | Queens Park Rangers | 37 | 12 | 3 | 4 | 56 | 28 | 7 | 5 | 6 | 34 | 36 | 19 | 8 | 10 | 90 | 64 | 46 | 1.41 |
| 6 | Peterborough United | 38 | 12 | 0 | 7 | 51 | 35 | 8 | 6 | 5 | 37 | 37 | 20 | 6 | 12 | 88 | 72 | 46 | 1.22 |
| 7 | Northampton Town | 39 | 10 | 5 | 5 | 44 | 21 | 7 | 5 | 7 | 29 | 25 | 17 | 10 | 12 | 73 | 46 | 44 | 1.59 |
| 8 | Reading | 38 | 10 | 5 | 3 | 34 | 20 | 8 | 2 | 10 | 30 | 40 | 18 | 7 | 13 | 64 | 60 | 43 | 1.07 |
| 9 | Crystal Palace | 40 | 8 | 5 | 7 | 48 | 39 | 6 | 5 | 9 | 29 | 32 | 14 | 10 | 16 | 77 | 71 | 38 | 1.08 |
| 10 | Bradford Park Avenue | 36 | 13 | 4 | 2 | 42 | 19 | 3 | 2 | 12 | 21 | 41 | 16 | 6 | 14 | 63 | 60 | 38 | 1.05 |
| 11 | Watford | 40 | 10 | 7 | 3 | 36 | 23 | 4 | 3 | 13 | 22 | 41 | 14 | 10 | 16 | 58 | 64 | 38 | 0.91 |
| 12 | Coventry City | 37 | 10 | 5 | 4 | 35 | 22 | 4 | 4 | 10 | 19 | 34 | 14 | 9 | 14 | 54 | 56 | 37 | 0.96 |
| 13 | Hull City | 37 | 11 | 2 | 6 | 31 | 18 | 3 | 6 | 9 | 19 | 28 | 14 | 8 | 15 | 50 | 46 | 36 | 1.09 |
| 14 | Port Vale | 38 | 11 | 3 | 6 | 35 | 19 | 3 | 5 | 10 | 18 | 30 | 14 | 8 | 16 | 53 | 49 | 36 | 1.08 |
| 15 | Swindon Town | 37 | 7 | 8 | 3 | 35 | 23 | 4 | 6 | 9 | 26 | 41 | 11 | 14 | 12 | 61 | 64 | 36 | 0.95 |
| 16 | Southend United | 40 | 8 | 7 | 5 | 26 | 21 | 2 | 9 | 9 | 23 | 38 | 10 | 16 | 14 | 49 | 59 | 36 | 0.83 |
| 17 | Notts. County | 36 | 12 | 4 | 2 | 38 | 18 | 2 | 3 | 13 | 17 | 41 | 14 | 7 | 15 | 55 | 59 | 35 | 0.93 |
| 18 | Halifax Town | 35 | 9 | 3 | 4 | 27 | 19 | 5 | 4 | 10 | 24 | 39 | 14 | 7 | 14 | 51 | 58 | 35 | 0.88 |
| 19 | Shrewsbury Town | 40 | 7 | 6 | 7 | 41 | 34 | 5 | 4 | 11 | 23 | 40 | 12 | 10 | 18 | 64 | 74 | 34 | 0.86 |
| 20 | Barnsley | 39 | 7 | 5 | 7 | 38 | 36 | 4 | 6 | 10 | 24 | 42 | 11 | 11 | 17 | 62 | 78 | 33 | 0.79 |
| 21 | Lincoln City | 38 | 4 | 7 | 7 | 24 | 30 | 4 | 6 | 10 | 23 | 40 | 8 | 13 | 17 | 47 | 70 | 29 | 0.67 |
| 22 | Torquay United | 38 | 7 | 3 | 9 | 41 | 40 | 4 | 2 | 13 | 21 | 50 | 11 | 5 | 22 | 62 | 90 | 27 | 0.69 |
| 23 | Brentford | 37 | 9 | 3 | 6 | 26 | 21 | 1 | 3 | 15 | 13 | 56 | 10 | 6 | 21 | 39 | 77 | 26 | 0.51 |
| 24 | Newport County | 40 | 5 | 4 | 11 | 26 | 33 | 1 | 3 | 16 | 16 | 53 | 6 | 7 | 27 | 42 | 86 | 19 | 0.49 |



