English Second Division 1963/1964
Historical league standings at 14th September 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swindon Town | 7 | 4 | 0 | 0 | 11 | 2 | 2 | 1 | 0 | 6 | 2 | 6 | 1 | 0 | 17 | 4 | 13 | 4.25 |
| 2 | Sunderland | 7 | 2 | 0 | 1 | 5 | 2 | 3 | 1 | 0 | 8 | 3 | 5 | 1 | 1 | 13 | 5 | 11 | 2.60 |
| 3 | Middlesbrough | 7 | 3 | 1 | 0 | 16 | 2 | 1 | 1 | 1 | 6 | 6 | 4 | 2 | 1 | 22 | 8 | 10 | 2.75 |
| 4 | Derby County | 7 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 2 | 9 | 5 | 9 | 1.80 |
| 5 | Newcastle United | 7 | 3 | 1 | 0 | 12 | 3 | 1 | 0 | 2 | 5 | 8 | 4 | 1 | 2 | 17 | 11 | 9 | 1.55 |
| 6 | Leeds United | 6 | 3 | 1 | 0 | 7 | 1 | 0 | 1 | 1 | 4 | 5 | 3 | 2 | 1 | 11 | 6 | 8 | 1.83 |
| 7 | Leyton Orient | 7 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 2 | 4 | 5 | 3 | 2 | 2 | 8 | 7 | 8 | 1.14 |
| 8 | Bury | 7 | 2 | 0 | 1 | 8 | 5 | 2 | 0 | 2 | 4 | 6 | 4 | 0 | 3 | 12 | 11 | 8 | 1.09 |
| 9 | Preston North End | 7 | 1 | 3 | 0 | 8 | 6 | 1 | 1 | 1 | 7 | 9 | 2 | 4 | 1 | 15 | 15 | 8 | 1.00 |
| 10 | Northampton Town | 6 | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 1 | 2 | 10 | 7 | 7 | 1.43 |
| 11 | Huddersfield Town | 7 | 3 | 0 | 1 | 9 | 5 | 0 | 1 | 2 | 3 | 8 | 3 | 1 | 3 | 12 | 13 | 7 | 0.92 |
| 12 | Manchester City | 7 | 2 | 0 | 1 | 7 | 4 | 1 | 1 | 2 | 4 | 8 | 3 | 1 | 3 | 11 | 12 | 7 | 0.92 |
| 13 | Cardiff City | 7 | 2 | 1 | 1 | 8 | 6 | 1 | 0 | 2 | 2 | 6 | 3 | 1 | 3 | 10 | 12 | 7 | 0.83 |
| 14 | Swansea Town | 7 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 2 | 5 | 9 | 2 | 3 | 2 | 9 | 11 | 7 | 0.82 |
| 15 | Charlton Athletic | 7 | 2 | 0 | 1 | 10 | 6 | 1 | 0 | 3 | 4 | 14 | 3 | 0 | 4 | 14 | 20 | 6 | 0.70 |
| 16 | Southampton | 7 | 1 | 1 | 1 | 11 | 7 | 0 | 2 | 2 | 4 | 9 | 1 | 3 | 3 | 15 | 16 | 5 | 0.94 |
| 17 | Portsmouth | 7 | 0 | 1 | 2 | 4 | 9 | 2 | 0 | 2 | 5 | 7 | 2 | 1 | 4 | 9 | 16 | 5 | 0.56 |
| 18 | Norwich City | 7 | 1 | 1 | 2 | 6 | 7 | 0 | 1 | 2 | 4 | 8 | 1 | 2 | 4 | 10 | 15 | 4 | 0.67 |
| 19 | Rotherham United | 7 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 3 | 5 | 10 | 1 | 2 | 4 | 9 | 14 | 4 | 0.64 |
| 20 | Grimsby Town | 7 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 2 | 2 | 9 | 1 | 2 | 4 | 7 | 16 | 4 | 0.44 |
| 21 | Plymouth Argyle | 7 | 0 | 2 | 1 | 5 | 6 | 0 | 1 | 3 | 3 | 10 | 0 | 3 | 4 | 8 | 16 | 3 | 0.50 |
| 22 | Scunthorpe United | 7 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 7 | 0 | 2 | 5 | 6 | 14 | 2 | 0.43 |




