English Third Division 1971/1972
Historical league standings at 19th October 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bournemouth | 13 | 7 | 0 | 0 | 17 | 6 | 1 | 3 | 2 | 7 | 7 | 8 | 3 | 2 | 24 | 13 | 19 | 1.85 |
| 2 | Swansea City | 13 | 4 | 2 | 1 | 9 | 3 | 3 | 1 | 2 | 7 | 7 | 7 | 3 | 3 | 16 | 10 | 17 | 1.60 |
| 3 | Plymouth Argyle | 13 | 5 | 2 | 0 | 15 | 8 | 2 | 1 | 3 | 7 | 9 | 7 | 3 | 3 | 22 | 17 | 17 | 1.29 |
| 4 | Notts. County | 12 | 3 | 1 | 2 | 10 | 6 | 3 | 3 | 0 | 10 | 5 | 6 | 4 | 2 | 20 | 11 | 16 | 1.82 |
| 5 | Aston Villa | 12 | 4 | 0 | 2 | 10 | 4 | 3 | 1 | 2 | 9 | 6 | 7 | 1 | 4 | 19 | 10 | 15 | 1.90 |
| 6 | Bolton Wanderers | 12 | 3 | 2 | 1 | 7 | 3 | 2 | 3 | 1 | 8 | 6 | 5 | 5 | 2 | 15 | 9 | 15 | 1.67 |
| 7 | Rotherham United | 12 | 4 | 2 | 1 | 16 | 8 | 2 | 1 | 2 | 5 | 6 | 6 | 3 | 3 | 21 | 14 | 15 | 1.50 |
| 8 | Chesterfield | 12 | 4 | 0 | 2 | 8 | 3 | 2 | 2 | 2 | 11 | 8 | 6 | 2 | 4 | 19 | 11 | 14 | 1.73 |
| 9 | Shrewsbury Town | 12 | 5 | 1 | 1 | 20 | 9 | 1 | 1 | 3 | 6 | 8 | 6 | 2 | 4 | 26 | 17 | 14 | 1.53 |
| 10 | Bristol Rovers | 12 | 4 | 0 | 1 | 17 | 7 | 1 | 3 | 3 | 7 | 11 | 5 | 3 | 4 | 24 | 18 | 13 | 1.33 |
| 11 | Halifax Town | 12 | 3 | 2 | 1 | 10 | 7 | 1 | 3 | 2 | 4 | 5 | 4 | 5 | 3 | 14 | 12 | 13 | 1.17 |
| 12 | Brighton & Hove Albion | 13 | 2 | 3 | 1 | 8 | 6 | 2 | 2 | 3 | 11 | 11 | 4 | 5 | 4 | 19 | 17 | 13 | 1.12 |
| 13 | Oldham Athletic | 13 | 2 | 2 | 3 | 7 | 10 | 3 | 1 | 2 | 10 | 8 | 5 | 3 | 5 | 17 | 18 | 13 | 0.94 |
| 14 | Rochdale | 13 | 4 | 2 | 0 | 14 | 6 | 0 | 3 | 4 | 7 | 19 | 4 | 5 | 4 | 21 | 25 | 13 | 0.84 |
| 15 | York City | 13 | 2 | 3 | 1 | 9 | 6 | 2 | 1 | 4 | 10 | 13 | 4 | 4 | 5 | 19 | 19 | 12 | 1.00 |
| 16 | Port Vale | 13 | 1 | 4 | 2 | 3 | 7 | 2 | 2 | 2 | 6 | 7 | 3 | 6 | 4 | 9 | 14 | 12 | 0.64 |
| 17 | Wrexham | 13 | 4 | 0 | 2 | 13 | 8 | 1 | 1 | 5 | 7 | 12 | 5 | 1 | 7 | 20 | 20 | 11 | 1.00 |
| 18 | Bradford City | 13 | 4 | 1 | 1 | 12 | 7 | 1 | 0 | 6 | 6 | 18 | 5 | 1 | 7 | 18 | 25 | 11 | 0.72 |
| 19 | Tranmere Rovers | 12 | 2 | 4 | 0 | 6 | 3 | 0 | 2 | 4 | 6 | 12 | 2 | 6 | 4 | 12 | 15 | 10 | 0.80 |
| 20 | Torquay United | 14 | 2 | 4 | 2 | 13 | 14 | 0 | 2 | 4 | 3 | 14 | 2 | 6 | 6 | 16 | 28 | 10 | 0.57 |
| 21 | Walsall | 14 | 1 | 4 | 1 | 6 | 5 | 1 | 1 | 6 | 11 | 22 | 2 | 5 | 7 | 17 | 27 | 9 | 0.63 |
| 22 | Blackburn Rovers | 12 | 3 | 0 | 2 | 8 | 7 | 0 | 2 | 5 | 2 | 13 | 3 | 2 | 7 | 10 | 20 | 8 | 0.50 |
| 23 | Barnsley | 13 | 1 | 2 | 4 | 10 | 18 | 0 | 3 | 3 | 1 | 9 | 1 | 5 | 7 | 11 | 27 | 7 | 0.41 |
| 24 | Mansfield Town | 13 | 0 | 3 | 3 | 0 | 6 | 1 | 2 | 4 | 6 | 12 | 1 | 5 | 7 | 6 | 18 | 7 | 0.33 |



