English Third Division 1971/1972
Historical league standings at 25th March 1972
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 35 | 15 | 1 | 2 | 34 | 8 | 8 | 4 | 5 | 30 | 19 | 23 | 5 | 7 | 64 | 27 | 51 | 2.37 |
| 2 | Bournemouth | 37 | 15 | 3 | 1 | 40 | 12 | 4 | 9 | 5 | 23 | 20 | 19 | 12 | 6 | 63 | 32 | 50 | 1.97 |
| 3 | Brighton & Hove Albion | 35 | 11 | 3 | 3 | 26 | 12 | 9 | 4 | 5 | 36 | 25 | 20 | 7 | 8 | 62 | 37 | 47 | 1.68 |
| 4 | Notts. County | 34 | 9 | 3 | 4 | 26 | 16 | 8 | 8 | 2 | 26 | 17 | 17 | 11 | 6 | 52 | 33 | 45 | 1.58 |
| 5 | Bristol Rovers | 35 | 13 | 2 | 2 | 44 | 19 | 2 | 9 | 7 | 14 | 24 | 15 | 11 | 9 | 58 | 43 | 41 | 1.35 |
| 6 | Rotherham United | 34 | 8 | 8 | 2 | 33 | 22 | 6 | 5 | 5 | 16 | 15 | 14 | 13 | 7 | 49 | 37 | 41 | 1.32 |
| 7 | Plymouth Argyle | 37 | 11 | 4 | 3 | 35 | 19 | 6 | 3 | 10 | 27 | 33 | 17 | 7 | 13 | 62 | 52 | 41 | 1.19 |
| 8 | Swansea City | 34 | 10 | 4 | 4 | 25 | 14 | 6 | 4 | 6 | 16 | 22 | 16 | 8 | 10 | 41 | 36 | 40 | 1.14 |
| 9 | Chesterfield | 34 | 10 | 4 | 4 | 24 | 14 | 5 | 2 | 9 | 23 | 23 | 15 | 6 | 13 | 47 | 37 | 36 | 1.27 |
| 10 | Bolton Wanderers | 33 | 7 | 7 | 4 | 16 | 10 | 5 | 4 | 6 | 18 | 19 | 12 | 11 | 10 | 34 | 29 | 35 | 1.17 |
| 11 | Oldham Athletic | 37 | 8 | 3 | 8 | 28 | 32 | 6 | 4 | 8 | 22 | 25 | 14 | 7 | 16 | 50 | 57 | 35 | 0.88 |
| 12 | Walsall | 36 | 8 | 6 | 3 | 26 | 12 | 3 | 6 | 10 | 19 | 36 | 11 | 12 | 13 | 45 | 48 | 34 | 0.94 |
| 13 | Port Vale | 35 | 9 | 6 | 2 | 23 | 17 | 3 | 4 | 11 | 13 | 28 | 12 | 10 | 13 | 36 | 45 | 34 | 0.80 |
| 14 | Shrewsbury Town | 36 | 9 | 5 | 4 | 37 | 24 | 3 | 4 | 11 | 18 | 29 | 12 | 9 | 15 | 55 | 53 | 33 | 1.04 |
| 15 | Blackburn Rovers | 36 | 10 | 3 | 4 | 27 | 16 | 3 | 4 | 12 | 13 | 32 | 13 | 7 | 16 | 40 | 48 | 33 | 0.83 |
| 16 | Rochdale | 35 | 11 | 5 | 2 | 31 | 18 | 1 | 3 | 13 | 16 | 45 | 12 | 8 | 15 | 47 | 63 | 32 | 0.75 |
| 17 | Wrexham | 36 | 8 | 4 | 7 | 29 | 24 | 4 | 2 | 11 | 18 | 29 | 12 | 6 | 18 | 47 | 53 | 30 | 0.89 |
| 18 | Tranmere Rovers | 33 | 7 | 5 | 3 | 22 | 13 | 1 | 8 | 9 | 14 | 31 | 8 | 13 | 12 | 36 | 44 | 29 | 0.82 |
| 19 | Halifax Town | 35 | 9 | 5 | 5 | 26 | 20 | 1 | 4 | 11 | 12 | 27 | 10 | 9 | 16 | 38 | 47 | 29 | 0.81 |
| 20 | York City | 37 | 6 | 7 | 4 | 26 | 17 | 3 | 3 | 14 | 22 | 41 | 9 | 10 | 18 | 48 | 58 | 28 | 0.83 |
| 21 | Bradford City | 36 | 6 | 6 | 5 | 26 | 24 | 4 | 1 | 14 | 13 | 38 | 10 | 7 | 19 | 39 | 62 | 27 | 0.63 |
| 22 | Mansfield Town | 36 | 4 | 7 | 6 | 14 | 22 | 2 | 8 | 9 | 17 | 28 | 6 | 15 | 15 | 31 | 50 | 27 | 0.62 |
| 23 | Barnsley | 37 | 4 | 9 | 6 | 20 | 28 | 2 | 6 | 10 | 7 | 31 | 6 | 15 | 16 | 27 | 59 | 27 | 0.46 |
| 24 | Torquay United | 35 | 6 | 4 | 8 | 25 | 26 | 1 | 5 | 11 | 6 | 26 | 7 | 9 | 19 | 31 | 52 | 23 | 0.60 |



