English Third Division 1971/1972
Historical league standings at 29th April 1972
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 45 | 19 | 1 | 2 | 44 | 10 | 12 | 5 | 6 | 40 | 22 | 31 | 6 | 8 | 84 | 32 | 68 | 2.63 |
| 2 | Brighton & Hove Albion | 45 | 15 | 4 | 3 | 38 | 17 | 12 | 6 | 5 | 43 | 29 | 27 | 10 | 8 | 81 | 46 | 64 | 1.76 |
| 3 | Bournemouth | 45 | 16 | 5 | 1 | 43 | 13 | 7 | 10 | 6 | 30 | 24 | 23 | 15 | 7 | 73 | 37 | 61 | 1.97 |
| 4 | Notts. County | 44 | 15 | 3 | 4 | 40 | 18 | 9 | 9 | 4 | 31 | 23 | 24 | 12 | 8 | 71 | 41 | 60 | 1.73 |
| 5 | Bristol Rovers | 45 | 16 | 2 | 4 | 51 | 25 | 4 | 10 | 9 | 21 | 30 | 20 | 12 | 13 | 72 | 55 | 52 | 1.31 |
| 6 | Rotherham United | 43 | 11 | 8 | 3 | 44 | 25 | 7 | 7 | 7 | 20 | 21 | 18 | 15 | 10 | 64 | 46 | 51 | 1.39 |
| 7 | Plymouth Argyle | 45 | 12 | 6 | 4 | 39 | 25 | 7 | 4 | 12 | 31 | 38 | 19 | 10 | 16 | 70 | 63 | 48 | 1.11 |
| 8 | Walsall | 46 | 12 | 8 | 3 | 38 | 16 | 3 | 10 | 10 | 24 | 41 | 15 | 18 | 13 | 62 | 57 | 48 | 1.09 |
| 9 | Bolton Wanderers | 43 | 11 | 8 | 4 | 25 | 13 | 5 | 7 | 8 | 22 | 25 | 16 | 15 | 12 | 47 | 38 | 47 | 1.24 |
| 10 | Blackburn Rovers | 45 | 13 | 4 | 5 | 37 | 22 | 5 | 5 | 13 | 15 | 35 | 18 | 9 | 18 | 52 | 57 | 45 | 0.91 |
| 11 | Swansea City | 45 | 10 | 6 | 7 | 27 | 21 | 7 | 4 | 11 | 18 | 34 | 17 | 10 | 18 | 45 | 55 | 44 | 0.82 |
| 12 | Oldham Athletic | 45 | 10 | 4 | 8 | 32 | 34 | 6 | 7 | 10 | 22 | 28 | 16 | 11 | 18 | 54 | 62 | 43 | 0.87 |
| 13 | Chesterfield | 43 | 10 | 5 | 8 | 25 | 23 | 7 | 3 | 10 | 29 | 29 | 17 | 8 | 18 | 54 | 52 | 42 | 1.04 |
| 14 | Shrewsbury Town | 44 | 12 | 5 | 5 | 47 | 29 | 3 | 5 | 14 | 19 | 36 | 15 | 10 | 19 | 66 | 65 | 40 | 1.02 |
| 15 | Port Vale | 44 | 10 | 9 | 2 | 25 | 18 | 3 | 5 | 15 | 16 | 38 | 13 | 14 | 17 | 41 | 56 | 40 | 0.73 |
| 16 | Wrexham | 45 | 10 | 5 | 8 | 33 | 26 | 6 | 2 | 14 | 25 | 36 | 16 | 7 | 22 | 58 | 62 | 39 | 0.94 |
| 17 | Halifax Town | 44 | 11 | 6 | 6 | 31 | 22 | 2 | 6 | 13 | 17 | 34 | 13 | 12 | 19 | 48 | 56 | 38 | 0.86 |
| 18 | York City | 46 | 8 | 8 | 7 | 32 | 22 | 4 | 4 | 15 | 25 | 44 | 12 | 12 | 22 | 57 | 66 | 36 | 0.86 |
| 19 | Barnsley | 46 | 6 | 10 | 7 | 23 | 30 | 3 | 8 | 12 | 9 | 34 | 9 | 18 | 19 | 32 | 64 | 36 | 0.50 |
| 20 | Rochdale | 44 | 11 | 7 | 5 | 35 | 26 | 1 | 4 | 16 | 20 | 55 | 12 | 11 | 21 | 55 | 81 | 35 | 0.68 |
| 21 | Mansfield Town | 45 | 5 | 11 | 6 | 18 | 25 | 3 | 8 | 12 | 22 | 37 | 8 | 19 | 18 | 40 | 62 | 35 | 0.65 |
| 22 | Tranmere Rovers | 42 | 8 | 7 | 5 | 31 | 23 | 1 | 8 | 13 | 16 | 41 | 9 | 15 | 18 | 47 | 64 | 33 | 0.73 |
| 23 | Bradford City | 45 | 6 | 8 | 8 | 27 | 29 | 5 | 2 | 16 | 18 | 45 | 11 | 10 | 24 | 45 | 74 | 32 | 0.61 |
| 24 | Torquay United | 44 | 8 | 5 | 9 | 30 | 30 | 2 | 6 | 14 | 9 | 36 | 10 | 11 | 23 | 39 | 66 | 31 | 0.59 |



