English Third Division 1971/1972
Historical league standings at 4th September 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 5 | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 7 | 2 | 4 | 0 | 1 | 12 | 4 | 8 | 3.00 |
| 2 | Swansea City | 5 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 6 | 1 | 7 | 6.00 |
| 3 | Bournemouth | 5 | 3 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 7 | 3 | 7 | 2.33 |
| 4 | Brighton & Hove Albion | 5 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 8 | 3 | 3 | 1 | 1 | 11 | 6 | 7 | 1.83 |
| 5 | Bristol Rovers | 5 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 10 | 5 | 6 | 2.00 |
| 6 | Bolton Wanderers | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 6 | 3 | 6 | 2.00 |
| 7 | Shrewsbury Town | 5 | 2 | 0 | 1 | 8 | 5 | 1 | 0 | 1 | 4 | 4 | 3 | 0 | 2 | 12 | 9 | 6 | 1.33 |
| 8 | Plymouth Argyle | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 4 | 5 | 3 | 0 | 1 | 8 | 6 | 6 | 1.33 |
| 9 | Torquay United | 5 | 2 | 1 | 0 | 6 | 4 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 8 | 8 | 6 | 1.00 |
| 10 | Halifax Town | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 3 | 5 | 1.67 |
| 11 | Aston Villa | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 6 | 4 | 5 | 1.50 |
| 12 | Oldham Athletic | 5 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 5 | 2 | 1 | 2 | 9 | 10 | 5 | 0.90 |
| 13 | Port Vale | 5 | 0 | 1 | 2 | 1 | 6 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 4 | 7 | 5 | 0.57 |
| 14 | Chesterfield | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 7 | 5 | 4 | 1.40 |
| 15 | Tranmere Rovers | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 4 | 5 | 4 | 0.80 |
| 16 | Blackburn Rovers | 5 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 3 | 4 | 6 | 4 | 0.67 |
| 17 | Rochdale | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 2 | 4 | 8 | 4 | 0.50 |
| 18 | Rotherham United | 5 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 3 | 9 | 11 | 3 | 0.82 |
| 19 | York City | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 4 | 1 | 1 | 3 | 5 | 7 | 3 | 0.71 |
| 20 | Walsall | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 6 | 9 | 1 | 1 | 3 | 8 | 12 | 3 | 0.67 |
| 21 | Barnsley | 5 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 3 | 5 | 10 | 3 | 0.50 |
| 22 | Wrexham | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 6 | 7 | 2 | 0.86 |
| 23 | Bradford City | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 12 | 1 | 0 | 4 | 5 | 15 | 2 | 0.33 |
| 24 | Mansfield Town | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 3 | 2 | 8 | 1 | 0.25 |



