English Third Division 1971/1972
Historical league standings at 9th October 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bournemouth | 11 | 6 | 0 | 0 | 14 | 4 | 1 | 3 | 1 | 5 | 4 | 7 | 3 | 1 | 19 | 8 | 17 | 2.38 |
| 2 | Aston Villa | 11 | 4 | 0 | 2 | 10 | 4 | 3 | 1 | 1 | 7 | 3 | 7 | 1 | 3 | 17 | 7 | 15 | 2.43 |
| 3 | Notts. County | 11 | 3 | 1 | 2 | 10 | 6 | 3 | 2 | 0 | 9 | 4 | 6 | 3 | 2 | 19 | 10 | 15 | 1.90 |
| 4 | Bolton Wanderers | 10 | 2 | 2 | 1 | 5 | 2 | 2 | 3 | 0 | 8 | 4 | 4 | 5 | 1 | 13 | 6 | 13 | 2.17 |
| 5 | Rotherham United | 11 | 3 | 2 | 1 | 14 | 7 | 2 | 1 | 2 | 5 | 6 | 5 | 3 | 3 | 19 | 13 | 13 | 1.46 |
| 6 | Swansea City | 11 | 2 | 2 | 1 | 5 | 2 | 3 | 1 | 2 | 7 | 7 | 5 | 3 | 3 | 12 | 9 | 13 | 1.33 |
| 7 | Oldham Athletic | 11 | 2 | 2 | 2 | 7 | 8 | 3 | 1 | 1 | 9 | 6 | 5 | 3 | 3 | 16 | 14 | 13 | 1.14 |
| 8 | Plymouth Argyle | 11 | 3 | 2 | 0 | 10 | 6 | 2 | 1 | 3 | 7 | 9 | 5 | 3 | 3 | 17 | 15 | 13 | 1.13 |
| 9 | Chesterfield | 11 | 3 | 0 | 2 | 6 | 3 | 2 | 2 | 2 | 11 | 8 | 5 | 2 | 4 | 17 | 11 | 12 | 1.55 |
| 10 | Shrewsbury Town | 11 | 4 | 1 | 1 | 17 | 7 | 1 | 1 | 3 | 6 | 8 | 5 | 2 | 4 | 23 | 15 | 12 | 1.53 |
| 11 | Brighton & Hove Albion | 11 | 2 | 2 | 1 | 7 | 5 | 2 | 2 | 2 | 10 | 9 | 4 | 4 | 3 | 17 | 14 | 12 | 1.21 |
| 12 | Bristol Rovers | 11 | 3 | 0 | 1 | 12 | 3 | 1 | 3 | 3 | 7 | 11 | 4 | 3 | 4 | 19 | 14 | 11 | 1.36 |
| 13 | Halifax Town | 10 | 3 | 0 | 1 | 7 | 4 | 1 | 3 | 2 | 4 | 5 | 4 | 3 | 3 | 11 | 9 | 11 | 1.22 |
| 14 | Rochdale | 11 | 4 | 1 | 0 | 13 | 5 | 0 | 2 | 4 | 5 | 17 | 4 | 3 | 4 | 18 | 22 | 11 | 0.82 |
| 15 | Port Vale | 11 | 1 | 4 | 2 | 3 | 7 | 2 | 1 | 1 | 3 | 3 | 3 | 5 | 3 | 6 | 10 | 11 | 0.60 |
| 16 | Tranmere Rovers | 11 | 2 | 4 | 0 | 6 | 3 | 0 | 2 | 3 | 6 | 9 | 2 | 6 | 3 | 12 | 12 | 10 | 1.00 |
| 17 | York City | 11 | 1 | 3 | 1 | 6 | 5 | 2 | 1 | 3 | 6 | 8 | 3 | 4 | 4 | 12 | 13 | 10 | 0.92 |
| 18 | Torquay United | 12 | 2 | 4 | 2 | 13 | 14 | 0 | 2 | 2 | 2 | 9 | 2 | 6 | 4 | 15 | 23 | 10 | 0.65 |
| 19 | Bradford City | 11 | 4 | 1 | 1 | 12 | 7 | 0 | 0 | 5 | 4 | 16 | 4 | 1 | 6 | 16 | 23 | 9 | 0.70 |
| 20 | Walsall | 12 | 1 | 3 | 1 | 5 | 4 | 1 | 1 | 5 | 10 | 19 | 2 | 4 | 6 | 15 | 23 | 8 | 0.65 |
| 21 | Blackburn Rovers | 11 | 3 | 0 | 2 | 8 | 7 | 0 | 2 | 4 | 1 | 11 | 3 | 2 | 6 | 9 | 18 | 8 | 0.50 |
| 22 | Wrexham | 11 | 2 | 0 | 2 | 7 | 7 | 1 | 1 | 5 | 7 | 12 | 3 | 1 | 7 | 14 | 19 | 7 | 0.74 |
| 23 | Barnsley | 11 | 1 | 2 | 4 | 10 | 18 | 0 | 1 | 3 | 0 | 8 | 1 | 3 | 7 | 10 | 26 | 5 | 0.38 |
| 24 | Mansfield Town | 11 | 0 | 2 | 3 | 0 | 6 | 1 | 1 | 4 | 5 | 11 | 1 | 3 | 7 | 5 | 17 | 5 | 0.29 |



