English First Division 1978/1979
Historical league standings at 26th August 1978
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 9 | 2 | 6 | 7 |
| 2 | West Bromwich Albion | 3 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 1 | 6 | 6 |
| 3 | Everton | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 6 | 3 |
| 4 | Coventry City | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 2 | 5 | 4 |
| 5 | Bristol City | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 4 | 2 | 5 | 2 |
| 6 | Aston Villa | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 5 | 2 | 4 | 3 |
| 7 | Manchester United | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 2 | 0 | 1 | 4 | 5 | 4 | -1 |
| 8 | Leeds United | 3 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 7 | 5 | 3 | 2 |
| 9 | Chelsea | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 0 |
| 10 | Nottingham Forest | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 |
| 11 | Norwich City | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 5 | 6 | 3 | -1 |
| 12 | Southampton | 3 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 6 | 3 | -1 |
| 13 | Middlesbrough | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 2 | 5 | 5 | 2 | 0 |
| 14 | Ipswich Town | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 5 | 2 | -1 |
| 15 | Arsenal | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 4 | 2 | -1 |
| 16 | Derby County | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 4 | 2 | -1 |
| 17 | Tottenham Hotspur | 3 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 7 | 2 | -3 |
| 18 | Manchester City | 3 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 6 | 2 | -3 |
| 19 | Queens Park Rangers | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | -2 |
| 20 | Birmingham City | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 5 | 1 | -3 |
| 21 | Bolton Wanderers | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 2 | 3 | 8 | 1 | -5 |
| 22 | Wolverhampton W'drs. | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 5 | 0 | -5 |



