English First Division 1978/1979
Historical league standings at 9th September 1978
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 5 | 2 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 10 | 1 | 5 | 0 | 0 | 19 | 2 | 10 | 17 |
| 2 | Coventry City | 5 | 2 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 11 | 4 | 9 | 7 |
| 3 | Everton | 5 | 3 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 7 | 2 | 9 | 5 |
| 4 | West Bromwich Albion | 5 | 2 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 9 | 3 | 8 | 6 |
| 5 | Aston Villa | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 6 | 2 | 3 | 1 | 1 | 8 | 3 | 7 | 5 |
| 6 | Nottingham Forest | 5 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 6 | 1 |
| 7 | Southampton | 5 | 2 | 1 | 0 | 7 | 5 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 9 | 9 | 6 | 0 |
| 8 | Manchester United | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 6 | 2 | 2 | 1 | 6 | 7 | 6 | -1 |
| 9 | Leeds United | 5 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 2 | 10 | 8 | 5 | 2 |
| 10 | Manchester City | 5 | 1 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 7 | 7 | 5 | 0 |
| 11 | Norwich City | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 4 | 7 | 1 | 3 | 1 | 8 | 9 | 5 | -1 |
| 12 | Bristol City | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 4 | 5 | 5 | -1 |
| 13 | Arsenal | 5 | 1 | 1 | 0 | 7 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 9 | 7 | 4 | 2 |
| 14 | Bolton Wanderers | 5 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 2 | 6 | 1 | 2 | 2 | 7 | 11 | 4 | -4 |
| 15 | Tottenham Hotspur | 5 | 1 | 1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 8 | 1 | 2 | 2 | 5 | 14 | 4 | -9 |
| 16 | Middlesbrough | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 5 | 1 | 1 | 3 | 5 | 7 | 3 | -2 |
| 17 | Ipswich Town | 5 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 3 | -3 |
| 18 | Chelsea | 5 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 3 | 5 | 9 | 3 | -4 |
| 19 | Derby County | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 2 | 3 | 4 | 8 | 2 | -4 |
| 20 | Wolverhampton W'drs. | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | 4 | 4 | 8 | 2 | -4 |
| 21 | Birmingham City | 5 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 4 | 10 | 2 | -6 |
| 22 | Queens Park Rangers | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 2 | 3 | 3 | 9 | 2 | -6 |
