English Third Division 1981/1982
Historical league standings at 27th March 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Lincoln City | 35 | 9 | 6 | 3 | 32 | 14 | 6 | 6 | 5 | 21 | 19 | 15 | 12 | 8 | 53 | 33 | 57 | 20 |
| 2 | Reading | 37 | 11 | 5 | 4 | 41 | 28 | 5 | 4 | 8 | 18 | 27 | 16 | 9 | 12 | 59 | 55 | 57 | 4 |
| 3 | Fulham | 33 | 8 | 6 | 2 | 29 | 16 | 7 | 5 | 5 | 23 | 19 | 15 | 11 | 7 | 52 | 35 | 56 | 17 |
| 4 | Carlisle United | 33 | 12 | 4 | 1 | 31 | 15 | 4 | 4 | 8 | 15 | 22 | 16 | 8 | 9 | 46 | 37 | 56 | 9 |
| 5 | Chesterfield | 34 | 10 | 4 | 3 | 27 | 17 | 6 | 4 | 7 | 18 | 19 | 16 | 8 | 10 | 45 | 36 | 56 | 9 |
| 6 | Burnley | 33 | 7 | 6 | 2 | 22 | 13 | 6 | 7 | 5 | 22 | 22 | 13 | 13 | 7 | 44 | 35 | 52 | 9 |
| 7 | Brentford | 35 | 6 | 4 | 6 | 14 | 10 | 8 | 4 | 7 | 21 | 21 | 14 | 8 | 13 | 35 | 31 | 50 | 4 |
| 8 | Oxford United | 32 | 7 | 5 | 4 | 18 | 13 | 6 | 5 | 5 | 22 | 20 | 13 | 10 | 9 | 40 | 33 | 49 | 7 |
| 9 | Gillingham | 33 | 9 | 4 | 4 | 34 | 22 | 5 | 3 | 8 | 12 | 20 | 14 | 7 | 12 | 46 | 42 | 49 | 4 |
| 10 | Plymouth Argyle | 35 | 9 | 4 | 4 | 29 | 16 | 4 | 5 | 9 | 19 | 25 | 13 | 9 | 13 | 48 | 41 | 48 | 7 |
| 11 | Southend United | 35 | 7 | 7 | 4 | 23 | 19 | 5 | 5 | 7 | 16 | 19 | 12 | 12 | 11 | 39 | 38 | 48 | 1 |
| 12 | Bristol Rovers * | 36 | 10 | 3 | 4 | 28 | 20 | 4 | 5 | 10 | 17 | 30 | 14 | 8 | 14 | 45 | 50 | 48 | -5 |
| 13 | Walsall | 35 | 8 | 5 | 5 | 28 | 18 | 3 | 7 | 7 | 16 | 22 | 11 | 12 | 12 | 44 | 40 | 45 | 4 |
| 14 | Millwall | 31 | 8 | 2 | 6 | 24 | 18 | 4 | 7 | 4 | 18 | 20 | 12 | 9 | 10 | 42 | 38 | 45 | 4 |
| 15 | Portsmouth | 34 | 8 | 7 | 2 | 22 | 11 | 2 | 7 | 8 | 16 | 27 | 10 | 14 | 10 | 38 | 38 | 44 | 0 |
| 16 | Exeter City | 35 | 10 | 2 | 5 | 33 | 29 | 2 | 5 | 11 | 20 | 40 | 12 | 7 | 16 | 53 | 69 | 43 | -16 |
| 17 | Doncaster Rovers | 34 | 7 | 4 | 5 | 22 | 17 | 4 | 5 | 9 | 20 | 36 | 11 | 9 | 14 | 42 | 53 | 42 | -11 |
| 18 | Huddersfield Town | 34 | 7 | 4 | 7 | 28 | 22 | 3 | 6 | 7 | 17 | 23 | 10 | 10 | 14 | 45 | 45 | 40 | 0 |
| 19 | Preston North End | 33 | 6 | 6 | 4 | 14 | 13 | 4 | 4 | 9 | 18 | 28 | 10 | 10 | 13 | 32 | 41 | 40 | -9 |
| 20 | Swindon Town | 32 | 6 | 4 | 7 | 28 | 26 | 3 | 7 | 5 | 12 | 18 | 9 | 11 | 12 | 40 | 44 | 38 | -4 |
| 21 | Newport County | 34 | 5 | 8 | 4 | 19 | 17 | 3 | 5 | 9 | 20 | 26 | 8 | 13 | 13 | 39 | 43 | 37 | -4 |
| 22 | Bristol City | 33 | 4 | 5 | 8 | 15 | 21 | 4 | 4 | 8 | 14 | 20 | 8 | 9 | 16 | 29 | 41 | 33 | -12 |
| 23 | Wimbledon | 31 | 6 | 5 | 5 | 19 | 18 | 2 | 3 | 10 | 18 | 36 | 8 | 8 | 15 | 37 | 54 | 32 | -17 |
| 24 | Chester | 33 | 2 | 8 | 6 | 13 | 20 | 5 | 1 | 11 | 20 | 34 | 7 | 9 | 17 | 33 | 54 | 30 | -21 |
| Points adjustments | ||
| 01/01/1982 | Bristol Rovers | Deducted two points for fielding an ineligible player. |




