Canon Third Division 1983/1984
Historical league standings at 1st October 1983
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oxford United | 8 | 3 | 1 | 0 | 15 | 7 | 3 | 1 | 0 | 7 | 3 | 6 | 2 | 0 | 22 | 10 | 20 | 12 |
| 2 | Hull City | 8 | 4 | 0 | 0 | 12 | 1 | 1 | 3 | 0 | 3 | 2 | 5 | 3 | 0 | 15 | 3 | 18 | 12 |
| 3 | Bristol Rovers | 8 | 4 | 0 | 0 | 9 | 3 | 2 | 0 | 2 | 3 | 4 | 6 | 0 | 2 | 12 | 7 | 18 | 5 |
| 4 | Sheffield United | 7 | 2 | 2 | 0 | 9 | 3 | 3 | 0 | 0 | 6 | 2 | 5 | 2 | 0 | 15 | 5 | 17 | 10 |
| 5 | Wimbledon | 8 | 3 | 1 | 0 | 15 | 6 | 1 | 1 | 2 | 4 | 4 | 4 | 2 | 2 | 19 | 10 | 14 | 9 |
| 6 | Bolton Wanderers | 8 | 3 | 1 | 0 | 12 | 1 | 1 | 0 | 3 | 3 | 5 | 4 | 1 | 3 | 15 | 6 | 13 | 9 |
| 7 | Orient | 7 | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 4 | 4 | 1 | 2 | 7 | 5 | 13 | 2 |
| 8 | Burnley | 7 | 3 | 0 | 0 | 9 | 2 | 0 | 3 | 1 | 3 | 6 | 3 | 3 | 1 | 12 | 8 | 12 | 4 |
| 9 | Lincoln City | 8 | 3 | 0 | 1 | 8 | 3 | 1 | 0 | 3 | 3 | 8 | 4 | 0 | 4 | 11 | 11 | 12 | 0 |
| 10 | Wigan Athletic | 8 | 1 | 2 | 1 | 4 | 5 | 1 | 3 | 0 | 4 | 3 | 2 | 5 | 1 | 8 | 8 | 11 | 0 |
| 11 | Newport County | 8 | 2 | 2 | 0 | 8 | 6 | 1 | 0 | 3 | 3 | 11 | 3 | 2 | 3 | 11 | 17 | 11 | -6 |
| 12 | Southend United | 8 | 1 | 3 | 0 | 6 | 5 | 1 | 1 | 2 | 9 | 8 | 2 | 4 | 2 | 15 | 13 | 10 | 2 |
| 13 | Preston North End | 8 | 1 | 2 | 1 | 8 | 6 | 1 | 2 | 1 | 3 | 3 | 2 | 4 | 2 | 11 | 9 | 10 | 2 |
| 14 | Rotherham United | 7 | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 3 | 7 | 7 | 10 | 0 |
| 15 | Millwall | 8 | 3 | 0 | 1 | 8 | 5 | 0 | 1 | 3 | 6 | 14 | 3 | 1 | 4 | 14 | 19 | 10 | -5 |
| 16 | Walsall | 8 | 2 | 0 | 2 | 6 | 5 | 1 | 1 | 2 | 5 | 14 | 3 | 1 | 4 | 11 | 19 | 10 | -8 |
| 17 | Scunthorpe United | 8 | 2 | 1 | 1 | 5 | 7 | 0 | 2 | 2 | 1 | 6 | 2 | 3 | 3 | 6 | 13 | 9 | -7 |
| 18 | Plymouth Argyle | 8 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 4 | 2 | 8 | 2 | 2 | 4 | 8 | 9 | 8 | -1 |
| 19 | Gillingham | 7 | 2 | 0 | 2 | 9 | 7 | 0 | 1 | 2 | 1 | 7 | 2 | 1 | 4 | 10 | 14 | 7 | -4 |
| 20 | Brentford | 7 | 1 | 2 | 0 | 5 | 2 | 0 | 1 | 3 | 7 | 12 | 1 | 3 | 3 | 12 | 14 | 6 | -2 |
| 21 | Port Vale | 8 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 4 | 5 | 11 | 1 | 2 | 5 | 9 | 14 | 5 | -5 |
| 22 | Bradford City | 8 | 0 | 2 | 2 | 2 | 6 | 1 | 0 | 3 | 5 | 9 | 1 | 2 | 5 | 7 | 15 | 5 | -8 |
| 23 | Exeter City | 8 | 0 | 0 | 4 | 0 | 8 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 6 | 5 | 15 | 4 | -10 |
| 24 | Bournemouth | 8 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 4 | 4 | 14 | 1 | 0 | 7 | 6 | 17 | 3 | -11 |
