Canon Fourth Division 1983/1984
Historical league standings at 14th February 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | York City | 27 | 12 | 2 | 1 | 37 | 11 | 6 | 2 | 4 | 20 | 16 | 18 | 4 | 5 | 57 | 27 | 58 | 30 |
| 2 | Doncaster Rovers | 29 | 9 | 4 | 0 | 29 | 13 | 6 | 6 | 4 | 25 | 23 | 15 | 10 | 4 | 54 | 36 | 55 | 18 |
| 3 | Bristol City | 29 | 12 | 1 | 2 | 35 | 11 | 3 | 4 | 7 | 11 | 16 | 15 | 5 | 9 | 46 | 27 | 50 | 19 |
| 4 | Aldershot | 30 | 9 | 4 | 2 | 28 | 17 | 5 | 3 | 7 | 17 | 27 | 14 | 7 | 9 | 45 | 44 | 49 | 1 |
| 5 | Colchester United | 27 | 11 | 5 | 0 | 36 | 9 | 2 | 4 | 5 | 13 | 16 | 13 | 9 | 5 | 49 | 25 | 48 | 24 |
| 6 | Reading | 29 | 11 | 4 | 0 | 40 | 12 | 2 | 5 | 7 | 18 | 30 | 13 | 9 | 7 | 58 | 42 | 48 | 16 |
| 7 | Blackpool | 28 | 10 | 1 | 3 | 25 | 9 | 4 | 3 | 7 | 13 | 19 | 14 | 4 | 10 | 38 | 28 | 46 | 10 |
| 8 | Crewe Alexandra | 27 | 7 | 4 | 3 | 19 | 17 | 5 | 2 | 6 | 15 | 22 | 12 | 6 | 9 | 34 | 39 | 42 | -5 |
| 9 | Peterborough United | 28 | 9 | 4 | 1 | 28 | 9 | 2 | 4 | 8 | 14 | 21 | 11 | 8 | 9 | 42 | 30 | 41 | 12 |
| 10 | Stockport County | 31 | 8 | 4 | 4 | 24 | 16 | 3 | 4 | 8 | 20 | 29 | 11 | 8 | 12 | 44 | 45 | 41 | -1 |
| 11 | Tranmere Rovers | 29 | 7 | 3 | 5 | 23 | 18 | 3 | 7 | 4 | 11 | 13 | 10 | 10 | 9 | 34 | 31 | 40 | 3 |
| 12 | Northampton Town | 28 | 8 | 5 | 2 | 20 | 14 | 2 | 5 | 6 | 13 | 18 | 10 | 10 | 8 | 33 | 32 | 40 | 1 |
| 13 | Bury | 29 | 5 | 5 | 3 | 22 | 17 | 5 | 4 | 7 | 21 | 21 | 10 | 9 | 10 | 43 | 38 | 39 | 5 |
| 14 | Torquay United | 29 | 7 | 5 | 2 | 19 | 10 | 3 | 4 | 8 | 19 | 34 | 10 | 9 | 10 | 38 | 44 | 39 | -6 |
| 15 | Swindon Town | 28 | 8 | 3 | 3 | 25 | 15 | 2 | 5 | 7 | 17 | 21 | 10 | 8 | 10 | 42 | 36 | 38 | 6 |
| 16 | Chesterfield | 29 | 5 | 8 | 2 | 18 | 18 | 3 | 4 | 7 | 14 | 20 | 8 | 12 | 9 | 32 | 38 | 36 | -6 |
| 17 | Halifax Town | 29 | 6 | 6 | 3 | 19 | 17 | 1 | 5 | 8 | 9 | 27 | 7 | 11 | 11 | 28 | 44 | 32 | -16 |
| 18 | Darlington | 27 | 6 | 2 | 5 | 12 | 10 | 3 | 2 | 9 | 10 | 19 | 9 | 4 | 14 | 22 | 29 | 31 | -7 |
| 19 | Wrexham | 27 | 4 | 5 | 4 | 20 | 15 | 2 | 6 | 6 | 13 | 22 | 6 | 11 | 10 | 33 | 37 | 29 | -4 |
| 20 | Rochdale | 28 | 4 | 8 | 2 | 25 | 21 | 2 | 3 | 9 | 12 | 29 | 6 | 11 | 11 | 37 | 50 | 29 | -13 |
| 21 | Hereford United | 28 | 4 | 3 | 6 | 9 | 14 | 2 | 6 | 7 | 12 | 23 | 6 | 9 | 13 | 21 | 37 | 27 | -16 |
| 22 | Mansfield Town | 28 | 4 | 4 | 4 | 22 | 15 | 2 | 4 | 10 | 13 | 35 | 6 | 8 | 14 | 35 | 50 | 26 | -15 |
| 23 | Hartlepool United | 27 | 4 | 5 | 4 | 17 | 15 | 1 | 1 | 12 | 8 | 35 | 5 | 6 | 16 | 25 | 50 | 21 | -25 |
| 24 | Chester City | 29 | 2 | 4 | 8 | 12 | 27 | 0 | 6 | 9 | 12 | 28 | 2 | 10 | 17 | 24 | 55 | 16 | -31 |



