Canon Third Division 1983/1984
Historical league standings at 6th April 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oxford United | 37 | 14 | 3 | 1 | 47 | 18 | 9 | 4 | 6 | 28 | 25 | 23 | 7 | 7 | 75 | 43 | 76 | 32 |
| 2 | Sheffield United | 38 | 11 | 7 | 1 | 46 | 15 | 8 | 4 | 7 | 26 | 30 | 19 | 11 | 8 | 72 | 45 | 68 | 27 |
| 3 | Wimbledon | 37 | 13 | 5 | 1 | 53 | 27 | 7 | 3 | 8 | 30 | 37 | 20 | 8 | 9 | 83 | 64 | 68 | 19 |
| 4 | Walsall | 38 | 12 | 4 | 3 | 39 | 19 | 7 | 4 | 8 | 20 | 33 | 19 | 8 | 11 | 59 | 52 | 65 | 7 |
| 5 | Bristol Rovers | 37 | 14 | 4 | 1 | 39 | 14 | 4 | 6 | 8 | 18 | 28 | 18 | 10 | 9 | 57 | 42 | 64 | 15 |
| 6 | Hull City | 35 | 12 | 3 | 2 | 31 | 10 | 5 | 9 | 4 | 22 | 20 | 17 | 12 | 6 | 53 | 30 | 63 | 23 |
| 7 | Burnley | 36 | 12 | 4 | 2 | 48 | 14 | 3 | 9 | 6 | 20 | 26 | 15 | 13 | 8 | 68 | 40 | 58 | 28 |
| 8 | Bolton Wanderers | 37 | 11 | 4 | 3 | 31 | 12 | 5 | 6 | 8 | 19 | 30 | 16 | 10 | 11 | 50 | 42 | 58 | 8 |
| 9 | Gillingham | 35 | 11 | 2 | 5 | 41 | 23 | 5 | 5 | 7 | 17 | 30 | 16 | 7 | 12 | 58 | 53 | 55 | 5 |
| 10 | Orient | 36 | 11 | 4 | 4 | 30 | 20 | 4 | 4 | 9 | 23 | 38 | 15 | 8 | 13 | 53 | 58 | 53 | -5 |
| 11 | Bradford City | 34 | 7 | 7 | 2 | 37 | 24 | 7 | 2 | 9 | 22 | 25 | 14 | 9 | 11 | 59 | 49 | 51 | 10 |
| 12 | Millwall | 36 | 12 | 3 | 2 | 29 | 15 | 1 | 9 | 9 | 23 | 38 | 13 | 12 | 11 | 52 | 53 | 51 | -1 |
| 13 | Newport County | 36 | 9 | 7 | 3 | 30 | 24 | 4 | 5 | 8 | 20 | 37 | 13 | 12 | 11 | 50 | 61 | 51 | -11 |
| 14 | Lincoln City | 37 | 10 | 4 | 5 | 37 | 22 | 4 | 4 | 10 | 12 | 29 | 14 | 8 | 15 | 49 | 51 | 50 | -2 |
| 15 | Wigan Athletic | 37 | 9 | 4 | 6 | 24 | 17 | 4 | 6 | 8 | 17 | 30 | 13 | 10 | 14 | 41 | 47 | 49 | -6 |
| 16 | Preston North End | 38 | 9 | 5 | 5 | 35 | 23 | 3 | 5 | 11 | 21 | 31 | 12 | 10 | 16 | 56 | 54 | 46 | 2 |
| 17 | Plymouth Argyle | 35 | 8 | 8 | 2 | 28 | 12 | 2 | 2 | 13 | 14 | 35 | 10 | 10 | 15 | 42 | 47 | 40 | -5 |
| 18 | Brentford | 38 | 5 | 8 | 6 | 31 | 29 | 3 | 5 | 11 | 25 | 41 | 8 | 13 | 17 | 56 | 70 | 37 | -14 |
| 19 | Bournemouth | 36 | 8 | 3 | 7 | 28 | 22 | 2 | 2 | 14 | 18 | 42 | 10 | 5 | 21 | 46 | 64 | 35 | -18 |
| 20 | Rotherham United | 34 | 4 | 4 | 7 | 13 | 15 | 4 | 3 | 12 | 23 | 37 | 8 | 7 | 19 | 36 | 52 | 31 | -16 |
| 21 | Southend United | 35 | 5 | 8 | 5 | 25 | 19 | 1 | 4 | 12 | 17 | 42 | 6 | 12 | 17 | 42 | 61 | 30 | -19 |
| 22 | Scunthorpe United | 34 | 5 | 8 | 4 | 27 | 28 | 0 | 7 | 10 | 11 | 32 | 5 | 15 | 14 | 38 | 60 | 30 | -22 |
| 23 | Port Vale | 36 | 7 | 3 | 8 | 26 | 25 | 1 | 3 | 14 | 12 | 45 | 8 | 6 | 22 | 38 | 70 | 30 | -32 |
| 24 | Exeter City | 36 | 3 | 5 | 10 | 22 | 33 | 2 | 6 | 10 | 22 | 36 | 5 | 11 | 20 | 44 | 69 | 26 | -25 |
