Canon Third Division 1983/1984
Historical league standings at 8th October 1983
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oxford United | 9 | 4 | 1 | 0 | 17 | 8 | 3 | 1 | 0 | 7 | 3 | 7 | 2 | 0 | 24 | 11 | 23 | 13 |
| 2 | Hull City | 9 | 5 | 0 | 0 | 16 | 2 | 1 | 3 | 0 | 3 | 2 | 6 | 3 | 0 | 19 | 4 | 21 | 15 |
| 3 | Bristol Rovers | 9 | 4 | 0 | 0 | 9 | 3 | 2 | 1 | 2 | 4 | 5 | 6 | 1 | 2 | 13 | 8 | 19 | 5 |
| 4 | Sheffield United | 8 | 2 | 2 | 0 | 9 | 3 | 3 | 0 | 1 | 7 | 6 | 5 | 2 | 1 | 16 | 9 | 17 | 7 |
| 5 | Wimbledon | 9 | 3 | 2 | 0 | 16 | 7 | 1 | 1 | 2 | 4 | 4 | 4 | 3 | 2 | 20 | 11 | 15 | 9 |
| 6 | Bolton Wanderers | 9 | 3 | 1 | 0 | 12 | 1 | 1 | 1 | 3 | 5 | 7 | 4 | 2 | 3 | 17 | 8 | 14 | 9 |
| 7 | Wigan Athletic | 9 | 2 | 2 | 1 | 6 | 5 | 1 | 3 | 0 | 4 | 3 | 3 | 5 | 1 | 10 | 8 | 14 | 2 |
| 8 | Orient | 8 | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 1 | 4 | 4 | 4 | 2 | 2 | 7 | 5 | 14 | 2 |
| 9 | Walsall | 9 | 2 | 0 | 2 | 6 | 5 | 2 | 1 | 2 | 6 | 14 | 4 | 1 | 4 | 12 | 19 | 13 | -7 |
| 10 | Burnley | 7 | 3 | 0 | 0 | 9 | 2 | 0 | 3 | 1 | 3 | 6 | 3 | 3 | 1 | 12 | 8 | 12 | 4 |
| 11 | Lincoln City | 9 | 3 | 0 | 1 | 8 | 3 | 1 | 0 | 4 | 3 | 10 | 4 | 0 | 5 | 11 | 13 | 12 | -2 |
| 12 | Newport County | 9 | 2 | 3 | 0 | 8 | 6 | 1 | 0 | 3 | 3 | 11 | 3 | 3 | 3 | 11 | 17 | 12 | -6 |
| 13 | Southend United | 8 | 1 | 3 | 0 | 6 | 5 | 1 | 1 | 2 | 9 | 8 | 2 | 4 | 2 | 15 | 13 | 10 | 2 |
| 14 | Preston North End | 9 | 1 | 2 | 1 | 8 | 6 | 1 | 2 | 2 | 3 | 5 | 2 | 4 | 3 | 11 | 11 | 10 | 0 |
| 15 | Rotherham United | 8 | 2 | 0 | 3 | 4 | 4 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 4 | 7 | 8 | 10 | -1 |
| 16 | Gillingham | 8 | 3 | 0 | 2 | 11 | 7 | 0 | 1 | 2 | 1 | 7 | 3 | 1 | 4 | 12 | 14 | 10 | -2 |
| 17 | Millwall | 8 | 3 | 0 | 1 | 8 | 5 | 0 | 1 | 3 | 6 | 14 | 3 | 1 | 4 | 14 | 19 | 10 | -5 |
| 18 | Scunthorpe United | 9 | 2 | 1 | 1 | 5 | 7 | 0 | 3 | 2 | 3 | 8 | 2 | 4 | 3 | 8 | 15 | 10 | -7 |
| 19 | Plymouth Argyle | 9 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 5 | 3 | 10 | 2 | 2 | 5 | 9 | 11 | 8 | -2 |
| 20 | Brentford | 8 | 1 | 2 | 0 | 5 | 2 | 0 | 1 | 4 | 8 | 14 | 1 | 3 | 4 | 13 | 16 | 6 | -3 |
| 21 | Bradford City | 9 | 0 | 3 | 2 | 4 | 8 | 1 | 0 | 3 | 5 | 9 | 1 | 3 | 5 | 9 | 17 | 6 | -8 |
| 22 | Bournemouth | 9 | 2 | 0 | 3 | 4 | 4 | 0 | 0 | 4 | 4 | 14 | 2 | 0 | 7 | 8 | 18 | 6 | -10 |
| 23 | Port Vale | 8 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 4 | 5 | 11 | 1 | 2 | 5 | 9 | 14 | 5 | -5 |
| 24 | Exeter City | 9 | 0 | 1 | 4 | 2 | 10 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 6 | 7 | 17 | 5 | -10 |
