Canon First Division 1985/1986
Historical league standings at 2nd November 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 15 | 7 | 1 | 0 | 18 | 1 | 6 | 1 | 0 | 17 | 5 | 13 | 2 | 0 | 35 | 6 | 41 | 29 |
| 2 | Liverpool | 15 | 8 | 0 | 0 | 21 | 4 | 1 | 4 | 2 | 11 | 12 | 9 | 4 | 2 | 32 | 16 | 31 | 16 |
| 3 | Sheffield Wednesday | 15 | 3 | 3 | 1 | 12 | 13 | 5 | 1 | 2 | 12 | 10 | 8 | 4 | 3 | 24 | 23 | 28 | 1 |
| 4 | Chelsea | 15 | 6 | 0 | 1 | 13 | 4 | 2 | 3 | 3 | 8 | 11 | 8 | 3 | 4 | 21 | 15 | 27 | 6 |
| 5 | Arsenal | 15 | 6 | 1 | 1 | 11 | 6 | 2 | 2 | 3 | 8 | 9 | 8 | 3 | 4 | 19 | 15 | 27 | 4 |
| 6 | West Ham United | 15 | 5 | 2 | 1 | 18 | 8 | 2 | 3 | 2 | 8 | 9 | 7 | 5 | 3 | 26 | 17 | 26 | 9 |
| 7 | Everton | 15 | 5 | 1 | 1 | 17 | 6 | 2 | 2 | 4 | 10 | 12 | 7 | 3 | 5 | 27 | 18 | 24 | 9 |
| 8 | Newcastle United | 15 | 4 | 2 | 2 | 15 | 10 | 2 | 3 | 2 | 8 | 13 | 6 | 5 | 4 | 23 | 23 | 23 | 0 |
| 9 | Nottingham Forest | 14 | 4 | 0 | 3 | 12 | 11 | 3 | 1 | 3 | 12 | 10 | 7 | 1 | 6 | 24 | 21 | 22 | 3 |
| 10 | Luton Town | 15 | 4 | 4 | 0 | 17 | 5 | 1 | 2 | 4 | 9 | 14 | 5 | 6 | 4 | 26 | 19 | 21 | 7 |
| 11 | Watford | 15 | 6 | 1 | 0 | 21 | 6 | 0 | 2 | 6 | 9 | 22 | 6 | 3 | 6 | 30 | 28 | 21 | 2 |
| 12 | Tottenham Hotspur | 14 | 4 | 0 | 2 | 19 | 7 | 2 | 2 | 4 | 8 | 12 | 6 | 2 | 6 | 27 | 19 | 20 | 8 |
| 13 | Queens Park Rangers | 15 | 5 | 2 | 1 | 12 | 5 | 1 | 0 | 6 | 4 | 16 | 6 | 2 | 7 | 16 | 21 | 20 | -5 |
| 14 | Coventry City | 15 | 3 | 1 | 3 | 15 | 10 | 1 | 4 | 3 | 6 | 11 | 4 | 5 | 6 | 21 | 21 | 17 | 0 |
| 15 | Aston Villa | 15 | 2 | 3 | 3 | 11 | 10 | 2 | 2 | 3 | 9 | 11 | 4 | 5 | 6 | 20 | 21 | 17 | -1 |
| 16 | Southampton | 15 | 4 | 4 | 0 | 13 | 4 | 0 | 1 | 6 | 4 | 17 | 4 | 5 | 6 | 17 | 21 | 17 | -4 |
| 17 | Birmingham City | 14 | 4 | 1 | 2 | 7 | 5 | 1 | 0 | 6 | 4 | 16 | 5 | 1 | 8 | 11 | 21 | 16 | -10 |
| 18 | Oxford United | 16 | 3 | 3 | 1 | 12 | 6 | 0 | 3 | 6 | 10 | 25 | 3 | 6 | 7 | 22 | 31 | 15 | -9 |
| 19 | Leicester City | 16 | 2 | 4 | 2 | 14 | 15 | 1 | 1 | 6 | 5 | 17 | 3 | 5 | 8 | 19 | 32 | 14 | -13 |
| 20 | Manchester City | 15 | 1 | 3 | 3 | 7 | 12 | 1 | 2 | 5 | 6 | 12 | 2 | 5 | 8 | 13 | 24 | 11 | -11 |
| 21 | Ipswich Town | 15 | 1 | 2 | 5 | 4 | 11 | 1 | 0 | 6 | 3 | 13 | 2 | 2 | 11 | 7 | 24 | 8 | -17 |
| 22 | West Bromwich Albion | 14 | 1 | 2 | 4 | 8 | 16 | 0 | 1 | 6 | 4 | 20 | 1 | 3 | 10 | 12 | 36 | 6 | -24 |




