Today Second Division 1986/1987
Historical league standings at 7th February 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Portsmouth | 26 | 12 | 1 | 0 | 23 | 6 | 4 | 5 | 4 | 11 | 10 | 16 | 6 | 4 | 34 | 16 | 54 | 18 |
| 2 | Derby County | 25 | 8 | 3 | 1 | 26 | 11 | 6 | 2 | 5 | 13 | 13 | 14 | 5 | 6 | 39 | 24 | 47 | 15 |
| 3 | Oldham Athletic | 26 | 7 | 4 | 2 | 18 | 10 | 6 | 2 | 5 | 22 | 18 | 13 | 6 | 7 | 40 | 28 | 45 | 12 |
| 4 | Stoke City | 26 | 9 | 2 | 2 | 27 | 11 | 3 | 3 | 7 | 14 | 16 | 12 | 5 | 9 | 41 | 27 | 41 | 14 |
| 5 | Ipswich Town | 26 | 8 | 3 | 2 | 20 | 6 | 3 | 5 | 5 | 22 | 23 | 11 | 8 | 7 | 42 | 29 | 41 | 13 |
| 6 | Plymouth Argyle | 26 | 8 | 3 | 2 | 26 | 16 | 3 | 5 | 5 | 15 | 19 | 11 | 8 | 7 | 41 | 35 | 41 | 6 |
| 7 | Leeds United | 26 | 8 | 3 | 2 | 22 | 10 | 2 | 4 | 7 | 8 | 21 | 10 | 7 | 9 | 30 | 31 | 37 | -1 |
| 8 | Crystal Palace | 26 | 7 | 1 | 5 | 21 | 17 | 5 | 0 | 8 | 14 | 25 | 12 | 1 | 13 | 35 | 42 | 37 | -7 |
| 9 | Millwall | 26 | 7 | 3 | 3 | 21 | 11 | 3 | 3 | 7 | 9 | 17 | 10 | 6 | 10 | 30 | 28 | 36 | 2 |
| 10 | Birmingham City | 26 | 5 | 7 | 1 | 21 | 16 | 3 | 4 | 6 | 14 | 18 | 8 | 11 | 7 | 35 | 34 | 35 | 1 |
| 11 | West Bromwich Albion | 26 | 6 | 3 | 4 | 19 | 13 | 3 | 4 | 6 | 14 | 16 | 9 | 7 | 10 | 33 | 29 | 34 | 4 |
| 12 | Sunderland | 25 | 5 | 5 | 2 | 14 | 9 | 3 | 4 | 6 | 17 | 21 | 8 | 9 | 8 | 31 | 30 | 33 | 1 |
| 13 | Sheffield United | 26 | 5 | 6 | 2 | 19 | 14 | 3 | 3 | 7 | 14 | 21 | 8 | 9 | 9 | 33 | 35 | 33 | -2 |
| 14 | Grimsby Town | 27 | 2 | 7 | 4 | 9 | 11 | 5 | 5 | 4 | 19 | 22 | 7 | 12 | 8 | 28 | 33 | 33 | -5 |
| 15 | Shrewsbury Town | 26 | 9 | 1 | 3 | 16 | 6 | 1 | 2 | 10 | 8 | 27 | 10 | 3 | 13 | 24 | 33 | 33 | -9 |
| 16 | Reading | 25 | 5 | 3 | 4 | 20 | 16 | 3 | 3 | 7 | 15 | 23 | 8 | 6 | 11 | 35 | 39 | 30 | -4 |
| 17 | Hull City | 25 | 5 | 2 | 5 | 14 | 20 | 3 | 3 | 7 | 12 | 25 | 8 | 5 | 12 | 26 | 45 | 29 | -19 |
| 18 | Blackburn Rovers | 25 | 5 | 2 | 6 | 16 | 16 | 2 | 5 | 5 | 7 | 14 | 7 | 7 | 11 | 23 | 30 | 28 | -7 |
| 19 | Brighton & Hove Albion | 26 | 5 | 4 | 4 | 14 | 12 | 2 | 3 | 8 | 11 | 21 | 7 | 7 | 12 | 25 | 33 | 28 | -8 |
| 20 | Bradford City | 25 | 5 | 3 | 6 | 26 | 25 | 2 | 2 | 7 | 13 | 21 | 7 | 5 | 13 | 39 | 46 | 26 | -7 |
| 21 | Barnsley | 25 | 3 | 5 | 5 | 13 | 16 | 3 | 3 | 6 | 11 | 15 | 6 | 8 | 11 | 24 | 31 | 26 | -7 |
| 22 | Huddersfield Town | 24 | 6 | 2 | 4 | 22 | 19 | 1 | 3 | 8 | 8 | 21 | 7 | 5 | 12 | 30 | 40 | 26 | -10 |



