F.A. Carling Premiership 1993/1994
Historical league standings at 19th December 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 21 | 8 | 3 | 0 | 24 | 9 | 8 | 1 | 1 | 19 | 8 | 16 | 4 | 1 | 43 | 17 | 52 | 26 |
| 2 | Leeds United | 21 | 8 | 1 | 1 | 23 | 12 | 3 | 5 | 3 | 13 | 12 | 11 | 6 | 4 | 36 | 24 | 39 | 12 |
| 3 | Blackburn Rovers | 20 | 6 | 3 | 2 | 14 | 8 | 5 | 2 | 2 | 14 | 9 | 11 | 5 | 4 | 28 | 17 | 38 | 11 |
| 4 | Newcastle United | 20 | 6 | 2 | 2 | 21 | 7 | 4 | 3 | 3 | 16 | 12 | 10 | 5 | 5 | 37 | 19 | 35 | 18 |
| 5 | Arsenal | 21 | 6 | 3 | 2 | 14 | 8 | 3 | 4 | 3 | 6 | 5 | 9 | 7 | 5 | 20 | 13 | 34 | 7 |
| 6 | Norwich City | 19 | 3 | 3 | 2 | 5 | 5 | 5 | 4 | 2 | 25 | 16 | 8 | 7 | 4 | 30 | 21 | 31 | 9 |
| 7 | Liverpool | 20 | 7 | 2 | 2 | 20 | 11 | 2 | 2 | 5 | 13 | 15 | 9 | 4 | 7 | 33 | 26 | 31 | 7 |
| 8 | Queens Park Rangers | 20 | 5 | 3 | 1 | 19 | 11 | 4 | 1 | 6 | 15 | 17 | 9 | 4 | 7 | 34 | 28 | 31 | 6 |
| 9 | Aston Villa | 21 | 4 | 2 | 4 | 10 | 10 | 4 | 5 | 2 | 14 | 13 | 8 | 7 | 6 | 24 | 23 | 31 | 1 |
| 10 | Ipswich Town | 21 | 4 | 4 | 3 | 10 | 12 | 3 | 4 | 3 | 10 | 12 | 7 | 8 | 6 | 20 | 24 | 29 | -4 |
| 11 | West Ham United | 21 | 5 | 3 | 3 | 11 | 10 | 3 | 2 | 5 | 7 | 15 | 8 | 5 | 8 | 18 | 25 | 29 | -7 |
| 12 | Wimbledon | 20 | 4 | 4 | 2 | 13 | 9 | 3 | 3 | 4 | 10 | 17 | 7 | 7 | 6 | 23 | 26 | 28 | -3 |
| 13 | Sheffield Wednesday | 21 | 4 | 5 | 2 | 23 | 13 | 2 | 4 | 4 | 14 | 16 | 6 | 9 | 6 | 37 | 29 | 27 | 8 |
| 14 | Tottenham Hotspur | 21 | 3 | 5 | 2 | 17 | 12 | 3 | 4 | 4 | 12 | 12 | 6 | 9 | 6 | 29 | 24 | 27 | 5 |
| 15 | Everton | 21 | 4 | 1 | 5 | 10 | 15 | 3 | 3 | 5 | 10 | 11 | 7 | 4 | 10 | 20 | 26 | 25 | -6 |
| 16 | Coventry City | 20 | 4 | 5 | 2 | 10 | 9 | 1 | 4 | 4 | 11 | 15 | 5 | 9 | 6 | 21 | 24 | 24 | -3 |
| 17 | Manchester City | 21 | 2 | 4 | 4 | 11 | 14 | 2 | 3 | 6 | 8 | 13 | 4 | 7 | 10 | 19 | 27 | 19 | -8 |
| 18 | Oldham Athletic | 21 | 2 | 4 | 4 | 11 | 16 | 2 | 3 | 6 | 5 | 16 | 4 | 7 | 10 | 16 | 32 | 19 | -16 |
| 19 | Sheffield United | 21 | 3 | 4 | 3 | 11 | 12 | 0 | 4 | 7 | 7 | 21 | 3 | 8 | 10 | 18 | 33 | 17 | -15 |
| 20 | Chelsea | 19 | 3 | 3 | 4 | 8 | 9 | 0 | 3 | 6 | 4 | 13 | 3 | 6 | 10 | 12 | 22 | 15 | -10 |
| 21 | Southampton | 21 | 3 | 1 | 6 | 12 | 16 | 1 | 1 | 9 | 7 | 17 | 4 | 2 | 15 | 19 | 33 | 14 | -14 |
| 22 | Swindon Town | 21 | 2 | 4 | 5 | 11 | 20 | 0 | 4 | 6 | 8 | 23 | 2 | 8 | 11 | 19 | 43 | 14 | -24 |




