F.A. Carling Premiership 1993/1994
Historical league standings at 30th March 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 34 | 11 | 5 | 1 | 32 | 11 | 11 | 5 | 1 | 37 | 21 | 22 | 10 | 2 | 69 | 32 | 76 | 37 |
| 2 | Blackburn Rovers | 34 | 12 | 3 | 2 | 27 | 10 | 9 | 4 | 4 | 25 | 19 | 21 | 7 | 6 | 52 | 29 | 70 | 23 |
| 3 | Newcastle United | 34 | 11 | 3 | 3 | 41 | 11 | 8 | 3 | 6 | 27 | 22 | 19 | 6 | 9 | 68 | 33 | 63 | 35 |
| 4 | Arsenal | 34 | 9 | 6 | 2 | 22 | 11 | 7 | 7 | 3 | 24 | 8 | 16 | 13 | 5 | 46 | 19 | 61 | 27 |
| 5 | Leeds United | 34 | 11 | 4 | 1 | 29 | 13 | 3 | 9 | 6 | 18 | 20 | 14 | 13 | 7 | 47 | 33 | 55 | 14 |
| 6 | Liverpool | 35 | 11 | 4 | 2 | 31 | 18 | 4 | 4 | 10 | 22 | 28 | 15 | 8 | 12 | 53 | 46 | 53 | 7 |
| 7 | Queens Park Rangers | 32 | 7 | 4 | 4 | 27 | 19 | 7 | 4 | 6 | 25 | 23 | 14 | 8 | 10 | 52 | 42 | 50 | 10 |
| 8 | Aston Villa | 34 | 7 | 4 | 7 | 20 | 15 | 6 | 7 | 3 | 19 | 18 | 13 | 11 | 10 | 39 | 33 | 50 | 6 |
| 9 | Sheffield Wednesday | 34 | 7 | 6 | 4 | 34 | 21 | 5 | 6 | 6 | 24 | 27 | 12 | 12 | 10 | 58 | 48 | 48 | 10 |
| 10 | Wimbledon | 34 | 9 | 4 | 4 | 28 | 19 | 4 | 5 | 8 | 12 | 25 | 13 | 9 | 12 | 40 | 44 | 48 | -4 |
| 11 | Norwich City | 35 | 4 | 8 | 5 | 20 | 20 | 7 | 6 | 5 | 37 | 31 | 11 | 14 | 10 | 57 | 51 | 47 | 6 |
| 12 | Coventry City | 34 | 7 | 6 | 4 | 18 | 13 | 3 | 5 | 9 | 16 | 27 | 10 | 11 | 13 | 34 | 40 | 41 | -6 |
| 13 | Ipswich Town | 35 | 5 | 7 | 6 | 19 | 27 | 4 | 7 | 6 | 13 | 18 | 9 | 14 | 12 | 32 | 45 | 41 | -13 |
| 14 | Chelsea | 33 | 8 | 4 | 4 | 22 | 15 | 2 | 4 | 11 | 15 | 29 | 10 | 8 | 15 | 37 | 44 | 38 | -7 |
| 15 | West Ham United | 33 | 5 | 6 | 5 | 19 | 22 | 4 | 5 | 8 | 13 | 25 | 9 | 11 | 13 | 32 | 47 | 38 | -15 |
| 16 | Everton | 35 | 7 | 3 | 8 | 23 | 25 | 3 | 4 | 10 | 13 | 23 | 10 | 7 | 18 | 36 | 48 | 37 | -12 |
| 17 | Tottenham Hotspur | 34 | 3 | 8 | 7 | 24 | 27 | 5 | 4 | 7 | 20 | 20 | 8 | 12 | 14 | 44 | 47 | 36 | -3 |
| 18 | Oldham Athletic | 33 | 4 | 6 | 6 | 18 | 27 | 4 | 4 | 9 | 13 | 25 | 8 | 10 | 15 | 31 | 52 | 34 | -21 |
| 19 | Manchester City | 35 | 4 | 8 | 5 | 16 | 18 | 2 | 7 | 9 | 12 | 24 | 6 | 15 | 14 | 28 | 42 | 33 | -14 |
| 20 | Southampton | 34 | 7 | 2 | 9 | 23 | 28 | 2 | 4 | 10 | 11 | 21 | 9 | 6 | 19 | 34 | 49 | 33 | -15 |
| 21 | Sheffield United | 35 | 5 | 9 | 4 | 20 | 20 | 0 | 7 | 10 | 12 | 32 | 5 | 16 | 14 | 32 | 52 | 31 | -20 |
| 22 | Swindon Town | 35 | 4 | 7 | 7 | 23 | 35 | 0 | 6 | 11 | 17 | 50 | 4 | 13 | 18 | 40 | 85 | 25 | -45 |



