F.A. Carling Premiership 1995/1996
Historical league standings at 10th February 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle United | 25 | 13 | 0 | 0 | 30 | 6 | 6 | 3 | 3 | 19 | 14 | 19 | 3 | 3 | 49 | 20 | 60 | 29 |
| 2 | Manchester United | 26 | 9 | 4 | 0 | 25 | 9 | 6 | 2 | 5 | 22 | 20 | 15 | 6 | 5 | 47 | 29 | 51 | 18 |
| 3 | Liverpool | 25 | 9 | 3 | 1 | 32 | 8 | 4 | 4 | 4 | 16 | 13 | 13 | 7 | 5 | 48 | 21 | 46 | 27 |
| 4 | Aston Villa | 25 | 7 | 3 | 2 | 19 | 9 | 6 | 3 | 4 | 15 | 9 | 13 | 6 | 6 | 34 | 18 | 45 | 16 |
| 5 | Tottenham Hotspur | 25 | 6 | 3 | 3 | 17 | 12 | 5 | 6 | 2 | 16 | 12 | 11 | 9 | 5 | 33 | 24 | 42 | 9 |
| 6 | Blackburn Rovers | 26 | 11 | 1 | 1 | 35 | 9 | 1 | 4 | 8 | 5 | 19 | 12 | 5 | 9 | 40 | 28 | 41 | 12 |
| 7 | Arsenal | 26 | 6 | 5 | 2 | 21 | 13 | 5 | 3 | 5 | 13 | 12 | 11 | 8 | 7 | 34 | 25 | 41 | 9 |
| 8 | Everton | 26 | 7 | 3 | 3 | 23 | 12 | 4 | 4 | 5 | 16 | 16 | 11 | 7 | 8 | 39 | 28 | 40 | 11 |
| 9 | Nottingham Forest | 26 | 8 | 4 | 1 | 21 | 10 | 2 | 6 | 5 | 14 | 25 | 10 | 10 | 6 | 35 | 35 | 40 | 0 |
| 10 | Chelsea | 26 | 6 | 5 | 2 | 20 | 12 | 4 | 4 | 5 | 10 | 14 | 10 | 9 | 7 | 30 | 26 | 39 | 4 |
| 11 | Leeds United | 25 | 7 | 2 | 3 | 16 | 10 | 3 | 3 | 7 | 15 | 27 | 10 | 5 | 10 | 31 | 37 | 35 | -6 |
| 12 | Middlesbrough | 26 | 7 | 2 | 4 | 21 | 14 | 2 | 4 | 7 | 6 | 19 | 9 | 6 | 11 | 27 | 33 | 33 | -6 |
| 13 | Sheffield Wednesday | 25 | 5 | 4 | 4 | 23 | 20 | 2 | 4 | 6 | 12 | 19 | 7 | 8 | 10 | 35 | 39 | 29 | -4 |
| 14 | West Ham United | 24 | 5 | 3 | 4 | 14 | 16 | 3 | 2 | 7 | 12 | 19 | 8 | 5 | 11 | 26 | 35 | 29 | -9 |
| 15 | Southampton | 25 | 4 | 6 | 3 | 14 | 13 | 1 | 4 | 7 | 11 | 23 | 5 | 10 | 10 | 25 | 36 | 25 | -11 |
| 16 | Wimbledon | 26 | 3 | 4 | 6 | 19 | 24 | 3 | 2 | 8 | 17 | 28 | 6 | 6 | 14 | 36 | 52 | 24 | -16 |
| 17 | Coventry City | 26 | 4 | 4 | 5 | 17 | 19 | 1 | 5 | 7 | 16 | 30 | 5 | 9 | 12 | 33 | 49 | 24 | -16 |
| 18 | Manchester City | 26 | 5 | 4 | 4 | 10 | 9 | 1 | 2 | 10 | 6 | 27 | 6 | 6 | 14 | 16 | 36 | 24 | -20 |
| 19 | Queens Park Rangers | 25 | 3 | 3 | 6 | 12 | 19 | 2 | 0 | 11 | 6 | 19 | 5 | 3 | 17 | 18 | 38 | 18 | -20 |
| 20 | Bolton Wanderers | 26 | 3 | 3 | 7 | 9 | 18 | 0 | 1 | 12 | 15 | 33 | 3 | 4 | 19 | 24 | 51 | 13 | -27 |



